Estimated Costs (no attorney, 1 tenant):
| Court filing fee | ~$185 |
| Summons issuance | ~$10/tenant |
| E-filing fee | ~$5 |
| Sheriff/process service | ~$40/tenant |
| Writ of Possession | ~$90 - $115 |
| Total estimated | $330 - $400 |
Uncontested timeline: ~15-21 days from filing. Contested: 30-60+ days.
Immediate action required. Serve the required state notice today if not already in process.
| Unit | Resident | Balance | Deposit | Exposure | Move-In | Lease Exp |
|---|---|---|---|---|---|---|
| 16-D | Corrine Lewis | $6,285 | $0 | $6,285 | 12/16/2020 | 03/30/2026 |
| 41-C | Mary Mattox | $4,745 | $1,367 | $3,378 | 04/23/2026 | 04/22/2027 |
| 41-A | Stephen Irvin | $4,555 | $1,928 | $2,628 | 12/11/2025 | 12/10/2026 |
| 45-G | Temica Dennis | $4,318 | $2,678 | $1,640 | 04/01/2025 | 04/02/2027 |
| 36-D | Theotis Grider Jr | $4,269 | $1,870 | $2,399 | 02/28/2025 | 02/27/2027 |
| 45-F | Junie Antenor | $3,986 | $0 | $3,986 | 02/05/2025 | 02/08/2027 |
| 36-E | Kaleena Bass | $3,470 | $3,020 | $450 | 11/14/2025 | 11/13/2026 |
| 13-F | Kami Flythe | $3,231 | $2,660 | $571 | 11/20/2025 | 11/19/2026 |
| 27-B | Felix Rosa De La Cruz | $3,120 | $350 | $2,770 | 08/14/2020 | 01/31/2027 |
| 10-H | Davara Smith | $2,930 | $25 | $2,905 | 04/15/2021 | 10/31/2026 |
| 16-E | Tiffany Allen | $2,380 | $3,000 | Covered | 10/24/2024 | 10/24/2026 |
| 08-E | Tonya Cray | $2,365 | $1,550 | $815 | 06/16/2023 | 06/15/2027 |
| 16-C | Lovenie Seide | $2,320 | $0 | $2,320 | 01/30/2026 | 01/29/2027 |
| 15-E | Donald Warren | $2,185 | $0 | $2,185 | 05/08/2025 | 05/21/2026 |
| 20-D | Ebony Walker | $2,145 | $3,590 | Covered | 02/25/2025 | 02/24/2027 |
| 23-D | Toccara Davis | $2,136 | $3,570 | Covered | 05/16/2025 | 06/24/2027 |
| 10-D | Valencia Jenkins | $2,090 | $1,745 | $345 | 03/01/2024 | 02/28/2027 |
| 20-C | Luis Flores | $2,070 | $2,618 | Covered | 07/15/2024 | 07/14/2026 |
| 15-C | Dalisa Santiago | $2,065 | $900 | $1,165 | 10/17/2024 | 10/16/2026 |
| 15-G | Desmond Sheppard | $2,035 | $1,710 | $325 | 12/19/2025 | 12/18/2026 |
| 23-E | Aboubacrine Toure | $1,991 | $1,410 | $581 | 05/11/2026 | 05/10/2027 |
| 10-F | Edward Mccall | $1,975 | $0 | $1,975 | 10/24/2024 | 10/24/2026 |
| 45-E | Kadeidra Cloird | $1,945 | $0 | $1,945 | 10/31/2024 | 10/30/2026 |
| 09-D | Riczelen Galban | $1,937 | $636 | $1,301 | 06/08/2026 | 01/07/2027 |
| 14-F | Shameka Mcghee | $1,925 | $750 | $1,175 | 01/10/2020 | 09/30/2026 |
| 48-D | Steadmen Shorty | $1,922 | $500 | $1,422 | 05/28/2026 | 05/27/2027 |
| 30-E | Phillip Tannis | $1,915 | $1,500 | $415 | 09/19/2023 | 11/30/2026 |
| 11-C | Brendice Copeland | $1,910 | $3,320 | Covered | 03/13/2026 | 03/12/2027 |
| 44-A | Tiera Lee | $1,908 | $3,320 | Covered | 05/01/2026 | 04/30/2027 |
| 18-C | Melanie Fontanez Cordero | $1,905 | $0 | $1,905 | 03/14/2025 | 03/13/2027 |
| 48-H | ShiKevia Dumas | $1,900 | $3,180 | Covered | 03/03/2025 | 03/02/2027 |
| 13-B | Thomasina Ponder | $1,891 | $3,190 | Covered | 02/20/2025 | 02/20/2027 |
| 29-A | Tenisha Dixon | $1,874 | $553 | $1,321 | 02/29/2024 | 02/28/2027 |
| 13-G | Stephanie Artis | $1,835 | $1,915 | Covered | 02/29/2024 | 02/28/2027 |
| 18-E | Gemini Mills | $1,800 | $1,560 | $240 | 04/30/2025 | 06/01/2027 |
| 27-D | LUIS RIVERA | $1,778 | $1,350 | $428 | 06/01/2023 | 05/31/2025 |
| 31-E | Anthony Brooks | $1,765 | $1,000 | $765 | 06/23/2021 | 05/31/2027 |
| 13-D | Noemi Cuellar | $1,760 | $0 | $1,760 | 09/25/2024 | 09/24/2026 |
| 42-E | Abrianna Rahmings | $1,740 | $2,265 | Covered | 10/10/2025 | 10/09/2026 |
| 28-H | Lutershy Prophete | $1,693 | $2,920 | Covered | 07/10/2025 | 07/09/2026 |
| 33-B | Omar Nieves | $1,686 | $1,085 | $601 | 07/03/2025 | 07/03/2027 |
| 13-A | KHAN WALI SHAH WALI ZOY | $1,670 | $1,430 | $240 | 09/11/2025 | 09/10/2026 |
| 17-C | Kenny Sanon | $1,602 | $0 | $1,602 | 01/20/2025 | 01/21/2027 |
| 48-C | Sindy Bonilla | $1,585 | $0 | $1,585 | 11/27/2024 | 11/26/2026 |
| 40-A | Clarence Tucker | $1,580 | $0 | $1,580 | 04/19/2024 | 04/18/2027 |
| 02-C | Roy Borders | $1,555 | $0 | $1,555 | 11/05/2021 | 02/18/2027 |
| 42-B | Ashley Cobb | $1,552 | $3,020 | Covered | 09/25/2025 | 09/25/2026 |
| 27-G | Jaishaliz Melecio | $1,490 | $0 | $1,490 | 05/01/2026 | 04/30/2027 |
| 05-E | Katrick Moncrief | $1,455 | $1,265 | $190 | 08/04/2023 | 12/15/2026 |
| 05-B | lisby bonilla | $1,375 | $0 | $1,375 | 12/20/2024 | 12/19/2026 |
| 25-C | Angelica Delvalle | $1,345 | $2,115 | Covered | 09/30/2025 | 09/29/2026 |
| 27-C | Jeremiah Dexter | $1,315 | $2,170 | Covered | 12/09/2025 | 12/08/2026 |
| 04-E | Magdalena Rodriguez Pacheco | $1,279 | $1,235 | $44 | 11/10/2025 | 11/09/2026 |
| 15-F | Albert-James Smith | $1,240 | $3,270 | Covered | 02/13/2026 | 02/12/2027 |
| 06-B | Frederic Valley | $1,220 | $990 | $230 | 04/22/2026 | 04/21/2027 |
| 44-C | Labreil Burgess | $1,090 | $2,302 | Covered | 10/23/2025 | 10/22/2026 |
| 29-G | Tysalliyah Crippen | $1,045 | $2,660 | Covered | 10/23/2025 | 10/22/2026 |
| Subtotal (57 residents) | $124,155 | |||||
Send demand letter. Establish payment arrangement. Escalate to the state-required pay-or-quit notice if no response within 5 business days.
| Unit | Resident | Balance | Deposit | Exposure | Move-In | Lease Exp |
|---|---|---|---|---|---|---|
| 46-E | Josue Lagrace | $936 | $2,914 | Covered | 08/08/2025 | 08/07/2026 |
| 46-A | Terry Bolden | $900 | $750 | $150 | 03/26/2026 | 03/25/2027 |
| 18-G | Ricky Felton | $660 | $2,870 | Covered | 01/08/2026 | 11/07/2026 |
| 44-D | Sharlene Reid-anderson (S8) | $531 | $1,810 | Covered | 08/01/2023 | 08/09/2026 |
| 41-H | Manoucheka Pinchinat | $500 | $500 | Covered | 06/15/2026 | 06/14/2027 |
| 24-D | Latasha Echoles | $431 | $1,270 | Covered | 07/10/2026 | 07/09/2027 |
| 24-G | Larricka Hargrove | $375 | $2,750 | Covered | 02/29/2024 | 02/28/2027 |
| Subtotal (7 residents) | $4,333 | |||||
Monitor closely. May be late fees or minor charges. Follow up with courtesy call.
| Unit | Resident | Balance | Deposit | Exposure | Move-In | Lease Exp |
|---|---|---|---|---|---|---|
| 09-B | Eliria Coleman | $140 | $0 | $140 | 11/14/2023 | 11/13/2026 |
| 46-F | Maketha Lewis | $140 | $1,900 | Covered | 11/12/2025 | 11/11/2026 |
| 35-G | Travaris Newberry | $110 | $2,870 | Covered | 12/30/2025 | 12/29/2026 |
| 39-C | Melvin Grace IV | $100 | $1,235 | Covered | 04/18/2025 | 04/17/2027 |
| 34-H | Diana Martinez | $90 | $1,460 | Covered | 06/05/2026 | 06/04/2027 |
| 36-F | Erica Nelson (S8) | $80 | $1,625 | Covered | 02/02/2024 | 02/04/2027 |
| 31-B | Marcia Shepherd | $73 | $453 | Covered | 08/18/2010 | 11/07/2026 |
| 38-F | Lester Franklin | $50 | $1,928 | Covered | 04/17/2026 | 04/16/2027 |
| 02-H | Kadarius Hardrick | $49 | $2,400 | Covered | 01/12/2026 | 01/11/2027 |
| 26-B | Theresa Palmer | $44 | $1,500 | Covered | 07/06/2026 | 07/05/2027 |
| 32-A | Ronkenardo Jones | $41 | $2,870 | Covered | 01/08/2026 | 01/07/2027 |
| 21-B | Eddy joseph | $25 | $2,410 | Covered | 10/17/2025 | 11/16/2026 |
| 17-F | Lea Watters Kenreth | $21 | $1,635 | Covered | 07/01/2026 | 06/30/2027 |
| 31-F | Katherine Kocheran | $1 | $0 | $1 | 04/11/2024 | 04/11/2027 |
| Subtotal (14 residents) | $964 | |||||