| Payable | Date | Vendor | Amount | Item | Spend Type | Memo | Unit To Sync | Evidence Tier | Disposition | Install Status | Review Note | Saved State | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-85719 ↗ | 2024-03-22 | Liberty Land Management Group | $13,875 | Building Capex - Landscaping | Exterior / building systems | installation of sod at bldg 23-25 | Not saved | ||||||
| P-110735 ↗ | 2024-10-28 | Solar Advantage LLC | $13,611 | Building Capex - Roofing | Exterior / building systems | Roof repair bldg 8,34,11,12,17,20,35,2 | Not saved | ||||||
| P-110832 ↗ | 2024-10-28 | Solar Advantage LLC | -$13,611 | Building Capex - Roofing | Exterior / building systems | Roof repair bldg 8,34,11,12,17,20,35,2 | Not saved | ||||||
| P-110408 ↗ | 2024-10-11 | Solar Advantage LLC | $12,432 | Building Capex - Roofing | Exterior / building systems | Roof repair at bldg 8,34,11,12,17,20,35,02 | Not saved | ||||||
| P-110411 ↗ | 2024-10-11 | Solar Advantage LLC | -$12,432 | Building Capex - Roofing | Exterior / building systems | Roof repair at bldg 8,34,11,12,17,20,35,02 | Not saved | ||||||
| P-110413 ↗ | 2024-10-11 | Solar Advantage LLC | $12,432 | Building Capex - Roofing | Exterior / building systems | Roof repair at bldg 8,34,11,12,17,20,35,02 | Not saved | ||||||
| P-99366 ↗ | 2024-06-25 | Landscape Workshop, LLC | $12,000 | Building Capex - Landscaping | Exterior / building systems | Install Bahia sod throughout property | Not saved | ||||||
| P-99368 ↗ | 2024-07-11 | Landscape Workshop, LLC | -$12,000 | Building Capex - Landscaping | Exterior / building systems | Install Bahia sod throughout property | Not saved | ||||||
| P-110414 ↗ | 2024-09-17 | Solar Advantage LLC | $11,672 | Building Capex - Roofing | Exterior / building systems | Foor and exterior bldg 8,13,17,25,34,44 | Not saved | ||||||
| P-110410 ↗ | 2024-09-17 | Solar Advantage LLC | $11,627 | Building Capex - Roofing | Exterior / building systems | Foor and exterior bldg 8,13,17,25,34,44 | Not saved | ||||||
| P-110412 ↗ | 2024-09-17 | Solar Advantage LLC | -$11,627 | Building Capex - Roofing | Exterior / building systems | Foor and exterior bldg 8,13,17,25,34,44 | Not saved | ||||||
| P-48681 ↗ | 2023-03-29 | LMWI Renovations | $11,200 | Building Capex - Plumbing | MEP / building systems | capex building plumbing- main valve shutoff | Not saved | ||||||
| P-102997 ↗ | 2024-08-12 | Admiral Furniture, LLC | $10,837 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | pool furniture for 1 pool | Not saved | ||||||
| P-135118 ↗ | 2025-06-10 | Green Light Water Conservation, LLC | $10,676 | Building Capex - Water Cons Savings Comm | Unknown / exception | June 2025 | Not saved | ||||||
| P-113611 ↗ | 2024-10-29 | Electric Motors and Lift Station | $10,029 | Building Capex - Electric | Unknown / exception | 15HP 230/460 Volt, Three Phase Vortex | Not saved | ||||||
| P-91983 ↗ | 2024-03-20 | Sunshine Builder of Tampa LLC | $10,000 | Building Capex - Facade | Exterior / building systems | repair siding for 22 buildings | Not saved | ||||||
| P-48891 ↗ | 2023-01-10 | All Make Appliance | $9,750 | Refrigerators | Appliances | 114462 | Not saved | ||||||
| P-56014 ↗ | 2023-06-21 | Tampa Bay Plumbers LLC | $9,439 | Building Capex - Plumbing | MEP / building systems | 73095555- bldg 17- sewer line repairs | Not saved | ||||||
| P-56015 ↗ | 2023-07-10 | Tampa Bay Plumbers LLC | -$9,439 | Building Capex - Plumbing | MEP / building systems | 73095555-invoice balance was paid with check | Not saved | ||||||
| P-166073 ↗ | 2026-06-23 | Green Light Energy Conservation LLC | $9,297 | Building Capex - Water Cons Savings Comm | Unknown / exception | June 2026 | Not saved | ||||||
| P-166816 ↗ | 2026-06-23 | Green Light Water Conservation, LLC | $9,297 | Building Capex - Water Cons Savings Comm | Unknown / exception | June 2026 | Not saved | ||||||
| P-166814 ↗ | 2026-07-01 | Green Light Energy Conservation LLC | -$9,297 | Building Capex - Water Cons Savings Comm | Unknown / exception | June 2026 | Not saved | ||||||
| P-54292 ↗ | 2023-06-21 | Tampa Bay Plumbers LLC | $8,890 | Building Capex - Plumbing | MEP / building systems | bldg 43- install cast iron cover in concrete collar | Not saved | ||||||
| P-39730 ↗ | 2022-06-23 | Green Light Energy Conservation LLC | $8,692 | Building Capex - Water Cons Savings Comm | Unknown / exception | water conservation May/June 2022 | Not saved | ||||||
| P-39729 ↗ | 2022-09-14 | Green Light Energy Conservation LLC | $8,653 | Building Capex - Water Cons Savings Comm | Unknown / exception | water conservation Aug/Sept 2022 | Not saved | ||||||
| P-86268 ↗ | 2023-12-20 | Chadwell Supply | $8,577 | HVAC Improvements | MEP / building systems | multiple condenser, air handler, mounts | Not saved | ||||||
| P-54366 ↗ | 2023-06-08 | Green Light Water Conservation, LLC | $7,941 | Building Capex - Water Cons Savings Comm | Unknown / exception | June 2023 | Not saved | ||||||
| P-53582 ↗ | 2023-05-29 | All Make Appliance | $7,800 | Refrigerators | Appliances | 115609 | Not saved | ||||||
| P-48891 ↗ | 2023-01-10 | All Make Appliance | $7,655 | Ranges and Hoods | Appliances | 114462 | Not saved | ||||||
| P-135117 ↗ | 2025-05-09 | Green Light Water Conservation, LLC | $7,248 | Building Capex - Water Cons Savings Comm | Unknown / exception | April 2025 | Not saved | ||||||
| P-50695 ↗ | 2023-04-03 | All Make Appliance | $7,132 | Interior Improvements | Appliances | supplies, cords, etc | Not saved | ||||||
| P-112789 ↗ | 2024-10-17 | Solar Advantage LLC | $6,806 | Building Capex - Roofing | Exterior / building systems | Roof repair bldg 8,34,11,12,17,20,35,2 | Not saved | ||||||
| P-111350 ↗ | 2024-10-28 | Solar Advantage LLC | $6,806 | Building Capex - Roofing | Exterior / building systems | Roof repair bldg 8,34,11,12,17,20,35,2 | Not saved | ||||||
| P-111351 ↗ | 2024-11-11 | Solar Advantage LLC | -$6,806 | Building Capex - Roofing | Exterior / building systems | Roof repair bldg 8,34,11,12,17,20,35,2 | Not saved | ||||||
| P-105632 ↗ | 2024-08-28 | Best Termite and Pest Control, Inc. | $6,750 | Building Capex - Pest Control Treatment | Unknown / exception | building 5- Tent Fumigation | Not saved | ||||||
| P-105277 ↗ | 2024-08-29 | Solar Advantage LLC | $6,672 | Building Capex - Roofing | Exterior / building systems | 1643 | Not saved | ||||||
| P-50695 ↗ | 2023-04-03 | All Make Appliance | $6,500 | Refrigerators | Appliances | 115282 | Not saved | ||||||
| P-108310 ↗ | 2024-10-02 | Property King Multi-Services Inc. | $6,300 | Building Capex - Structural Improvement | Unknown / exception | reconstruct concrete wall near trash compactor | Not saved | ||||||
| P-50695 ↗ | 2023-04-03 | All Make Appliance | $6,250 | Ranges and Hoods | Appliances | 115282 | Not saved | ||||||
| P-140885 ↗ | 2025-09-10 | Green Light Water Conservation, LLC | $6,169 | Building Capex - Water Cons Savings Comm | Unknown / exception | September 2025 | Not saved | ||||||
| P-48889 ↗ | 2023-03-12 | All Make Appliance | $6,120 | Ranges and Hoods | Appliances | 115025 | Not saved | ||||||
| P-67257 ↗ | 2023-08-23 | A to Z Fire | $5,990 | Building Capex - Fire Safety | Unknown / exception | 120200 | Not saved | ||||||
| P-48891 ↗ | 2023-01-10 | All Make Appliance | $5,775 | Dishwashers | Appliances | 114462 | Not saved | ||||||
| P-53582 ↗ | 2023-05-29 | All Make Appliance | $5,760 | Ranges and Hoods | Appliances | 115609 | Not saved | ||||||
| P-160478 ↗ | 2026-04-16 | Solar Advantage LLC | $5,711 | Building Capex - Roofing | Exterior / building systems | Building Repair: 34F, 34H, 05E, 25E, 44E,20G and 23F | Not saved | ||||||
| P-48889 ↗ | 2023-03-12 | All Make Appliance | $5,595 | Refrigerators | Appliances | 115025 | Not saved | ||||||
| P-139715 ↗ | 2025-08-20 | Green Light Water Conservation, LLC | $5,537 | Building Capex - Water Cons Savings Comm | Unknown / exception | August 2025 | Not saved | ||||||
| P-87707 ↗ | 2024-04-04 | Chadwell Supply | $5,486 | HVAC Improvements | MEP / building systems | 007504206 | Not saved | ||||||
| P-110409 ↗ | 2024-09-24 | Solar Advantage LLC | $5,458 | Building Capex - Roofing | Exterior / building systems | Roof repair bldg 6,10,24,27 | Not saved | ||||||
| P-55923 ↗ | 2023-06-28 | Chadwell Supply | $5,444 | HVAC Improvements | MEP / building systems | 36A, 17B, 13B | Not saved | ||||||
| P-161178 ↗ | 2024-08-12 | Admiral Furniture, LLC | -$5,419 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | A-48988 Credit to Close Account Per JE | Not saved | ||||||
| P-159978 ↗ | 2026-04-13 | Green Light Energy Conservation LLC | $5,372 | Building Capex - Water Cons Savings Comm | Unknown / exception | April 2026 | Not saved | ||||||
| P-166815 ↗ | 2026-04-13 | Green Light Water Conservation, LLC | $5,372 | Building Capex - Water Cons Savings Comm | Unknown / exception | April 2026 | Not saved | ||||||
| P-166813 ↗ | 2026-07-01 | Green Light Energy Conservation LLC | -$5,372 | Building Capex - Water Cons Savings Comm | Unknown / exception | April 2026 | Not saved | ||||||
| P-106492 ↗ | 2024-08-16 | Property King Multi-Services Inc. | $5,159 | Building Capex - Roofing | Exterior / building systems | gutter, power washing building, playground repairs, curbside painting | Not saved | ||||||
| P-109852 ↗ | 2024-10-14 | Landscape Workshop, LLC | $5,000 | Building Capex - Landscaping | Exterior / building systems | Removed trees from building | Not saved | ||||||
| P-54291 ↗ | 2023-06-21 | Tampa Bay Plumbers LLC | $4,994 | Building Capex - Plumbing | MEP / building systems | bldg 17- sewer line repairs | Not saved | ||||||
| P-39731 ↗ | 2022-10-20 | Green Light Energy Conservation LLC | $4,816 | Building Capex - Water Cons Savings Comm | Unknown / exception | water conservation Oct 2022 | Not saved | ||||||
| P-74023 ↗ | 2023-12-07 | Leycar Paint LLC | $4,800 | Building Capex - Exterior Improvements | Exterior / building systems | balcony, welding, railings | Not saved | ||||||
| P-117110 ↗ | 2024-09-25 | Landscape Workshop, LLC | $4,730 | Building Capex - Landscaping | Exterior / building systems | Completed erosion repair at units | Not saved | ||||||
| P-153507 ↗ | 2026-01-16 | Superior Roofing Unlimited LLC | $4,525 | Building Capex - Roofing | Exterior / building systems | Siding Replacement for Leak Repair (576 SF) | Not saved | ||||||
| P-110471 ↗ | 2024-08-21 | Landscape Workshop, LLC | $4,501 | Building Capex - Landscaping | Exterior / building systems | installed Sod at building 44, 43 | Not saved | ||||||
| P-77988 ↗ | 2023-11-22 | Tampa Bay Plumbers LLC | $4,500 | Building Capex - Plumbing | MEP / building systems | jetted main line all bldgs 3 to 15 | Not saved | ||||||
| P-110472 ↗ | 2024-07-12 | Landscape Workshop, LLC | $4,500 | Building Capex - Landscaping | Exterior / building systems | remove fallen tree near North 27th st. | Not saved | ||||||
| P-104744 ↗ | 2024-08-26 | A to Z Fire | $4,464 | Building Capex - Fire Safety | Unknown / exception | Fire Extinguisher replacements | Not saved | ||||||
| P-135065 ↗ | 2025-07-08 | Green Light Water Conservation, LLC | $4,455 | Building Capex - Water Cons Savings Comm | Unknown / exception | July 2025 | Not saved | ||||||
| P-161177 ↗ | 2024-08-12 | Admiral Furniture, LLC | $4,164 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Too Close Out Account | Not saved | ||||||
| P-75793 ↗ | 2023-12-05 | The Sherwin Williams Co. | $4,114 | Building Capex - Paint | Exterior / building systems | capex exterior paint | Not saved | ||||||
| P-53196 ↗ | 2023-06-01 | Chadwell Supply | $4,080 | Water Heaters | MEP / building systems | 47h, 47d, 3e, 44c, 25h | Not saved | ||||||
| P-77912 ↗ | 2024-01-10 | Leycar Paint LLC | $4,000 | Building Capex - Exterior Improvements | Exterior / building systems | repair exterior stairway | Not saved | ||||||
| P-135119 ↗ | 2025-01-02 | Green Light Water Conservation, LLC | $4,000 | Building Capex - Plumbing | MEP / building systems | Leak detection | Not saved | ||||||
| P-131290 ↗ | 2025-04-25 | Pacific Coast Plumbing dba Elite Rooter Tampa | $4,000 | Building Capex - Plumbing | MEP / building systems | Drain jetting services to reestablish flow of the drain | Not saved | ||||||
| P-86482 ↗ | 2024-03-25 | Leycar Paint LLC | $3,970 | Building Capex - Exterior Improvements | Exterior / building systems | painting and improvement of exterior building stairs | Not saved | ||||||
| P-47277 ↗ | 2023-03-13 | Chadwell Supply | $3,918 | Water Heaters | MEP / building systems | 005903530 | Not saved | ||||||
| P-39732 ↗ | 2022-12-02 | Green Light Energy Conservation LLC | $3,894 | Building Capex - Water Cons Savings Comm | Unknown / exception | water conservation Nov 2022 | Not saved | ||||||
| P-111445 ↗ | 2024-10-09 | Green Light Water Conservation, LLC | $3,821 | Building Capex - Plumbing | MEP / building systems | Leak detection | Not saved | ||||||
| P-106973 ↗ | 2024-09-11 | HD Supply Facility Maintenance Ltd | $3,798 | HVAC Improvements | MEP / building systems | Condenser+ Air Handler (43e and 38d) | Not saved | ||||||
| P-48889 ↗ | 2023-03-12 | All Make Appliance | $3,762 | Dishwashers | Appliances | 115025 | Not saved | ||||||
| P-122876 ↗ | 2025-02-28 | Sky Light Roofing, Inc. | $3,750 | Building Capex - Roofing | Exterior / building systems | P-106325 | Not saved | ||||||
| P-122874 ↗ | 2025-02-28 | Sky Light Roofing, Inc. | -$3,750 | Building Capex - Roofing | Exterior / building systems | CK-2092 Avid Return | Not saved | ||||||
| P-114653 ↗ | 2024-12-04 | Lowes Pro Supply | $3,741 | Washer/Dryer | Supplies / stock | 4 x stock | Not saved | ||||||
| P-92464 ↗ | 2023-05-30 | M & E Security Inc. | $3,729 | Building Capex - Security System | Exterior / building systems | installed Gym door lock/laundromat door lock etc | Not saved | ||||||
| P-111971 ↗ | 2024-11-07 | Fix & Go Gate and Garage Door Service Inc. | $3,699 | Building Capex - Entry Gate | Exterior / building systems | Gate (3699) New system for the gate Viking H10 | Not saved | ||||||
| P-111972 ↗ | 2024-11-07 | Fix & Go Gate and Garage Door Service Inc. | -$3,699 | Building Capex - Entry Gate | Exterior / building systems | Gate (3699) New system for the gate Viking H10 | Not saved | ||||||
| P-132344 ↗ | 2025-04-29 | M & E Security Inc. | $3,669 | Building Capex - Security System | Exterior / building systems | Installation of 4 new cameras | Not saved | ||||||
| P-92491 ↗ | 2024-05-21 | Chadwell Supply | $3,610 | Building Capex - HVAC | MEP / building systems | condenser and air handler GYM | Not saved | ||||||
| P-94857 ↗ | 2024-06-10 | Bassa Pool Service LLC | $3,550 | Building Capex - Pool Improvements | Exterior / building systems | replace motor pump | Not saved | ||||||
| P-144178 ↗ | 2025-10-22 | Green Light Water Conservation, LLC | $3,511 | Building Capex - Water Cons Savings Comm | Unknown / exception | October 2025 | Not saved | ||||||
| P-128963 ↗ | 2025-01-23 | Chadwell Supply | -$3,447 | HVAC Improvements | MEP / building systems | credit | Not saved | ||||||
| P-149308 ↗ | 2026-01-13 | Green Light Water Conservation, LLC | $3,437 | Building Capex - Water Cons Savings Comm | Unknown / exception | January 2026 | Not saved | ||||||
| P-112238 ↗ | 2024-11-07 | Fix & Go Gate and Garage Door Service Inc. | $3,424 | Building Capex - Entry Gate | Exterior / building systems | Gate (3424) New system Viking h10 | Not saved | ||||||
| P-157236 ↗ | 2026-03-18 | Green Light Water Conservation, LLC | $3,410 | Building Capex - Water Cons Savings Comm | Unknown / exception | Water Conservation Shared Savings Invoice | Not saved | ||||||
| P-107661 ↗ | 2024-09-13 | Fix & Go Gate and Garage Door Service Inc. | $3,400 | Building Capex - Equipment | Exterior / building systems | compactor repair | Not saved | ||||||
| P-109161 ↗ | 2024-09-13 | Fix & Go Gate and Garage Door Service Inc. | $3,400 | Building Capex - Equipment | Exterior / building systems | compactor repair | Not saved | ||||||
| P-112145 ↗ | 2024-10-17 | Fix & Go Gate and Garage Door Service Inc. | -$3,400 | Building Capex - Equipment | Exterior / building systems | FMP1NZ-Avid Return | Not saved | ||||||
| P-71665 ↗ | 2023-10-26 | Lowes Pro Supply | $3,374 | Appliance Parts Replacements | Appliances | Capex Unit Appliances 6625 LOWE'S OF TAMPA PALMTAM | Not saved | ||||||
| P-105631 ↗ | 2024-08-28 | Best Termite and Pest Control, Inc. | $3,261 | Building Capex - Pest Control Treatment | Unknown / exception | building 1- Tent Fumigation 1311917 | Not saved | ||||||
| P-15853 ↗ | 2021-12-23 | A to Z Fire | $3,205 | Building Capex - Fire Safety | Unknown / exception | 12/23 DD- installed missing fire extinguishers | Not saved | ||||||
| P-154035 ↗ | 2025-12-15 | Lifestyle Flooring Inc | $3,172 | Carpet Flooring | Flooring | CG51A7EE | Not saved | ||||||
| P-146086 ↗ | 2025-11-11 | Green Light Energy Conservation LLC | $3,166 | Building Capex - Water Cons Savings Comm | Unknown / exception | November 2025 | Not saved | ||||||
| P-146486 ↗ | 2025-11-11 | Green Light Energy Conservation LLC | -$3,166 | Building Capex - Water Cons Savings Comm | Unknown / exception | November 2025 | Not saved | ||||||
| P-146487 ↗ | 2025-11-11 | Green Light Water Conservation, LLC | $3,166 | Building Capex - Water Cons Savings Comm | Unknown / exception | November 2025 | Not saved | ||||||
| P-155142 ↗ | 2026-02-10 | Green Light Energy Conservation LLC | $3,116 | Building Capex - Water Cons Savings Comm | Unknown / exception | Feb 2026 | Not saved | ||||||
| P-155664 ↗ | 2026-02-10 | Green Light Water Conservation, LLC | $3,116 | Building Capex - Water Cons Savings Comm | Unknown / exception | GLWC will receive forty-five percent (45%) of the savings accrued from after the | Not saved | ||||||
| P-161815 ↗ | 2026-05-18 | Green Light Water Conservation, LLC | -$3,116 | Building Capex - Water Cons Savings Comm | Unknown / exception | Duplicate PMT of Invoice 4894 under vendor code greenligh | Not saved | ||||||
| P-110802 ↗ | 2024-10-19 | Property King Multi-Services Inc. | $3,100 | Building Capex - Landscaping | Exterior / building systems | remove trees from the hurricane | Not saved | ||||||
| P-50695 ↗ | 2023-04-03 | All Make Appliance | $3,080 | Dishwashers | Appliances | 115282 | Not saved | ||||||
| P-53582 ↗ | 2023-05-29 | All Make Appliance | $3,080 | Dishwashers | Appliances | 115609 | Not saved | ||||||
| P-54294 ↗ | 2023-06-21 | AP Fitness Product Solutions Inc. | $3,068 | Building Capex - Fitness Room | Flooring | capex gym flooring | Not saved | ||||||
| P-92465 ↗ | 2023-07-24 | M & E Security Inc. | $3,048 | Building Capex - Security System | Exterior / building systems | DVR, UPS Power, Programming | Not saved | ||||||
| P-154034 ↗ | 2025-11-18 | Lifestyle Flooring Inc | $3,002 | Carpet Flooring | Flooring | CG51A6CB | Not saved | ||||||
| P-146966 ↗ | 2025-10-28 | M & E Security Inc. | $2,994 | Building Capex - Security System | Exterior / building systems | Palm Installed 4 new Cameras | Not saved | ||||||
| P-104102 ↗ | 2024-08-19 | Wayne Conyers Plumbing, Inc. | $2,940 | Building Capex - Plumbing | MEP / building systems | Building 14,17,35 Propress ball | Not saved | ||||||
| P-112307 ↗ | 2024-10-07 | Wayne Conyers Plumbing, Inc. | $2,940 | Building Capex - Plumbing | MEP / building systems | Bldg 41,44,47 - Furnish + install new shutoff valves | Not saved | ||||||
| P-112631 ↗ | 2024-11-09 | Leycar Paint LLC | $2,897 | Building Capex - Roofing | Exterior / building systems | Bldg 47,46,20 and 34 | Not saved | ||||||
| P-129348 ↗ | 2024-08-21 | Sky Light Roofing, Inc. | $2,896 | Building Capex - Roofing | Exterior / building systems | Roofing Repair Secion Building 38 | Not saved | ||||||
| P-90971 ↗ | 2024-03-20 | Sunshine Builder of Tampa LLC | $2,800 | Building Capex - Facade | Exterior / building systems | building 13 | Not saved | ||||||
| P-146468 ↗ | 2025-10-29 | Discovery Golf Cars | $2,796 | Building Capex - Golf Cart Improvements | Unknown / exception | Cart 402 Cart repair | Not saved | ||||||
| P-154033 ↗ | 2025-10-23 | Lifestyle Flooring Inc | $2,769 | Carpet Flooring | Flooring | CG51A53X | Not saved | ||||||
| P-127906 ↗ | 2025-04-28 | Wayne Conyers Plumbing, Inc. | $2,690 | Building Capex - Plumbing | MEP / building systems | Capex Gym Plumbing | Not saved | ||||||
| P-98507 ↗ | 2024-06-17 | Sky Light Roofing, Inc. | $2,689 | Building Capex - Roofing | Exterior / building systems | flat roof repair where AC units are | Not saved | ||||||
| P-116757 ↗ | 2024-09-30 | Discovery Golf Cars | $2,587 | Building Capex - Golf Cart Improvements | Unknown / exception | Cart no 4 - New battery, windshield and services | Not saved | ||||||
| P-136979 ↗ | 2025-08-19 | Superior Roofing Unlimited LLC | $2,560 | Building Capex - Roofing | Exterior / building systems | Roof repair at bldg 48H,34F,21G,26F,14E,16G,23H,32H,15E,43E | Not saved | ||||||
| P-42995 ↗ | 2022-12-22 | Chadwell Supply | $2,448 | Water Heaters | MEP / building systems | shop backup | Not saved | ||||||
| P-43780 ↗ | 2023-01-18 | Chadwell Supply | $2,448 | Water Heaters | MEP / building systems | 005710388 | Not saved | ||||||
| P-58083 ↗ | 2023-07-24 | Chadwell Supply | $2,427 | HVAC Improvements | MEP / building systems | 16C, 38D | Not saved | ||||||
| P-109693 ↗ | 2024-10-04 | The Home Depot | $2,354 | Building Capex - Equipment | Unknown / exception | 2 x dehumidifier | Not saved | ||||||
| P-114608 ↗ | 2024-11-04 | Property King Multi-Services Inc. | $2,350 | Building Capex - Landscaping | Exterior / building systems | Tree removal at bldg 48,04,27, 12,42 | Not saved | ||||||
| P-111870 ↗ | 2024-09-24 | Chadwell Supply | $2,181 | Building Capex - HVAC | MEP / building systems | Clubhouse - New Condensing Unit | Not saved | ||||||
| P-101053 ↗ | 2024-07-22 | Epic Signs LLC | $2,068 | Building Capex - Signage | Unknown / exception | Unit Number door plaques | Not saved | ||||||
| P-49950 ↗ | 2023-01-12 | Green Light Energy Conservation LLC | $1,989 | Building Capex - Water Cons Savings Comm | Unknown / exception | January 2023 | Not saved | ||||||
| P-125792 ↗ | 2025-03-07 | Lowes Pro Supply | $1,943 | Washer/Dryer | Supplies / stock | Washer Stock | Not saved | ||||||
| P-107299 ↗ | 2024-08-22 | FITREV | $1,928 | Building Capex - Fitness Room | Unknown / exception | treadmill repair | Not saved | ||||||
| P-90115 ↗ | 2024-04-22 | FastSigns | $1,909 | Building Capex - Signage | Unknown / exception | 265-138797 | Not saved | ||||||
| P-98638 ↗ | 2024-05-06 | Leycar Paint LLC | $1,900 | Building Capex - Exterior Improvements | Exterior / building systems | install stairs at building 46G and 32F | Not saved | ||||||
| P-153315 ↗ | 2026-01-12 | Wayne Conyers Plumbing, Inc. | $1,890 | Plumbing Improvements | MEP / building systems | Emergency call out for slab leak | Not saved | ||||||
| P-106669 ↗ | 2024-07-09 | Chadwell Supply | $1,831 | Window Blinds | Supplies / stock | Oper | Not saved | ||||||
| P-85024 ↗ | 2024-02-13 | Wayne Conyers Plumbing, Inc. | $1,830 | Building Capex - Plumbing | MEP / building systems | building 35 emergency Sat call out, power snake | Not saved | ||||||
| P-114865 ↗ | 2024-09-30 | Discovery Golf Cars | $1,769 | Building Capex - Golf Cart Improvements | Unknown / exception | White 2688485 EZGO 48 Cargo box - cart repairrepair | Not saved | ||||||
| P-94146 ↗ | 2024-05-24 | Landscape Workshop, LLC | $1,740 | Plumbing Improvements | MEP / building systems | repair drain line | Not saved | ||||||
| P-99372 ↗ | 2024-05-24 | Landscape Workshop, LLC | $1,740 | Building Capex - Landscaping | Exterior / building systems | repair drain line | Not saved | ||||||
| P-99370 ↗ | 2024-07-11 | Landscape Workshop, LLC | -$1,740 | Plumbing Improvements | MEP / building systems | repair drain line | Not saved | ||||||
| P-48891 ↗ | 2023-01-10 | All Make Appliance | $1,720 | Interior Improvements | Appliances | appliance parts-hood, cords etc. | Not saved | ||||||
| P-125130 ↗ | 2025-03-27 | Property King Multi-Services Inc. | $1,700 | Building Capex - Landscaping | Exterior / building systems | Palm tree trimming | Not saved | ||||||
| P-104310 ↗ | 2024-08-22 | Bassa Pool Service LLC | $1,676 | Building Capex - Pool Improvements | Exterior / building systems | Repair all couping around pool | Not saved | ||||||
| P-100181 ↗ | 2024-07-08 | Leycar Paint LLC | $1,650 | Building Capex - Exterior Improvements | Exterior / building systems | 126 | Not saved | ||||||
| P-48659 ↗ | 2023-03-30 | Chadwell Supply | $1,632 | Water Heaters | MEP / building systems | 005972680 | Not saved | ||||||
| P-136572 ↗ | 2025-07-30 | Chadwell Supply | $1,620 | HVAC Improvements | MEP / building systems | 21E New Condenser Unit | Not saved | ||||||
| P-150330 ↗ | 2025-07-30 | Chadwell Supply | -$1,620 | HVAC Improvements | MEP / building systems | 21E New Condenser Unit | Not saved | ||||||
| P-136574 ↗ | 2025-07-31 | Chadwell Supply | $1,620 | HVAC Improvements | MEP / building systems | 29F - New Condenser Unit | Not saved | ||||||
| P-136685 ↗ | 2025-08-01 | Chadwell Supply | $1,620 | HVAC Improvements | MEP / building systems | 009809546 | Not saved | ||||||
| P-116074 ↗ | 2024-11-18 | Landscape Workshop, LLC | $1,606 | Building Capex - Landscaping | Exterior / building systems | Irrigation repairs | Not saved | ||||||
| P-122191 ↗ | 2023-05-11 | M & E Security Inc. | $1,595 | Building Capex - Security System | Exterior / building systems | intercom-1 yr telephone svce for 2 lines 8/2022-8/2023 | Not saved | ||||||
| P-92463 ↗ | 2023-05-11 | M & E Security Inc. | $1,573 | Building Capex - Security System | Exterior / building systems | FOB server | Not saved | ||||||
| P-50696 ↗ | 2023-05-08 | Green Light Energy Conservation LLC | $1,572 | Building Capex - Water Cons Savings Comm | Unknown / exception | May 2023 | Not saved | ||||||
| P-94869 ↗ | 2024-05-01 | Amazon.com | $1,565 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Palm - Picnic Table | Not saved | ||||||
| P-122189 ↗ | 2024-07-01 | M & E Security Inc. | $1,541 | Building Capex - Security System | Exterior / building systems | Intercom system | Not saved | ||||||
| P-94143 ↗ | 2024-05-29 | Landscape Workshop, LLC | $1,525 | Building Capex - Landscaping | Exterior / building systems | irrigation | Not saved | ||||||
| P-103342 ↗ | 2024-06-15 | Leycar Paint LLC | $1,500 | Building Capex - Paint | Unknown / exception | paint office | Not saved | ||||||
| P-107400 ↗ | 2024-09-18 | Leycar Paint LLC | $1,500 | Building Capex - Exterior Improvements | Exterior / building systems | roof repair, installation new drainage club house terrace | Not saved | ||||||
| P-108309 ↗ | 2024-09-24 | Property King Multi-Services Inc. | $1,500 | Building Capex - HVAC | MEP / building systems | clubhouse- installed new condenser | Not saved | ||||||
| P-137307 ↗ | 2025-08-18 | Leycar Paint LLC | $1,500 | Building Capex - Exterior Improvements | Exterior / building systems | Manufacturing of a base in playwood , mesh and stone for supporting the iluminat | Not saved | ||||||
| P-146971 ↗ | 2025-11-18 | Property King Multi-Services Inc. | $1,500 | Building Capex - Exterior Improvements | Exterior / building systems | Exterior curbs *between sidewalks and the asphalt | Not saved | ||||||
| P-146894 ↗ | 2025-11-21 | Leycar Paint LLC | $1,500 | Building Capex - Exterior Improvements | Exterior / building systems | Staircase repair at 16H | Not saved | ||||||
| P-114882 ↗ | 2024-12-16 | Wayne Conyers Plumbing, Inc. | $1,490 | Plumbing Improvements | MEP / building systems | Toilet leaking Apt 28F down to unit 28B 28F | Not saved | ||||||
| P-130592 ↗ | 2025-05-30 | Superior Roofing Unlimited LLC | $1,478 | Building Capex - Roofing | Exterior / building systems | Roofing repaired at 40,39,23 and 16. | Not saved | ||||||
| P-156254 ↗ | 2026-02-18 | M & E Security Inc. | $1,478 | Building Capex - Security System | Exterior / building systems | Troubleshoot Cameras | Not saved | ||||||
| P-72223 ↗ | 2023-09-28 | Discovery Golf Cars | $1,470 | Building Capex - Golf Cart Improvements | Unknown / exception | installed new battery | Not saved | ||||||
| P-109975 ↗ | 2024-09-25 | Landscape Workshop, LLC | $1,400 | Building Capex - Landscaping | Exterior / building systems | Bldg 46 installed 24 Station Hunter timer | Not saved | ||||||
