Immediate action required. Serve the required state notice today if not already in process.
| Unit | Resident | Balance | Deposit | Exposure | Move-In | Lease Exp |
|---|---|---|---|---|---|---|
| B036 | Beaulah Lewis | $4,304 | $1,400 | $2,904 | 09/09/2025 | 09/08/2026 |
| E118 | William White | $3,669 | $0 | $3,669 | 10/02/2025 | 10/01/2026 |
| K224 | Keyasia Bradely | $3,371 | $0 | $3,371 | 02/05/2026 | 02/04/2027 |
| E116 | Waymond Gardner | $3,131 | $0 | $3,131 | 01/02/2025 | 01/01/2027 |
| M255 | Holly Mcadoo | $2,683 | $0 | $2,683 | 07/10/2026 | 07/09/2027 |
| L239 | LaDarius Dancy | $2,424 | $0 | $2,424 | 08/11/2023 | 08/10/2026 |
| B029 | Jashabrel Miller | $2,260 | $932 | $1,328 | 09/18/2023 | 09/17/2026 |
| S332 | Juan Rodriguez | $2,093 | $0 | $2,093 | 06/07/2023 | 07/04/2026 |
| B022 | Karen Matute Carias | $2,021 | $752 | $1,270 | 09/06/2023 | 12/11/2026 |
| D090 | Abdulaziz Tolipov | $1,993 | $1,928 | $66 | 08/22/2025 | 08/21/2026 |
| M250 | Karia Thomas | $1,964 | $0 | $1,964 | 08/30/2023 | 08/29/2026 |
| T362 | Warren Thomas | $1,909 | $500 | $1,409 | 06/12/2026 | 06/11/2027 |
| E115 | Kenyatta Sanders | $1,849 | $2,270 | Covered | 12/23/2025 | 12/22/2026 |
| N273 | Marlen Ochoa | $1,828 | $0 | $1,828 | 01/11/2023 | 02/04/2027 |
| A004 | Kevin Hernandez | $1,825 | $150 | $1,675 | 01/05/2024 | 01/04/2027 |
| T360 | Jessica Jordan | $1,736 | $2,900 | Covered | 03/05/2026 | 03/04/2027 |
| T357 | Samantha Hubay | $1,648 | $1,440 | $208 | 03/13/2026 | 03/12/2027 |
| R312 | Suri Morales | $1,595 | $0 | $1,595 | 12/05/2024 | 12/17/2026 |
| N282 | Romero Hernandez | $1,562 | $2,002 | Covered | 01/02/2026 | 01/01/2027 |
| E109 | Dominik Chadwick | $1,557 | $500 | $1,057 | 05/14/2026 | 05/13/2027 |
| B033 | Mateasha Davis | $1,545 | $1,665 | Covered | 06/30/2022 | 06/29/2027 |
| D089 | Janiya Meade | $1,533 | $0 | $1,533 | 12/08/2025 | 12/07/2026 |
| M251 | Patrice Gayden | $1,532 | $0 | $1,532 | 01/16/2026 | 01/15/2027 |
| P302 | Yamilex Sanchez | $1,530 | $1,217 | $313 | 05/15/2026 | 05/14/2027 |
| V389 | William McKillion | $1,523 | $0 | $1,523 | 03/29/2024 | 03/28/2027 |
| J183 | Marvin Self | $1,504 | $0 | $1,504 | 01/14/2026 | 01/13/2027 |
| E093 | Paul Jenkins | $1,487 | $1,198 | $289 | 11/17/2023 | 05/16/2027 |
| H162 | Luis Acosta Escobar | $1,471 | $0 | $1,471 | 10/20/2023 | 11/23/2026 |
| K215 | Kerhonda Durrett | $1,464 | $1,000 | $464 | 01/02/2025 | 01/01/2027 |
| V396 | Alamkhon Dadakhonov | $1,461 | $1,515 | Covered | 05/16/2025 | 11/15/2026 |
| A008 | Daryene Jones | $1,438 | $0 | $1,438 | 11/14/2025 | 11/13/2026 |
| A006 | Jesus Figueroa Bolonos | $1,436 | $600 | $836 | 04/01/2026 | 03/31/2027 |
| C061 | Devonte Daniels | $1,432 | $0 | $1,432 | 10/06/2023 | 12/11/2026 |
| C060 | Catherine Graves | $1,411 | $582 | $829 | 03/23/2017 | 01/31/2027 |
| E091 | Dominick Howard | $1,365 | $1,848 | Covered | 06/22/2026 | 01/21/2027 |
| N279 | Reginald Mitchell | $1,363 | $1,874 | Covered | 04/24/2026 | 04/23/2027 |
| E100 | Dylan Richards | $1,360 | $582 | $778 | 05/12/2025 | 05/11/2027 |
| R313 | Deanna Yarbrough | $1,358 | $0 | $1,358 | 04/28/2026 | 04/27/2027 |
| S336 | Christopher McAdoo | $1,335 | $866 | $469 | 07/25/2025 | 07/24/2026 |
| M257 | Dana Smith | $1,292 | $1,168 | $124 | 06/12/2026 | 12/11/2027 |
| V399 | Marian Gray | $1,246 | $1,578 | Covered | 03/31/2026 | 03/30/2027 |
| C064 | Curtis Smith | $1,232 | $150 | $1,082 | 05/11/2019 | 05/10/2027 |
| D079 | Racine Simpson | $1,054 | $0 | $1,054 | 12/05/2024 | 12/01/2026 |
| Subtotal (43 residents) | $77,794 | |||||
Send demand letter. Establish payment arrangement. Escalate to the state-required pay-or-quit notice if no response within 5 business days.
| Unit | Resident | Balance | Deposit | Exposure | Move-In | Lease Exp |
|---|---|---|---|---|---|---|
| T359 | Diego Vazquez | $1,000 | $1,293 | Covered | 02/03/2024 | 05/11/2027 |
| H174 | Laura Wisdom | $962 | $1,442 | Covered | 06/30/2026 | 06/29/2027 |
| V406 | Tiffany Dyson | $886 | $0 | $886 | 12/27/2024 | 12/26/2026 |
| J181 | Alissa Davidson | $861 | $304 | $557 | 06/03/2026 | 06/02/2027 |
| T352 | Darian Stevenson | $755 | $0 | $755 | 12/27/2024 | 12/26/2026 |
| K218 | Arthur Ford | $730 | $1,314 | Covered | 05/08/2026 | 05/07/2027 |
| E095 | Sharon Inmon | $614 | $0 | $614 | 05/29/2025 | 05/28/2027 |
| K220 | Jose Estrada | $605 | $0 | $605 | 01/31/2025 | 01/30/2027 |
| P289 | Danielle Robinson | $409 | $1,168 | Covered | 06/12/2026 | 06/11/2027 |
| Subtotal (9 residents) | $6,823 | |||||
Monitor closely. May be late fees or minor charges. Follow up with courtesy call.
| Unit | Resident | Balance | Deposit | Exposure | Move-In | Lease Exp |
|---|---|---|---|---|---|---|
| P301 | Gabriel Christopher | $140 | $0 | $140 | 01/30/2026 | 01/29/2027 |
| H167 | Jorge Martinez Gonzales | $101 | $505 | Covered | 01/12/2026 | 01/11/2027 |
| C068 | Nerron Lynch | $100 | $1,501 | Covered | 05/29/2026 | 05/28/2027 |
| R310 | Jairi Rivera perdomo | $74 | $2,024 | Covered | 06/30/2026 | 06/29/2027 |
| N278 | Connor O'Brien | $71 | $500 | Covered | 06/18/2026 | 06/17/2027 |
| A018 | Tamika Lewis | $69 | $1,400 | Covered | 05/28/2026 | 05/27/2027 |
| L232 | Benigno Garcia | $65 | $1,359 | Covered | 05/28/2026 | 05/27/2027 |
| U371 | Kenedy Ixim sajvin | $64 | $1,554 | Covered | 05/29/2026 | 05/28/2027 |
| H161 | Moises Martinez De La Cruz | $64 | $941 | Covered | 05/29/2026 | 05/28/2027 |
| C067 | Antonio Torres Pacheco | $63 | $500 | Covered | 05/26/2026 | 12/25/2026 |
| P292 | Chuiquita Harris | $53 | $1,780 | Covered | 06/09/2026 | 06/08/2027 |
| A015 | Hiteshkumar Patel | $40 | $200 | Covered | 06/14/2024 | 06/29/2027 |
| E119 | Santos Hernandez Guardado | $21 | $1,174 | Covered | 05/12/2026 | 05/11/2027 |
| F125 | Casey Turner | $21 | $1,700 | Covered | 06/26/2026 | 06/25/2027 |
| K221 | Michael Woolridge | $21 | $639 | Covered | 01/24/2019 | 12/06/2026 |
| N285 | Abdala Matan | $21 | $1,299 | Covered | 04/03/2026 | 04/02/2027 |
| S329 | Sumeya Ali | $20 | $1,338 | Covered | 07/02/2026 | 07/01/2027 |
| E117 | Benae Cox | $15 | $1,085 | Covered | 05/30/2025 | 05/30/2027 |
| C070 | Rafael Medina Franco | $7 | $951 | Covered | 06/26/2026 | 06/25/2027 |
| D078 | Jose Antonio Itehua Amador | $5 | $2,570 | Covered | 10/01/2025 | 10/06/2026 |
| D086 | Brentomia Williams | $4 | $1,954 | Covered | 06/29/2026 | 06/28/2027 |
| A013 | Alexia Carnes | $3 | $1,232 | Covered | 06/15/2026 | 06/14/2027 |
| Subtotal (22 residents) | $1,043 | |||||