| 38465 | K225 | Electric | Light Bulb Out | Natasha Whiteside | 2026-07-02 | 2026-07-02 | 0.1 | 0.1 | - |
| 38430 | C052 | Plumbing | No Water | Natasha Whiteside | 2026-07-02 | 2026-07-02 | 0.7 | 0.5 | - |
| 38427 | T350 | Plumbing | Drainage Issue | Natasha Whiteside | 2026-07-01 | 2026-07-02 | 0.9 | 0.7 | - |
| 38401 | L232 | HVAC | AC Issues | Lucas Catun Rax | 2026-07-01 | 2026-07-02 | 1.1 | 1.0 | - |
| 38395 | E094 | HVAC | Need New AC Filter | Natasha Whiteside | 2026-07-01 | 2026-07-02 | 1.1 | 1.0 | - |
| 38438 | C063 | HVAC | AC Issues | Natasha Whiteside | 2026-07-02 | 2026-07-02 | 0.4 | 0.4 | - |
| 38171 | A002 | Plumbing | Leaking Pipe | Dylan Richards | 2026-06-24 | 2026-07-02 | 7.8 | 1.8 | - |
| 38362 | V393 | Flooring | Floor Tiles Damaged | Dylan Richards | 2026-06-30 | 2026-07-02 | 1.9 | 1.9 | 4 |
| 38405 | E105 | HVAC | AC Issues | Dylan Richards | 2026-07-01 | 2026-07-02 | 0.9 | 0.9 | - |
| 38383 | G146 | HVAC | AC Issues | Lucas Catun Rax | 2026-07-01 | 2026-07-01 | 0.9 | 0.5 | - |
| 38422 | R323 | HVAC | AC Issues | Natasha Whiteside | 2026-07-01 | 2026-07-01 | 0.0 | 0.0 | - |
| 38303 | A015 | Electric | Light Bulb Out | Natasha Whiteside | 2026-06-29 | 2026-07-01 | 2.3 | 0.1 | - |
| 38393 | F129 | HVAC | AC Issues | Lucas Catun Rax | 2026-07-01 | 2026-07-01 | 0.3 | 0.0 | - |
| 38267 | B026 | Plumbing | Leaking Pipe | Natasha Whiteside | 2026-06-27 | 2026-07-01 | 4.0 | 1.7 | - |
| 38373 | J186 | Appliance | Oven Issue | Natasha Whiteside | 2026-06-30 | 2026-07-01 | 0.9 | 0.8 | - |
| 38375 | L234 | Plumbing | Leaking Pipe | Natasha Whiteside | 2026-06-30 | 2026-07-01 | 0.8 | 0.1 | - |
| 38390 | N277 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-07-01 | 2026-07-01 | 0.1 | 0.1 | - |
| 38307 | T356 | Plumbing | Leaking Pipe | Natasha Whiteside | 2026-06-29 | 2026-06-30 | 1.3 | 0.1 | - |
| 38352 | L234 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-30 | 2026-06-30 | 0.2 | 0.1 | - |
| 38344 | N277 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-30 | 2026-06-30 | 0.2 | 0.0 | - |
| 38072 | C054 | General | Ceiling Leak | Lucas Catun Rax | 2026-06-22 | 2026-06-30 | 7.8 | 0.7 | - |
| 38302 | M249 | Appliance | Dishwasher Issue | Lucas Catun Rax | 2026-06-29 | 2026-06-30 | 1.0 | 0.2 | - |
| 38281 | V391 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-29 | 2026-06-30 | 0.9 | 0.4 | - |
| 38282 | F129 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-29 | 2026-06-29 | 0.7 | 0.3 | - |
| 38273 | U384 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-28 | 2026-06-29 | 1.4 | 1.0 | 5 |
| 38046 | P289 | Appliance | Dishwasher Issue | Waymond Gardner | 2026-06-22 | 2026-06-29 | 7.2 | 0.0 | - |
| 38245 | P289 | Appliance | Dishwasher Issue | Waymond Gardner | 2026-06-26 | 2026-06-29 | 3.0 | 2.7 | - |
| 38205 | J200 | Plumbing | Bathroom Faucet Broken | Waymond Gardner | 2026-06-25 | 2026-06-29 | 4.0 | 3.7 | - |
| 38247 | L232 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-26 | 2026-06-29 | 2.9 | 2.7 | - |
| 38275 | L234 | Plumbing | Leaking Pipe | Natasha Whiteside | 2026-06-28 | 2026-06-29 | 1.1 | 1.0 | - |
| 38264 | B025 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-27 | 2026-06-29 | 1.9 | 1.8 | - |
| 38287 | N277 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-29 | 2026-06-29 | 0.2 | 0.1 | - |
| 38136 | J206 | Plumbing | Toilet Clogged | Waymond Gardner | 2026-06-24 | 2026-06-29 | 5.2 | 0.1 | - |
| 37911 | J206 | Plumbing | Drainage Issue | Waymond Gardner | 2026-06-16 | 2026-06-29 | 12.7 | 0.6 | - |
| 37956 | J206 | Windows and Doors | Window Broken | Waymond Gardner | 2026-06-17 | 2026-06-29 | 11.7 | 0.6 | - |
| 38128 | S337 | Windows and Doors | Exterior Door Damaged | Waymond Gardner | 2026-06-23 | 2026-06-29 | 5.7 | 0.6 | - |
| 38206 | J200 | General | Bathroom Fixtures | Waymond Gardner | 2026-06-25 | 2026-06-29 | 3.7 | 3.7 | 5 |
| 38208 | J200 | Plumbing | Bathroom Faucet Broken | Waymond Gardner | 2026-06-25 | 2026-06-29 | 3.7 | 3.7 | - |
| 38237 | D075 | General | Broken Doorknob | Natasha Whiteside | 2026-06-26 | 2026-06-26 | 0.1 | 0.1 | - |
| 38233 | R315 | Plumbing | Leaking Pipe | Natasha Whiteside | 2026-06-26 | 2026-06-26 | 0.2 | 0.1 | - |
| 38174 | K210 | Electric | No Power | Lucas Catun Rax | 2026-06-24 | 2026-06-26 | 2.0 | 1.7 | - |
| 38049 | K231 | HVAC | AC Issues | Natasha Whiteside | 2026-06-22 | 2026-06-26 | 4.1 | 1.8 | - |
| 38197 | D086 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-25 | 2026-06-26 | 1.1 | 0.9 | - |
| 38170 | J201 | Appliance | Refrigerator Issue | Natasha Whiteside | 2026-06-24 | 2026-06-26 | 1.8 | 1.8 | - |
| 38209 | J200 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-25 | 2026-06-26 | 0.7 | 0.7 | 5 |
| 38175 | E117 | General | Locked Out | Natasha Whiteside | 2026-06-24 | 2026-06-26 | 1.7 | 1.7 | - |
| 38207 | T353 | Pest Control | Roaches | Natasha Whiteside | 2026-06-25 | 2026-06-26 | 0.7 | 0.7 | - |
| 38031 | A002 | Uncategorized | Uncategorized | Natasha Whiteside | 2026-06-22 | 2026-06-26 | 4.0 | 4.0 | - |
| 37811 | F132 | General | Drywall Repairs | Lucas Catun Rax | 2026-06-15 | 2026-06-25 | 10.6 | 2.4 | - |
| 38195 | A004 | Plumbing | Leaking Pipe | Lucas Catun Rax | 2026-06-25 | 2026-06-25 | 0.1 | 0.0 | - |
| 38182 | R312 | Plumbing | Bathroom Faucet Broken | Natasha Whiteside | 2026-06-25 | 2026-06-25 | 0.6 | 0.6 | - |
| 38183 | R312 | HVAC | No Heat | Natasha Whiteside | 2026-06-25 | 2026-06-25 | 0.6 | 0.6 | - |
| 38069 | C054 | Appliance | Oven Issue | Lucas Catun Rax | 2026-06-22 | 2026-06-25 | 2.7 | 0.8 | - |
| 38115 | G143 | Plumbing | Leaking Pipe | Lucas Catun Rax | 2026-06-23 | 2026-06-24 | 1.1 | 0.8 | - |
| 38008 | M248 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-20 | 2026-06-24 | 4.2 | 1.9 | - |
| 38138 | H178 | Appliance | Refrigerator Issue | Lucas Catun Rax | 2026-06-24 | 2026-06-24 | 0.3 | 0.0 | - |
| 38122 | L232 | Plumbing | No Water | Natasha Whiteside | 2026-06-23 | 2026-06-24 | 0.9 | 0.7 | 1 |
| 38129 | S337 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-23 | 2026-06-24 | 0.8 | 0.6 | 5 |
| 38120 | C067 | General | Locked Out | Natasha Whiteside | 2026-06-23 | 2026-06-24 | 0.8 | 0.7 | - |
| 38127 | N285 | Windows and Doors | Exterior Door Damaged | Natasha Whiteside | 2026-06-23 | 2026-06-24 | 0.7 | 0.6 | - |
| 38039 | H178 | Appliance | Refrigerator Issue | Lucas Catun Rax | 2026-06-22 | 2026-06-24 | 1.9 | 1.0 | - |
| 38116 | G151 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-23 | 2026-06-24 | 0.8 | 0.8 | - |
| 38133 | J206 | Pest Control | Roaches | Natasha Whiteside | 2026-06-24 | 2026-06-24 | 0.4 | 0.4 | - |
| 38051 | B038 | HVAC | AC Issues | Natasha Whiteside | 2026-06-22 | 2026-06-23 | 1.1 | 0.8 | - |
| 38075 | C054 | Appliance | Oven Issue | Lucas Catun Rax | 2026-06-22 | 2026-06-23 | 0.9 | 0.7 | - |
| 38034 | E111 | Windows and Doors | Interior Door Damage | Waymond Gardner | 2026-06-22 | 2026-06-23 | 1.2 | 0.9 | - |
| 38037 | E111 | HVAC | AC Issues | Waymond Gardner | 2026-06-22 | 2026-06-23 | 1.2 | 0.9 | - |
| 38078 | C046 | Plumbing | Leaking Pipe | Natasha Whiteside | 2026-06-23 | 2026-06-23 | 0.8 | 0.5 | - |
| 38035 | E111 | General | Paint Needed | Waymond Gardner | 2026-06-22 | 2026-06-23 | 1.1 | 0.9 | - |
| 38032 | E111 | Plumbing | Drainage Issue | Waymond Gardner | 2026-06-22 | 2026-06-23 | 1.1 | 0.9 | - |
| 38038 | E111 | Electric | Light Fixture Broken | Waymond Gardner | 2026-06-22 | 2026-06-23 | 1.1 | 0.9 | - |
| 38036 | E111 | Appliance | Refrigerator Issue | Waymond Gardner | 2026-06-22 | 2026-06-23 | 1.1 | 0.9 | - |
| 38002 | J192 | Plumbing | Drainage Issue | Natasha Whiteside | 2026-06-19 | 2026-06-23 | 3.8 | 2.7 | - |
| 38042 | G142 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-22 | 2026-06-23 | 1.0 | 0.9 | - |
| 38006 | J206 | Windows and Doors | Interior Door Damage | Natasha Whiteside | 2026-06-20 | 2026-06-23 | 3.5 | 2.4 | - |
| 38044 | L243 | General | Locked Out | Natasha Whiteside | 2026-06-22 | 2026-06-22 | 0.2 | 0.2 | 5 |
| 38052 | J187 | Windows and Doors | Interior Door Damage | Lucas Catun Rax | 2026-06-22 | 2026-06-22 | 0.1 | 0.0 | - |
| 38012 | C054 | Plumbing | Leaking Pipe | Lucas Catun Rax | 2026-06-20 | 2026-06-22 | 1.8 | 1.6 | 5 |
| 38041 | F133 | HVAC | Need New AC Filter | Natasha Whiteside | 2026-06-22 | 2026-06-22 | 0.1 | 0.0 | - |
| 37539 | J181 | Electric | Light Bulb Out | Natasha Whiteside | 2026-06-05 | 2026-06-22 | 17.0 | 2.9 | - |
| 37943 | J203 | Plumbing | Drainage Issue | Natasha Whiteside | 2026-06-17 | 2026-06-22 | 4.8 | 0.8 | - |
| 38007 | A013 | Pest Control | Roaches | Natasha Whiteside | 2026-06-20 | 2026-06-22 | 2.4 | 2.3 | - |
| 37969 | N277 | Plumbing | Drainage Issue | Natasha Whiteside | 2026-06-18 | 2026-06-18 | 0.3 | 0.2 | - |
| 37970 | N277 | Plumbing | Drainage Issue | Natasha Whiteside | 2026-06-18 | 2026-06-18 | 0.3 | 0.2 | - |
| 37958 | J206 | Plumbing | Bathroom Faucet Broken | Waymond Gardner | 2026-06-17 | 2026-06-18 | 0.9 | 0.6 | - |
| 37968 | N277 | Pest Control | Roaches | Natasha Whiteside | 2026-06-18 | 2026-06-18 | 0.3 | 0.2 | - |
| 36586 | A006 | Windows and Doors | Exterior Door Damaged | Dylan Richards | 2026-05-05 | 2026-06-18 | 44.1 | 44.1 | - |
| 37483 | N269 | Plumbing | Toilet Clogged | Dylan Richards | 2026-06-03 | 2026-06-18 | 14.8 | 0.6 | - |
| 37651 | C054 | General | Resurfacing | Dylan Richards | 2026-06-09 | 2026-06-18 | 9.1 | 5.8 | - |
| 37728 | N279 | Plumbing | Leaking Pipe | Dylan Richards | 2026-06-11 | 2026-06-18 | 7.2 | 1.0 | - |
| 37844 | H161 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-15 | 2026-06-18 | 2.9 | 0.7 | - |
| 37960 | B027 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-18 | 2026-06-18 | 0.7 | 0.5 | - |
| 37925 | C049 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.1 | 1.0 | - |
| 37931 | S337 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.1 | 1.0 | - |
| 37930 | J196 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.1 | 1.0 | - |
| 37929 | J194 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.1 | 1.0 | - |
| 37953 | N277 | Appliance | Refrigerator Issue | Natasha Whiteside | 2026-06-17 | 2026-06-18 | 0.7 | 0.6 | - |
| 37928 | E111 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.0 | 1.0 | - |
| 37927 | E091 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.0 | 1.0 | - |
| 37926 | C054 | Pest Control | Roaches | Waymond Gardner | 2026-06-17 | 2026-06-18 | 1.0 | 1.0 | - |
| 37934 | U377 | Appliance | Refrigerator Issue | Natasha Whiteside | 2026-06-17 | 2026-06-18 | 1.0 | 1.0 | - |
| 37942 | T352 | Plumbing | Leaking Pipe | Lucas Catun Rax | 2026-06-17 | 2026-06-17 | 0.2 | 0.1 | - |
| 525494 | N268 | Plumbing | Leaking Pipe | Lucas Catun Rax | 2026-06-17 | 2026-06-17 | 0.3 | 0.2 | - |
| 37906 | J206 | Windows and Doors | Interior Door Damage | Waymond Gardner | 2026-06-16 | 2026-06-17 | 1.0 | 0.6 | - |
| 37914 | J206 | General | Kitchen Cabinet Damaged | Waymond Gardner | 2026-06-17 | 2026-06-17 | 0.9 | 0.5 | - |
| 37908 | J206 | Plumbing | Bathroom Faucet Broken | Waymond Gardner | 2026-06-16 | 2026-06-17 | 0.9 | 0.6 | - |
| 37909 | J206 | Plumbing | Bathroom Faucet Broken | Waymond Gardner | 2026-06-16 | 2026-06-17 | 0.9 | 0.6 | - |
| 37905 | J206 | Plumbing | Drainage Issue | Waymond Gardner | 2026-06-16 | 2026-06-17 | 1.0 | 0.7 | - |
| 37884 | K220 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-16 | 2026-06-17 | 1.2 | 0.9 | - |
| 37878 | D085 | Plumbing | No Water | Lucas Catun Rax | 2026-06-16 | 2026-06-17 | 1.1 | 0.2 | - |
| 37899 | P289 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-16 | 2026-06-17 | 0.9 | 0.7 | - |
| 37883 | H178 | Appliance | Refrigerator Issue | Lucas Catun Rax | 2026-06-16 | 2026-06-17 | 0.9 | 0.9 | - |
| 37910 | T362 | Pest Control | Roaches | Natasha Whiteside | 2026-06-16 | 2026-06-17 | 0.6 | 0.6 | - |
| 37913 | J204 | Pest Control | Roaches | Natasha Whiteside | 2026-06-16 | 2026-06-17 | 0.6 | 0.6 | - |
| 37918 | U365 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-17 | 2026-06-17 | 0.1 | 0.1 | - |
| 37862 | J206 | Appliance | Oven Issue | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.9 | 0.5 | - |
| 37810 | F132 | Plumbing | Drainage Issue | Natasha Whiteside | 2026-06-15 | 2026-06-16 | 1.8 | 0.4 | 5 |
| 37903 | E117 | Plumbing | Leaking Pipe | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.0 | 0.0 | - |
| 37805 | H178 | Appliance | Refrigerator Issue | Lucas Catun Rax | 2026-06-14 | 2026-06-16 | 2.1 | 0.8 | - |
| 37877 | P303 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-16 | 2026-06-16 | 0.2 | 0.2 | - |
| 37834 | F126 | General | Locked Out | Natasha Whiteside | 2026-06-15 | 2026-06-16 | 1.1 | 0.1 | - |
| 37872 | V393 | Electric | No Power | Natasha Whiteside | 2026-06-16 | 2026-06-16 | 0.6 | 0.4 | - |
| 37845 | J181 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-15 | 2026-06-16 | 0.8 | 0.7 | - |
| 37846 | J181 | Plumbing | Broken Showerhead | Lucas Catun Rax | 2026-06-15 | 2026-06-16 | 0.8 | 0.7 | - |
| 37847 | J181 | Property | Inspection | Lucas Catun Rax | 2026-06-15 | 2026-06-16 | 0.8 | 0.7 | - |
| 37858 | H175 | Plumbing | Bathroom Faucet Broken | Waymond Gardner | 2026-06-15 | 2026-06-16 | 0.7 | 0.6 | - |
| 37859 | H175 | Plumbing | Drainage Issue | Waymond Gardner | 2026-06-15 | 2026-06-16 | 0.7 | 0.6 | - |
| 37871 | V393 | Flooring | Damaged Plank Flooring | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.5 | 0.4 | - |
| 37826 | U379 | Appliance | Oven Issue | Lucas Catun Rax | 2026-06-15 | 2026-06-16 | 1.0 | 0.9 | - |
| 37868 | V393 | Appliance | Dishwasher Issue | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.5 | 0.4 | - |
| 37867 | V393 | Appliance | Oven Issue | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.5 | 0.4 | - |
| 37866 | V393 | Electric | Outlet Not Working | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.5 | 0.4 | - |
| 37874 | A002 | Windows and Doors | Exterior Door Damaged | Lucas Catun Rax | 2026-06-16 | 2026-06-16 | 0.2 | 0.1 | - |
| 37818 | N277 | Appliance | Dishwasher Issue | Natasha Whiteside | 2026-06-15 | 2026-06-16 | 1.1 | 1.0 | - |
| 37869 | V393 | Safety | Smoke Detector Issues | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.5 | 0.4 | - |
| 37870 | V393 | Safety | Smoke Detector Issues | Waymond Gardner | 2026-06-16 | 2026-06-16 | 0.4 | 0.4 | - |
| 37794 | M248 | Appliance | Washing Machine Issue | Lucas Catun Rax | 2026-06-13 | 2026-06-15 | 2.1 | 1.7 | - |
| 37786 | J201 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-13 | 2026-06-15 | 2.4 | 2.1 | - |
| 37738 | K226 | Windows and Doors | Window Broken | Natasha Whiteside | 2026-06-11 | 2026-06-15 | 4.1 | 0.9 | - |
| 37808 | K213 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-14 | 2026-06-15 | 0.8 | 0.6 | - |
| 37776 | P299 | General | Locked Out | Natasha Whiteside | 2026-06-12 | 2026-06-15 | 2.8 | 2.7 | - |
| 37797 | N276 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-13 | 2026-06-15 | 1.7 | 1.6 | - |
| 37798 | J204 | Appliance | Oven Issue | Natasha Whiteside | 2026-06-13 | 2026-06-15 | 1.7 | 1.6 | - |
| 37813 | A002 | Appliance | Dishwasher Issue | Lucas Catun Rax | 2026-06-15 | 2026-06-15 | 0.1 | 0.1 | - |
| 37816 | A002 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-15 | 2026-06-15 | 0.1 | 0.1 | - |
| 37734 | D089 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-11 | 2026-06-12 | 1.3 | 0.2 | - |
| 37475 | U377 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-03 | 2026-06-12 | 9.0 | 0.7 | - |
| 37662 | J192 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-09 | 2026-06-11 | 2.1 | 0.8 | - |
| 37700 | - | Property | Grounds | Natasha Whiteside | 2026-06-10 | 2026-06-11 | 1.0 | 0.9 | - |
| 37715 | N285 | Pest Control | Roaches | Natasha Whiteside | 2026-06-10 | 2026-06-11 | 0.8 | 0.6 | - |
| 37387 | N279 | Pest Control | Roaches | Lucas Catun Rax | 2026-06-01 | 2026-06-10 | 8.9 | 0.6 | - |
| 37581 | B027 | Electric | No Power | Natasha Whiteside | 2026-06-07 | 2026-06-10 | 2.9 | 0.2 | - |
| 37684 | - | Property | Other (Please See Notes) | Lucas Catun Rax | 2026-06-10 | 2026-06-10 | 0.2 | 0.0 | - |
| 37645 | H178 | Appliance | Refrigerator Issue | Natasha Whiteside | 2026-06-09 | 2026-06-10 | 1.5 | 0.3 | - |
| 37674 | H178 | Appliance | Refrigerator Issue | Natasha Whiteside | 2026-06-10 | 2026-06-10 | 0.6 | 0.4 | - |
| 37612 | M249 | Appliance | Dishwasher Issue | Lucas Catun Rax | 2026-06-08 | 2026-06-09 | 1.2 | 0.9 | 5 |
| 37663 | U374 | Appliance | Garbage Disposal Appliance Issue | Lucas Catun Rax | 2026-06-09 | 2026-06-09 | 0.0 | 0.0 | - |
| 37464 | F126 | Windows and Doors | Interior Door Damage | Natasha Whiteside | 2026-06-03 | 2026-06-09 | 5.9 | 0.8 | - |
| 37643 | A006 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-09 | 2026-06-09 | 0.6 | 0.4 | 5 |
| 37537 | J181 | Electric | Bathroom Fan | Natasha Whiteside | 2026-06-05 | 2026-06-09 | 4.1 | 2.9 | - |
| 37494 | N279 | Plumbing | Drainage Issue | Waymond Gardner | 2026-06-04 | 2026-06-09 | 5.1 | 1.0 | - |
| 37554 | G151 | Plumbing | Leaking Pipe | Waymond Gardner | 2026-06-05 | 2026-06-09 | 3.8 | 2.7 | - |
| 37567 | J183 | Plumbing | Leaking Pipe | Waymond Gardner | 2026-06-06 | 2026-06-09 | 2.8 | 1.7 | - |
| 36479 | V401 | Appliance | Dishwasher Issue | Natasha Whiteside | 2026-04-30 | 2026-06-09 | 39.8 | 25.9 | - |
| 37616 | B031 | Pest Control | Roaches | Natasha Whiteside | 2026-06-08 | 2026-06-09 | 0.9 | 0.9 | - |
| 36284 | J207 | Flooring | Carpet Cleaning | Dylan Richards | 2026-04-23 | 2026-06-09 | 46.9 | 46.9 | - |
| 37553 | J192 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-05 | 2026-06-08 | 3.1 | 2.7 | - |
| 37586 | K223 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-08 | 2026-06-08 | 0.9 | 0.5 | - |
| 37565 | E094 | Windows and Doors | Exterior Door Damaged | Joshua Thomas | 2026-06-06 | 2026-06-08 | 2.0 | 1.7 | - |
| 37402 | A004 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-02 | 2026-06-08 | 6.1 | 0.0 | - |
| 37535 | J181 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-05 | 2026-06-08 | 3.2 | 3.0 | - |
| 37491 | V392 | Appliance | Refrigerator Issue | Lucas Catun Rax | 2026-06-04 | 2026-06-08 | 4.7 | 0.4 | - |
| 37536 | J181 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-05 | 2026-06-08 | 3.1 | 2.9 | - |
| 37538 | J181 | Plumbing | No Water | Natasha Whiteside | 2026-06-05 | 2026-06-08 | 3.1 | 2.9 | - |
| 37602 | E117 | General | Locked Out | Natasha Whiteside | 2026-06-08 | 2026-06-08 | 0.2 | 0.0 | - |
| 37564 | N284 | Appliance | Oven Issue | Natasha Whiteside | 2026-06-06 | 2026-06-08 | 1.9 | 1.7 | 5 |
| 37604 | N279 | Uncategorized | Uncategorized | Joshua Thomas | 2026-06-08 | 2026-06-08 | 0.1 | 0.0 | - |
| 37412 | - | General | Locked Out | Joshua Thomas | 2026-06-02 | 2026-06-08 | 5.9 | 0.0 | - |
| 37557 | K228 | HVAC | AC Issues | Joshua Thomas | 2026-06-06 | 2026-06-08 | 2.1 | 2.1 | - |
| 37410 | J207 | General | Drywall Repairs | Joshua Thomas | 2026-06-02 | 2026-06-08 | 5.9 | 0.0 | - |
| 37577 | G150 | HVAC | AC Issues | Joshua Thomas | 2026-06-07 | 2026-06-08 | 1.5 | 1.5 | - |
| 37587 | A006 | Windows and Doors | Window Broken | Natasha Whiteside | 2026-06-08 | 2026-06-08 | 0.6 | 0.5 | - |
| 37549 | E094 | Appliance | Oven Issue | Joshua Thomas | 2026-06-05 | 2026-06-08 | 2.8 | 2.8 | - |
| 37588 | A006 | HVAC | AC Issues | Natasha Whiteside | 2026-06-08 | 2026-06-08 | 0.5 | 0.5 | - |
| 37534 | M249 | Appliance | Garbage Disposal Appliance Issue | Lucas Catun Rax | 2026-06-05 | 2026-06-08 | 3.0 | 0.0 | - |
| 37510 | N269 | Flooring | Carpet Damaged | Joshua Thomas | 2026-06-04 | 2026-06-08 | 3.8 | 3.8 | - |
| 37281 | U368 | General | Kitchen Cabinet Damaged | Lucas Catun Rax | 2026-05-28 | 2026-06-08 | 10.9 | 0.8 | - |
| 37556 | K213 | Pest Control | Roaches | Natasha Whiteside | 2026-06-06 | 2026-06-08 | 2.4 | 2.4 | - |
| 37519 | A004 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-05 | 2026-06-05 | 0.8 | 0.5 | - |
| 37506 | M248 | Property | Grounds | Natasha Whiteside | 2026-06-04 | 2026-06-05 | 1.0 | 0.8 | - |
| 37455 | P306 | General | Locked Out | Natasha Whiteside | 2026-06-03 | 2026-06-05 | 2.0 | 0.1 | - |
| 37208 | N275 | Appliance | Dishwasher Issue | Lucas Catun Rax | 2026-05-27 | 2026-06-05 | 9.6 | 0.4 | - |
| 37443 | N271 | Electric | No Power | Natasha Whiteside | 2026-06-03 | 2026-06-05 | 2.1 | 0.0 | - |
| 37211 | U368 | Electric | No Power | Natasha Whiteside | 2026-05-27 | 2026-06-05 | 9.5 | 0.4 | - |
| 37521 | V392 | Appliance | Refrigerator Issue | Lucas Catun Rax | 2026-06-05 | 2026-06-05 | 0.5 | 0.5 | - |
| 37428 | C051 | Appliance | Oven Issue | Lucas Catun Rax | 2026-06-02 | 2026-06-05 | 2.7 | 0.7 | - |
| 37518 | A004 | HVAC | AC Issues | Lucas Catun Rax | 2026-06-05 | 2026-06-05 | 0.5 | 0.5 | - |
| 37476 | R315 | Plumbing | Leaking Pipe | Dylan Richards | 2026-06-03 | 2026-06-05 | 1.7 | 0.7 | - |
| 37336 | J183 | HVAC | AC Issues | Lucas Catun Rax | 2026-05-30 | 2026-06-05 | 5.8 | 2.0 | - |
| 37178 | E109 | Windows and Doors | Interior Door Damage | Waymond Gardner | 2026-05-26 | 2026-06-04 | 9.3 | 0.3 | - |
| 37408 | F132 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-02 | 2026-06-04 | 2.1 | 0.8 | - |
| 37482 | F122 | HVAC | No Heat | Lucas Catun Rax | 2026-06-03 | 2026-06-04 | 0.9 | 0.6 | - |
| 37450 | R315 | General | Kitchen Cabinet Damaged | Waymond Gardner | 2026-06-03 | 2026-06-04 | 1.3 | 1.0 | - |
| 37449 | R315 | Windows and Doors | Interior Door Damage | Waymond Gardner | 2026-06-03 | 2026-06-04 | 1.3 | 1.0 | - |
| 37451 | R315 | General | Kitchen Cabinet Damaged | Waymond Gardner | 2026-06-03 | 2026-06-04 | 1.3 | 1.0 | - |
| 37197 | E119 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-05-26 | 2026-06-04 | 8.8 | 0.0 | - |
| 37094 | J184 | Plumbing | No Water | Lucas Catun Rax | 2026-05-22 | 2026-06-04 | 13.3 | 0.2 | - |
| 37481 | D089 | Plumbing | Toilet Clogged | Natasha Whiteside | 2026-06-03 | 2026-06-04 | 0.7 | 0.6 | - |
| 37426 | A008 | General | Broken Doorknob | Natasha Whiteside | 2026-06-02 | 2026-06-04 | 1.8 | 0.7 | - |
| 37467 | A016 | General | Ceiling Leak | Waymond Gardner | 2026-06-03 | 2026-06-04 | 0.8 | 0.7 | - |
| 37352 | L243 | Plumbing | Drainage Issue | Lucas Catun Rax | 2026-06-01 | 2026-06-03 | 2.4 | 0.3 | - |
