Prioritize for rent increases at renewal. Consider MTM bump.
| Unit | Type | Resident | Current Rent | Market | Variance | Move-In |
|---|---|---|---|---|---|---|
| E100 | HB1DUFA | Dylan Richards | $100 | $1,529 | $-1,429 | 05/12/2025 |
| B028 | HC1DUFA | Kristina Porter | $1,285 | $1,879 | $-594 | 09/05/2025 |
| B036 | HC1DUFA | Beaulah Lewis | $1,400 | $1,839 | $-439 | 09/09/2025 |
| T358 | HC1DUFA | Alex Graves | $1,415 | $1,854 | $-439 | 05/23/2025 |
| G143 | HC1DUFA | Ahmed Isse | $1,450 | $1,879 | $-429 | 09/09/2025 |
| T360 | HC1DUFA | Jessica Jordan | $1,450 | $1,874 | $-424 | 03/05/2026 |
| E094 | HB1 | Jamya Britton | $960 | $1,364 | $-404 | 09/25/2025 |
| G141 | HC1DUFA | Cesar Tobar Gonzalez | $1,450 | $1,844 | $-394 | 08/29/2025 |
| A019 | HB2 | Matt Linn | $980 | $1,373 | $-393 | 09/02/2025 |
| F122 | HC1 | Lesvy Lizardo | $1,320 | $1,704 | $-384 | 08/19/2017 |
| J184 | HB1DUFA | Shenell Barriffe | $1,135 | $1,479 | $-344 | 08/01/2025 |
| M248 | HB2DUFA | benito torreblanca | $1,185 | $1,523 | $-338 | 10/07/2025 |
| F133B | HC1DUFA | Reyna Vazquez | $1,515 | $1,839 | $-324 | 01/30/2026 |
| N269 | HB1DUFA | Nishika Webster | $1,185 | $1,504 | $-319 | 12/19/2025 |
| K215 | HB1DUFA | Kerhonda Durrett | $1,205 | $1,519 | $-314 | 01/02/2025 |
| B038 | HC1 | Brian Earle | $1,400 | $1,704 | $-304 | 10/03/2025 |
| F121 | HC1 | Jessica Harvey | $1,400 | $1,704 | $-304 | 09/23/2025 |
| F129 | HC1 | Angel Deberry | $1,400 | $1,704 | $-304 | 09/25/2025 |
| G146 | HC1 | Amariah Bien | $1,400 | $1,704 | $-304 | 09/15/2025 |
| T354 | HC1 | Mzaliwa Bitangaca | $1,400 | $1,699 | $-299 | 07/14/2025 |
| J206 | HB1DUFA | Zoe Jones | $1,208 | $1,499 | $-291 | 06/15/2026 |
| B035 | HC1 | Mohamed Said Ahmed | $1,400 | $1,684 | $-284 | 08/30/2025 |
| G150 | HC1 | Kory Scales | $1,400 | $1,684 | $-284 | 08/04/2025 |
| G153 | HC1 | Adalid Torreblanca Hipolito | $1,400 | $1,684 | $-284 | 08/01/2025 |
| N272 | HB1FA | Jazmine Bailey | $1,185 | $1,464 | $-279 | 09/02/2025 |
| A013 | HB2DUFA | Alexia Carnes | $1,232 | $1,508 | $-276 | 06/15/2026 |
| K225 | HB1TA | Prince Akwabeng | $1,250 | $1,524 | $-274 | 04/29/2026 |
| L246 | HB1FA | Reece Johnson | $1,185 | $1,459 | $-274 | 06/20/2025 |
| B032 | HC1 | Kimara Marshall | $1,415 | $1,684 | $-269 | 05/21/2025 |
| L245 | HB1 | Maricelda Tecpile | $1,135 | $1,404 | $-269 | 09/25/2025 |
| R314 | HB1 | Austin Jansen | $1,135 | $1,404 | $-269 | 08/19/2025 |
| M253 | HB2 | Stephanie Barksdale | $1,105 | $1,373 | $-268 | 10/29/2025 |
| E114 | HB1 | Jorge Hernandez Gomez | $1,127 | $1,394 | $-267 | 10/16/2024 |
| C046 | HA1DU | Zalaya Davis | $960 | $1,226 | $-266 | 08/15/2025 |
| V401 | HA1DU | Janie Moss | $1,021 | $1,286 | $-265 | 04/30/2026 |
| B026 | HC1 | Aaron Fisher | $1,400 | $1,664 | $-264 | 08/29/2025 |
| B031 | HC1GU | Taylor Bellman | $1,565 | $1,829 | $-264 | 01/30/2026 |
| E117 | HB1 | Benae Cox | $1,150 | $1,414 | $-264 | 05/30/2025 |
| T357 | HC1 | Samantha Hubay | $1,440 | $1,699 | $-259 | 03/13/2026 |
| T355 | HC1 | Rotolo Consultants | $1,421 | $1,679 | $-258 | 04/30/2026 |
| E091 | HB1DUFA | Dominick Howard | $1,232 | $1,489 | $-257 | 06/22/2026 |
| C050 | HA1 | Xavier Currie | $910 | $1,166 | $-256 | 09/11/2025 |
| P289 | HB2GU | Danielle Robinson | $1,168 | $1,423 | $-255 | 06/12/2026 |
| F127 | HC1 | Heather May | $1,450 | $1,704 | $-254 | 10/03/2025 |
| F135 | HC1 | Felicia Graham | $1,450 | $1,704 | $-254 | 10/22/2025 |
| N287 | HB1 | Emmanuel Amisi | $1,135 | $1,389 | $-254 | 12/23/2025 |
| M263 | HB2 | Sharukh Shaik | $1,105 | $1,353 | $-248 | 09/26/2025 |
| V396 | HA1DUFA | Alamkhon Dadakhonov | $1,010 | $1,256 | $-246 | 05/16/2025 |
| B037 | HC1DUFA | Elvin Murillo | $1,635 | $1,879 | $-244 | 04/30/2026 |
| F132 | HC1 | Christopher Gouge | $1,440 | $1,684 | $-244 | 03/27/2026 |
| G152 | HC1 | Dorysela Romero Figueroa | $1,445 | $1,689 | $-244 | 04/02/2026 |
| G154 | HC1 | Aleena Mccrary | $1,425 | $1,669 | $-244 | 04/03/2026 |
| T353 | HC1DUFA | Kanean Glover | $1,650 | $1,894 | $-244 | 07/11/2025 |
| D088 | HB2 | Vanessa Thomas | $1,135 | $1,378 | $-243 | 07/17/2025 |
| F134 | HC1DUFA | Leshanda Brice | $1,600 | $1,839 | $-239 | 10/21/2025 |
| E104 | HB1DUFA | Joseph Post | $1,275 | $1,509 | $-234 | 05/28/2025 |
| K209 | HB1GU | Glenda Osorio Bonilla | $1,235 | $1,469 | $-234 | 08/22/2025 |
| R321 | HB1DUFA | Lino Toral | $1,285 | $1,519 | $-234 | 09/18/2025 |
| E115 | HB1 | Kenyatta Sanders | $1,135 | $1,364 | $-229 | 12/23/2025 |
| E116 | HB1DUFA | Waymond Gardner | $1,260 | $1,489 | $-229 | 01/02/2025 |
| F124 | HC1GU | Rotolo Consultants | $1,580 | $1,809 | $-229 | 04/23/2026 |
| F136 | HC1 | Sifa Swedi | $1,475 | $1,704 | $-229 | 05/20/2026 |
| T350 | HC1DUFA | Ahmed Jimale | $1,625 | $1,854 | $-229 | 05/01/2026 |
| S328 | HB2DUFA | Stacy Cole | $1,295 | $1,523 | $-228 | 11/21/2025 |
| M249 | HB2 | Ruth Lopez | $1,170 | $1,393 | $-223 | 05/19/2025 |
| P306 | HB2 | Godson Dorsainvil | $1,170 | $1,393 | $-223 | 05/30/2025 |
| E111 | HB1 | Mike Martin | $1,164 | $1,384 | $-220 | 06/19/2026 |
| E119 | HB1 | Santos Hernandez Guardado | $1,174 | $1,394 | $-220 | 05/12/2026 |
| J181 | HB1 | Alissa Davidson | $1,164 | $1,384 | $-220 | 06/03/2026 |
| J195 | HB1 | Patricia Fuller | $1,184 | $1,404 | $-220 | 06/19/2026 |
| J197 | HB1 | Emily Alexander | $1,184 | $1,404 | $-220 | 05/08/2026 |
| J204 | HB1 | Elizabeth Mai | $1,184 | $1,404 | $-220 | 04/01/2026 |
| K223 | HB1 | Luis Parra | $1,184 | $1,404 | $-220 | 04/24/2026 |
| L237 | HB1FA | Dalove-You Gene | $1,259 | $1,479 | $-220 | 04/30/2026 |
| N278 | HB1 | Connor O'Brien | $1,169 | $1,389 | $-220 | 06/18/2026 |
| A008 | HB1 | Daryene Jones | $1,185 | $1,404 | $-219 | 11/14/2025 |
| J198 | HB1 | Jeffrey Bond | $1,185 | $1,404 | $-219 | 10/20/2025 |
| L238 | HB1 | Candice Newby | $1,185 | $1,404 | $-219 | 08/20/2025 |
| D089 | HB2 | Janiya Meade | $1,155 | $1,373 | $-218 | 12/08/2025 |
| S336 | HB2 | Christopher McAdoo | $1,155 | $1,373 | $-218 | 07/25/2025 |
| H178 | HA1 | jesus rojas | $910 | $1,126 | $-216 | 10/02/2025 |
| J190 | HB1GU | Brock Phillips | $1,235 | $1,449 | $-214 | 08/07/2025 |
| L242 | HB1DUFA | Xyla Spanogians | $1,285 | $1,499 | $-214 | 08/29/2025 |
| U364 | HA1 | Vladimir Tsoraev | $960 | $1,171 | $-211 | 08/20/2025 |
| U369 | HA1 | Cristina Wilson | $960 | $1,171 | $-211 | 08/11/2025 |
| U384 | HA1 | Kevin Dunning | $960 | $1,166 | $-206 | 08/20/2025 |
| V391 | HA1 | Marcus Carter | $960 | $1,166 | $-206 | 08/29/2025 |
| H161 | HA1 | Moises Martinez De La Cruz | $941 | $1,146 | $-205 | 05/29/2026 |
| E093 | HB1GU | Paul Jenkins | $1,275 | $1,479 | $-204 | 11/17/2023 |
| G151 | HC1 | Jason Bush | $1,500 | $1,704 | $-204 | 12/17/2025 |
| N270 | HB1 | Fredy Garcia | $1,185 | $1,389 | $-204 | 09/12/2025 |
| N286 | HB1 | Thailand Rubio | $1,205 | $1,409 | $-204 | 12/30/2025 |
| K230 | HB1TA | Tobi Alalade | $1,323 | $1,524 | $-201 | 01/02/2025 |
| E118 | HB1 | William White | $1,185 | $1,384 | $-199 | 10/02/2025 |
| L240 | HB1 | Cheyenne Anglea | $1,185 | $1,384 | $-199 | 08/28/2025 |
| L243 | HB1 | Alfonza Castillo | $1,185 | $1,384 | $-199 | 10/10/2025 |
| V387 | HA1DUFA | Willie Johnson | $1,060 | $1,256 | $-196 | 12/18/2025 |
| C070 | HA1 | Rafael Medina Franco | $951 | $1,146 | $-195 | 06/26/2026 |
| J180 | HB1 | Lashunna Barnes | $1,209 | $1,404 | $-195 | 12/14/2018 |
| B040 | HC1 | William Cate | $1,490 | $1,684 | $-194 | 11/01/2016 |
| E095 | HB1 | Sharon Inmon | $1,200 | $1,394 | $-194 | 05/29/2025 |
| E102 | HB1DUFA | Edixon Marquez | $1,285 | $1,479 | $-194 | 09/05/2025 |
| P292 | HB2 | Chuiquita Harris | $1,184 | $1,378 | $-194 | 06/09/2026 |
| P304 | HB2DUFA | Daniel Francisco Lucas | $1,310 | $1,503 | $-193 | 04/28/2025 |
| G139 | HC1GU | Jose Maldonado Duarte | $1,625 | $1,814 | $-189 | 08/06/2024 |
| N280 | HB1 | Walter Sy | $1,200 | $1,389 | $-189 | 07/01/2025 |
| A018 | HB2DUFA | Tamika Lewis | $1,343 | $1,528 | $-185 | 05/28/2026 |
| C045 | HA1 | Marveda Paige | $961 | $1,146 | $-185 | 05/12/2026 |
| C048 | HA1 | John Payne | $981 | $1,166 | $-185 | 06/05/2026 |
| C055 | HA1 | Sienna Gonzales | $961 | $1,146 | $-185 | 06/12/2026 |
| C058 | HA1 | Jasidy Bowers | $981 | $1,166 | $-185 | 06/09/2026 |
| D086 | HB2DUFA | Brentomia Williams | $1,303 | $1,488 | $-185 | 06/29/2026 |
| E096 | HB1DUFA | Edwin Obando | $1,304 | $1,489 | $-185 | 03/20/2026 |
| E109 | HB1DUFA | Dominik Chadwick | $1,344 | $1,529 | $-185 | 05/14/2026 |
| H165 | HA1 | Joshua Thomas | $941 | $1,126 | $-185 | 05/22/2026 |
| H174 | HA1 | Laura Wisdom | $961 | $1,146 | $-185 | 06/30/2026 |
| H175 | HA1 | Jesse Akowuah | $981 | $1,166 | $-185 | 06/12/2026 |
| J189 | HB1DUFA | Latorrika Greer | $1,314 | $1,499 | $-185 | 05/22/2026 |
| K218 | HB1DUFA | Arthur Ford | $1,314 | $1,499 | $-185 | 05/08/2026 |
| K222 | HB1DUFA | Jessica Walker | $1,334 | $1,519 | $-185 | 05/15/2026 |
| K226 | HB1GU | Hothayfa Taha | $1,264 | $1,449 | $-185 | 05/25/2026 |
| L232 | HB1TA | Benigno Garcia | $1,359 | $1,544 | $-185 | 05/28/2026 |
| L235 | HB1TA | Abner Rosales Divas | $1,339 | $1,524 | $-185 | 04/30/2026 |
| M255 | HB2DUFA | Holly Mcadoo | $1,358 | $1,543 | $-185 | 07/10/2026 |
| M257 | HB2 | Dana Smith | $1,168 | $1,353 | $-185 | 06/12/2026 |
| N279 | HB1GU | Reginald Mitchell | $1,249 | $1,434 | $-185 | 04/24/2026 |
| N285 | HB1DUFA | Abdala Matan | $1,299 | $1,484 | $-185 | 04/03/2026 |
| R313 | HB1DUFA | Deanna Yarbrough | $1,334 | $1,519 | $-185 | 04/28/2026 |
| R315 | HB1DUFA | LaMonte Glenn | $1,334 | $1,519 | $-185 | 05/18/2026 |
| S329 | HB2DUFA | Sumeya Ali | $1,338 | $1,523 | $-185 | 07/02/2026 |
| S337 | HB2 | Michael Burr | $1,188 | $1,373 | $-185 | 06/22/2026 |
| U381 | HA1 | Linny Maldonado | $966 | $1,151 | $-185 | 05/25/2026 |
| U386 | HA1 | Lewis Moise | $961 | $1,146 | $-185 | 07/01/2026 |
| F130 | HC1 | Ilsa Figueroa Messa | $1,500 | $1,684 | $-184 | 11/14/2025 |
| R324 | HB1 | Elizabeth Castillo | $1,200 | $1,384 | $-184 | 06/02/2025 |
| E105 | HB1 | Tristan Cyrus | $1,185 | $1,364 | $-179 | 08/21/2025 |
| G140 | HC1GU | Kenneth Pack | $1,650 | $1,829 | $-179 | 11/14/2025 |
| J203 | HB1 | Isaac Swartz | $1,185 | $1,364 | $-179 | 11/07/2025 |
| N283 | HB1DUFA | Lorenzo Thompson | $1,325 | $1,504 | $-179 | 07/14/2025 |
| U372 | HA1 | Juletta Pogosian | $975 | $1,151 | $-176 | 05/05/2025 |
| B034 | HC1GU | esther valladares | $1,635 | $1,809 | $-174 | 03/26/2025 |
| J191 | HB1FA | Stephanie Hack | $1,285 | $1,459 | $-174 | 11/05/2025 |
| K216 | HB1DUFA | Maria Claros | $1,325 | $1,499 | $-174 | 07/02/2026 |
| K224 | HB1FA | Keyasia Bradely | $1,285 | $1,459 | $-174 | 02/05/2026 |
| N276 | HB1DU | Jensen Corea | $1,285 | $1,459 | $-174 | 12/09/2025 |
| F137 | HC1 | Howard Lillard | $1,511 | $1,684 | $-173 | 12/30/2016 |
| R310 | HB1DUFA | Jairi Rivera perdomo | $1,349 | $1,519 | $-170 | 06/30/2026 |
| C047 | HA1DU | Yasmin Ramos | $1,060 | $1,226 | $-166 | 08/29/2025 |
| C068 | HA1 | Nerron Lynch | $1,001 | $1,166 | $-165 | 05/29/2026 |
| T356 | HC1 | Rigoberto Sanchez | $1,534 | $1,699 | $-165 | 05/19/2018 |
| V393 | HA1 | Alyssa Farrar | $1,021 | $1,186 | $-165 | 06/12/2026 |
| V405 | HA1 | Daarte Matteau | $1,001 | $1,166 | $-165 | 05/01/2026 |
| N264 | HB1 | Francis Flores | $1,205 | $1,369 | $-164 | 01/06/2026 |
| L234 | HB1TA | Juan Rodriguez Medel | $1,362 | $1,524 | $-162 | 06/19/2026 |
| M260 | HB2 | Noah Shook | $1,232 | $1,393 | $-161 | 05/05/2026 |
| P302 | HB2 | Yamilex Sanchez | $1,217 | $1,378 | $-161 | 05/15/2026 |
| J183 | HB1 | Marvin Self | $1,205 | $1,364 | $-159 | 01/14/2026 |
| L233 | HB1TA | Elisida Pico | $1,385 | $1,544 | $-159 | 09/19/2025 |
| H167 | HA1 | Jorge Martinez Gonzales | $1,010 | $1,166 | $-156 | 01/12/2026 |
| U363 | HA1 | Shamar Gilroy | $1,010 | $1,166 | $-156 | 09/17/2025 |
| C053 | HA1 | Mahayla Sparrow | $991 | $1,146 | $-155 | 04/24/2026 |
| T361 | HC1GU | Eduardo Choc Rax | $1,672 | $1,824 | $-152 | 01/31/2020 |
| U377 | HA1DUFA | Taysia Coleman | $1,110 | $1,261 | $-151 | 09/12/2025 |
| C067 | HA1DUFA | Antonio Torres Pacheco | $1,106 | $1,256 | $-150 | 05/26/2026 |
| M258 | HB2GU | Glenis Valle Martinez | $1,268 | $1,418 | $-150 | 06/16/2026 |
| U371 | HA1GU | Kenedy Ixim sajvin | $1,036 | $1,186 | $-150 | 05/29/2026 |
| U374 | HA1GU | Araceli Tobar Hernandez | $1,036 | $1,186 | $-150 | 06/01/2026 |
| A017 | HB2 | Jamie Shelton | $1,244 | $1,393 | $-149 | 04/22/2026 |
| R316 | HB1DUFA | Concepcion Martinez | $1,370 | $1,519 | $-149 | 10/17/2024 |
| U378 | HA1 | Nalissa Epperson | $1,025 | $1,166 | $-141 | 05/30/2025 |
| F125 | HC1DUFA | Casey Turner | $1,700 | $1,839 | $-139 | 06/26/2026 |
| G144 | HC1 | Kyle Martin | $1,550 | $1,689 | $-139 | 11/14/2025 |
| N282 | HB1GU | Romero Hernandez | $1,335 | $1,474 | $-139 | 01/02/2026 |
| D084 | HB2 | Sairam Kota | $1,220 | $1,358 | $-138 | 05/30/2025 |
| A006 | HB2 | Jesus Figueroa Bolonos | $1,201 | $1,338 | $-137 | 04/01/2026 |
| P291 | HB2DUFA | Iftiin Knowledge Association | $1,411 | $1,548 | $-137 | 04/07/2026 |
| P294 | HB2 | Juan Vazquez | $1,221 | $1,358 | $-137 | 04/03/2026 |
| U382 | HA1 | Malaykumar Devada | $1,010 | $1,146 | $-136 | 08/20/2025 |
| C049 | HA1 | Jaylin Prewitt | $1,031 | $1,166 | $-135 | 07/06/2026 |
| C054 | HA1 | Robert Ray | $1,036 | $1,171 | $-135 | 06/18/2026 |
| S333 | HB2 | Alvaro Canales Lainez | $1,258 | $1,393 | $-135 | 07/10/2026 |
| E113 | HB1 | Darvin Dean | $1,260 | $1,394 | $-134 | 08/09/2024 |
| N281 | HB1 | Fenold Tanus | $1,275 | $1,409 | $-134 | 11/08/2024 |
| A007 | HB2DUFA | Thad Nesby | $1,355 | $1,488 | $-133 | 07/03/2025 |
| V397 | HA1DUFA | Tabetha Houghtalin | $1,125 | $1,256 | $-131 | 05/23/2025 |
| K208 | HB1DUFA | Rotolo Consultants | $1,389 | $1,519 | $-130 | 06/22/2026 |
| F128 | HC1 | Tonilya Lillard | $1,575 | $1,704 | $-129 | 09/13/2024 |
| N275 | HB1 | Edgar Chiquito | $1,260 | $1,389 | $-129 | 09/26/2024 |
| A014 | HB2GU | Dibier Bonilla | $1,295 | $1,423 | $-128 | 09/23/2019 |
| M259 | HB2FA | Michael Thompson | $1,287 | $1,413 | $-126 | 04/30/2026 |
| P297 | HB2FA | Denys Rosas | $1,315 | $1,438 | $-123 | 06/22/2024 |
| P299 | HB2GU | German Canales Cruz | $1,340 | $1,463 | $-123 | 10/16/2020 |
| J179 | HB1 | Jonathan Nash | $1,285 | $1,404 | $-119 | 10/06/2025 |
| K228 | HB1TA | Jessica Harrington | $1,425 | $1,544 | $-119 | 11/03/2025 |
| M261 | HB2 | Alberto Mendoza | $1,255 | $1,373 | $-118 | 01/30/2026 |
| P308 | HB2 | Ernesto Rodriguez Ardon | $1,255 | $1,373 | $-118 | 07/31/2025 |
| C056 | HA1 | Shela Williams | $1,010 | $1,126 | $-116 | 12/05/2025 |
| J187 | HB1 | Javier Narvaez-Gomez | $1,290 | $1,404 | $-114 | 11/29/2023 |
| N265 | HB1DUFA | calandria robinson | $1,390 | $1,504 | $-114 | 05/30/2025 |
| R323 | HB1DUFA | Justin Edison | $1,385 | $1,499 | $-114 | 12/04/2025 |
| V399 | HA1 | Marian Gray | $1,052 | $1,166 | $-114 | 03/31/2026 |
| P295 | HB2 | Nahir Espinoza | $1,245 | $1,358 | $-113 | 07/01/2024 |
| H171 | HA1GU | Lorna Rivera | $1,075 | $1,186 | $-111 | 12/22/2025 |
| U373 | HA1 | Jason Bowlin | $1,041 | $1,151 | $-110 | 10/03/2013 |
| F131 | HC1 | Yoali Wamsembwa | $1,575 | $1,684 | $-109 | 09/27/2024 |
| G142 | HC1 | Fowzi Ismail | $1,575 | $1,684 | $-109 | 02/09/2026 |
| J201 | HB1 | Evan Roberts | $1,275 | $1,384 | $-109 | 03/02/2026 |
| A009 | HB2 | Chris Brandon | $1,270 | $1,378 | $-108 | 07/19/2014 |
| D073 | HB2 | Yonatan Ramirez | $1,285 | $1,393 | $-108 | 11/10/2025 |
| D078 | HB2 | Jose Antonio Itehua Amador | $1,285 | $1,393 | $-108 | 10/01/2025 |
| V394 | HA1 | Elizabeth Chism | $1,060 | $1,166 | $-106 | 05/16/2025 |
| E108 | HB1GU | Kelvin Hernandez | $1,345 | $1,449 | $-104 | 04/02/2024 |
| C051 | HA1 | Anita Mansavage | $1,063 | $1,166 | $-103 | 08/03/2003 |
| C066 | HA1DUFA | Malcohm Hagwood | $1,116 | $1,216 | $-100 | 06/05/2026 |
| H173 | HA1DUFA | Lissa Salvesen | $1,116 | $1,216 | $-100 | 06/05/2026 |
| J200 | HB1GU | Ling-yi Tsai | $1,349 | $1,449 | $-100 | 06/24/2026 |
| K231 | HB1DUFA | Oscar Omar Mejia Guevara | $1,399 | $1,499 | $-100 | 06/19/2026 |
| T362 | HC1FA | Warren Thomas | $1,679 | $1,779 | $-100 | 06/12/2026 |
| B025 | HC1 | Alexis Lizarraga | $1,585 | $1,684 | $-99 | 02/28/2024 |
| C042 | HA1GU | Savon Cox | $1,110 | $1,206 | $-96 | 03/18/2025 |
| K220 | HB1 | Jose Estrada | $1,310 | $1,404 | $-94 | 01/31/2025 |
| T352 | HC1 | Darian Stevenson | $1,625 | $1,719 | $-94 | 12/27/2024 |
| D072 | HB2 | Eliezer Vargas | $1,285 | $1,378 | $-93 | 10/08/2025 |
| S344 | HB2 | Antonio Rodriguez | $1,280 | $1,373 | $-93 | 09/13/2024 |
| U380 | HA1 | Hernan Rodriguez | $1,060 | $1,151 | $-91 | 12/22/2025 |
| S338 | HB2 | Leo Rosebure | $1,285 | $1,373 | $-88 | 08/22/2025 |
| S340 | HB2 | James Enlow | $1,265 | $1,353 | $-88 | 02/15/2013 |
| C052 | HA1 | jessica orellana | $1,060 | $1,146 | $-86 | 11/07/2025 |
| S342 | HB2 | Trevonna Hayes | $1,307 | $1,393 | $-86 | 06/19/2026 |
| U383 | HA1 | Charles Trevett | $1,085 | $1,171 | $-86 | 09/13/2024 |
| G149 | HC1 | Merlin Perdomo | $1,585 | $1,669 | $-84 | 03/26/2025 |
| N284 | HB1 | Jorge Materan | $1,305 | $1,389 | $-84 | 02/02/2026 |
| J202 | HB1 | Jeffrey Choate | $1,302 | $1,384 | $-82 | 12/17/2013 |
| U367 | HA1DUFA | Victoria Cleveland | $1,175 | $1,256 | $-81 | 06/03/2025 |
| E110 | HB1FA | Jeremy Mcminn | $1,410 | $1,489 | $-79 | 04/18/2025 |
| L241 | HB1 | Richardson Metelus | $1,310 | $1,384 | $-74 | 11/20/2024 |
| L247 | HB1 | Joseph Bundy | $1,310 | $1,384 | $-74 | 08/22/2024 |
| R312 | HB1 | Suri Morales | $1,310 | $1,384 | $-74 | 12/05/2024 |
| R320 | HB1 | Sandrene Barriffe | $1,310 | $1,384 | $-74 | 12/16/2024 |
| A003 | HB2 | Mohamed Ali | $1,320 | $1,393 | $-73 | 01/06/2025 |
| D090 | HB2 | Abdulaziz Tolipov | $1,285 | $1,358 | $-73 | 08/22/2025 |
| H176 | HA1 | Ernesto Patino | $1,075 | $1,146 | $-71 | 07/19/2024 |
Monitor for move-out. May need concession at renewal to retain.
| Unit | Type | Resident | Current Rent | Market | Variance | Move-In |
|---|---|---|---|---|---|---|
| L244 | HB1 | Santos Carias Santos | $1,715 | $1,404 | +$311 | 02/02/2024 |
| A002 | HB2GU | Kiondra Jacks | $1,747 | $1,443 | +$304 | 10/21/2021 |
| H169 | HA1 | Kevin Tribble | $1,408 | $1,146 | +$262 | 01/07/2025 |
| S332 | HB2DUFA | Juan Rodriguez | $1,799 | $1,543 | +$256 | 06/07/2023 |
| D079 | HB2 | Racine Simpson | $1,630 | $1,378 | +$252 | 12/05/2024 |
| B030 | HC1 | Yovani Vasquez | $1,945 | $1,704 | +$241 | 02/01/2024 |
| S339 | HB2 | Salvador Parga Lopez | $1,567 | $1,373 | +$194 | 08/07/2023 |
| B033 | HC1 | Mateasha Davis | $1,875 | $1,684 | +$191 | 06/30/2022 |
| E101 | HB1 | Jonathan Jimenez | $1,574 | $1,384 | +$190 | 11/17/2023 |
| P303 | HB2 | Tyela Calhoun | $1,567 | $1,378 | +$189 | 09/12/2023 |
| D076 | HB2DUFA | Meybi Yissel Velasquez | $1,675 | $1,488 | +$187 | 02/28/2024 |
| M250 | HB2DUFA | Karia Thomas | $1,673 | $1,503 | +$170 | 08/30/2023 |
| E098 | HB1 | Miguel Lugardo | $1,547 | $1,384 | +$163 | 04/12/2023 |
| A004 | HB2 | Kevin Hernandez | $1,510 | $1,358 | +$152 | 01/05/2024 |
| G148 | HC1 | Dina Calloway | $1,809 | $1,669 | +$140 | 09/30/2021 |
| M254 | HB2 | Mohamed Moulaye Zeine | $1,510 | $1,373 | +$137 | 10/04/2023 |
| K210 | HB1 | Wilmer Alexander | $1,518 | $1,384 | +$134 | 01/13/2023 |
| D077 | HB2DUFA | Eduardo Espinoza | $1,620 | $1,488 | +$132 | 07/31/2023 |
| S334 | HB2GU | Nubia lizeth Robles | $1,590 | $1,458 | +$132 | 04/19/2024 |
| R322 | HB1FA | Rustambek Karimov | $1,610 | $1,479 | +$131 | 12/02/2022 |
| E120 | HB1 | Javier Jimenez | $1,494 | $1,364 | +$130 | 11/05/2021 |
| A015 | HB2DUFA | Hiteshkumar Patel | $1,650 | $1,523 | +$127 | 06/14/2024 |
| N271 | HB1DU | Brenda Ortiz Cotzalo | $1,585 | $1,459 | +$126 | 02/28/2025 |
| N273 | HB1 | Marlen Ochoa | $1,535 | $1,409 | +$126 | 01/11/2023 |
| R311 | HB1 | Keren Cruz Moradel | $1,510 | $1,384 | +$126 | 07/31/2023 |
| U365 | HA1 | Isaac Urbina Castro | $1,269 | $1,146 | +$123 | 07/31/2023 |
| A016 | HB2DUFA | Jose Nieto | $1,609 | $1,488 | +$121 | 08/28/2023 |
| E112 | HB1 | Kelvin Figueroa | $1,485 | $1,364 | +$121 | 11/17/2023 |
| D081 | HB2 | Abdulkadir Gure | $1,505 | $1,393 | +$112 | 12/15/2023 |
| K219 | HB1 | Pablo LeiVa | $1,495 | $1,384 | +$111 | 01/13/2023 |
| E103 | HB1 | Tina Waters | $1,501 | $1,394 | +$107 | 10/01/2021 |
| V388 | HA1FA | Melinda Zipp | $1,307 | $1,201 | +$106 | 09/01/2023 |
| J185 | HB1 | Sergio Espinoza | $1,508 | $1,404 | +$104 | 01/06/2023 |
| A010 | HB2 | Natasha Whiteside | $1,479 | $1,378 | +$101 | 01/20/2023 |
| J192 | HB1DUFA | Maria Gonzales Garcia | $1,595 | $1,499 | +$96 | 04/19/2024 |
| H162 | HA1 | Luis Acosta Escobar | $1,260 | $1,166 | +$94 | 10/20/2023 |
| N277 | HB1 | Christopher Stacy | $1,483 | $1,389 | +$94 | 09/08/2023 |
| J182 | HB1DUFA | Christopher Dickson | $1,590 | $1,499 | +$91 | 08/11/2023 |
| N266 | HB1DUFA | Abraham Lopez Pacheco | $1,595 | $1,504 | +$91 | 04/12/2024 |
| R317 | HB1 | Fantasia Smith | $1,475 | $1,384 | +$91 | 10/18/2023 |
| L239 | HB1FA | LaDarius Dancy | $1,566 | $1,479 | +$87 | 08/11/2023 |
| U385 | HA1DUFA | Alan Antes | $1,320 | $1,241 | +$79 | 07/10/2024 |
| A020 | HB2 | Andrew Jones | $1,435 | $1,358 | +$77 | 07/30/2014 |
| P293 | HB2 | Eduardo Mavarez | $1,455 | $1,378 | +$77 | 11/22/2023 |
| N274 | HB1 | Jorge Espinosa | $1,485 | $1,409 | +$76 | 11/10/2023 |
| K221 | HB1 | Michael Woolridge | $1,475 | $1,404 | +$71 | 01/24/2019 |
| C063 | HA1 | Amilcar Casco | $1,210 | $1,146 | +$64 | 12/15/2023 |
| C061 | HA1 | Devonte Daniels | $1,225 | $1,166 | +$59 | 10/06/2023 |
| V390 | HA1 | Clyde Hayes | $1,225 | $1,166 | +$59 | 11/22/2023 |
Healthy rent levels. Standard renewal process.
