arba living
Unit Auditor
← Back to Dashboard

Southern Oaks Residences

Property Action Plan | Generated July 10, 2026

$127,679
Debt to Collect
$11/mo
MTM Revenue Opp
24
Leases Expiring 30d
5
Charge Variances
13
Missing Charges

Immediate Actions (This Week)

Start Eviction Process

Residents with balances over $2,000. File 3-day notice immediately.

UnitResidentBalanceMove-InNext Step
5902-100 SHARON **EVICTION** JOHNSON $5,721 02/09/2026 File 3-day pay-or-quit notice
5914-147 Jerwan **EVICTION** Webster $5,042 03/18/2026 File 3-day pay-or-quit notice
5906-111 Ivory *EVICTION* Williams $4,314 04/30/2026 File 3-day pay-or-quit notice
5904-108 TNAIJA**EVICTION** CURRY $3,782 04/17/2025 File 3-day pay-or-quit notice
6004-272 Melissa Renford $3,412 07/13/2022 File 3-day pay-or-quit notice
5944-049 Cassy*EVICTION* Everett $3,281 09/19/2025 File 3-day pay-or-quit notice
5922-175 Patricia *EVICTION* Francis $3,248 01/19/2026 File 3-day pay-or-quit notice
5904-104 Tyrone *EVICTION* Jones $3,207 12/15/2025 File 3-day pay-or-quit notice
5934-021 Ravonda Whittaker $3,179 06/13/2023 File 3-day pay-or-quit notice
5916-152 Tashianna Clark**Stipulation** $3,169 01/09/2026 File 3-day pay-or-quit notice
5914-143 Cammy Mack $3,077 05/22/2026 File 3-day pay-or-quit notice
6004-274 Ronysia Maxwell $2,939 02/27/2026 File 3-day pay-or-quit notice
5934-018 Abel Vasquez $2,764 11/24/2025 File 3-day pay-or-quit notice
5942-039 Sherialle *Stipulation* Chenault $2,754 09/07/2020 File 3-day pay-or-quit notice
5928-212 Jolinda Counts $2,607 08/12/2015 File 3-day pay-or-quit notice
5954-257 Kendayl Kelly $2,434 08/08/2022 File 3-day pay-or-quit notice
5928-215 Colby Louis $2,419 09/15/2025 File 3-day pay-or-quit notice
5912-130 Krystal Calloway $2,214 03/10/2026 File 3-day pay-or-quit notice
5946-222 Deneshia Baynard $2,147 03/29/2024 File 3-day pay-or-quit notice
5944-055 Jayla Williams $2,140 01/16/2025 File 3-day pay-or-quit notice
5924-191 Denniseya Pugh $2,010 10/27/2023 File 3-day pay-or-quit notice

Fix Charge Variances (5)

Non-standard charges create fair housing risk. Standardize at next billing cycle. Annual impact: $600

UnitResidentChargeActualStandardDiff
5908-122 Rajiva Dorsette water (oakc1re) $50 $60 $-10
5916-157 Jean Francois Wilkene water (oakb1) $40 $50 $-10
5938-087 Broise Joseph water (oaka1) $30 $40 $-10
5950-242 Ida Siler water (oakb2re) $40 $50 $-10
5952-246 Ayonna Caesar water (oakb2re) $40 $50 $-10

Leases Expiring Within 30 Days (24)

Send renewal offer TODAY. If no response in 7 days, call directly.

UnitResidentCurrent RentMarketExpiresDays Left
6008-289 Sonia Williams $1,300 $1,218 07/25/2026 15d
5902-095 Luckner Bredy $1,325 $1,583 07/31/2026 21d
5906-114 Susie Perpall $1,650 $1,619 07/31/2026 21d
5906-117 Langley Bogle $1,275 $1,328 07/31/2026 21d
5910-139 Assedieu Fenelon $1,525 $1,594 07/31/2026 21d
5920-168 Cadil Shachoo $1,550 $1,717 07/31/2026 21d
5924-188 Francesca Domingue $1,450 $1,496 07/31/2026 21d
5926-201 Yvonne Gilfillian $1,275 $1,230 07/31/2026 21d
5928-218 Diane Allen $1,500 $1,506 07/31/2026 21d
5930-089 Thomas Simpson $1,700 $1,742 07/31/2026 21d
5932-008 Glaina Giordani $1,100 $1,155 07/31/2026 21d
5940-059 ASHLEY MCLEOD $1,050 $1,090 07/31/2026 21d
5940-061 Leon Benjamin $1,100 $1,094 07/31/2026 21d
5940-068 Jessica West $1,150 $1,135 07/31/2026 21d
5942-040 CARLOS BOLES $1,275 $1,260 07/31/2026 21d
5942-041 Jamaris Daniels $1,225 $1,240 07/31/2026 21d
5942-046 Max-Sylvin Muselin $1,325 $1,328 07/31/2026 21d
5954-257 Kendayl Kelly $1,350 $1,228 07/31/2026 21d
6004-272 Melissa Renford $1,300 $1,228 07/31/2026 21d
6006-277 Nixon Augustin $1,125 $1,130 07/31/2026 21d
6008-285 Shanika Taylor $1,200 $1,208 07/31/2026 21d
6012-299 Jonathan Jones $1,025 $1,054 07/31/2026 21d
6012-302 Antranell Shepherd $1,150 $1,115 07/31/2026 21d
6014-307 Mickey **STIPULATION** Claitt $1,000 $1,115 07/31/2026 21d

30-Day Actions

Send MTM Rent Increase Notices (1)

30-day written notice to increase to market + MTM fee. Total opportunity: $11/mo ($132/yr)

UnitResidentCurrentNew MTM RateIncreaseDays Expired
5932-005 Franky Surroca $1,144 $1,402 +$11 617d

Payment Plans (45)

Offer 50% down with 30-day cure period.

UnitResidentBalanceSuggested Plan
5914-150 Marvin Cabral Dolores $1,984 $992 down, balance in 30 days
5942-045 Aisha Mcphee $1,872 $936 down, balance in 30 days
5914-145 Isac Watts $1,822 $911 down, balance in 30 days
6012-299 Jonathan Jones $1,779 $890 down, balance in 30 days
5950-235 Taporsha Green $1,762 $881 down, balance in 30 days
5904-109 Rigaud Charles $1,713 $856 down, balance in 30 days
5924-196 Shanika Boldes $1,691 $846 down, balance in 30 days
5948-228 Barbara Gourgue $1,679 $839 down, balance in 30 days
5952-248 Naquesha Jackson $1,677 $838 down, balance in 30 days
5938-085 Margarita Rodriguez $1,672 $836 down, balance in 30 days
5952-247 Olayiwola Babalola $1,667 $834 down, balance in 30 days
5924-188 Francesca Domingue $1,642 $821 down, balance in 30 days
5936-031 Mondesir Livix $1,604 $802 down, balance in 30 days
5940-057 Letisha D Hippolyte $1,591 $796 down, balance in 30 days
5942-038 Cornelia Boles $1,563 $782 down, balance in 30 days
5948-233 Aisha Garvin $1,552 $776 down, balance in 30 days
5936-027 Renford Patterson $1,532 $766 down, balance in 30 days
5912-132 Lakesha Barrington $1,508 $754 down, balance in 30 days
5956-261 Frantasia Rutland $1,507 $754 down, balance in 30 days
5954-255 Carmen Vargas $1,501 $750 down, balance in 30 days
5942-040 CARLOS BOLES $1,482 $741 down, balance in 30 days
5942-041 Jamaris Daniels $1,432 $716 down, balance in 30 days
6010-294 Novely Carr $1,432 $716 down, balance in 30 days
6014-307 Mickey **STIPULATION** Claitt $1,398 $699 down, balance in 30 days
6008-287 Stacy Adams $1,378 $689 down, balance in 30 days
6014-314 Darrius Sanders $1,357 $678 down, balance in 30 days
6000-319 Dominic Pugh $1,332 $666 down, balance in 30 days
6012-301 Delicia Thurston $1,297 $648 down, balance in 30 days
5926-207 Jose Villalobos Cardenas $1,281 $640 down, balance in 30 days
5902-099 Abronta Chukes $1,221 $611 down, balance in 30 days
5914-146 Spentoria Mcfadden $1,194 $597 down, balance in 30 days
5924-198 Sherrial Massey $1,117 $558 down, balance in 30 days
5920-168 Cadil Shachoo $999 $499 down, balance in 30 days
6000-318 Siarra Rudolph $948 $474 down, balance in 30 days
5940-067 Nakesha Saint-Hilaire $918 $459 down, balance in 30 days
5906-112 Katia Dalphins $877 $438 down, balance in 30 days
5944-054 Taofik Bamidele $807 $404 down, balance in 30 days
5910-136 Horatio Fusilier $806 $403 down, balance in 30 days
5942-044 Dupree Smalls $795 $398 down, balance in 30 days
5950-240 Jessica Strum $782 $391 down, balance in 30 days
6006-280 Taquavious Sigler $749 $374 down, balance in 30 days
6002-323 cornelius daniels $702 $351 down, balance in 30 days
5940-059 ASHLEY MCLEOD $692 $346 down, balance in 30 days
5950-238 Lakendra Davis $621 $310 down, balance in 30 days
6012-306 Steven Rodriguez $572 $286 down, balance in 30 days

Leases Expiring 31-60 Days (28)

Send renewal offers with market rate. Follow up within 14 days.

UnitResidentCurrent RentMarketExpiresDays Left
5922-186 Amani Islam $1,225 $1,308 08/17/2026 38d
5910-135 Luis Medina $1,475 $1,594 08/20/2026 41d
5940-057 Letisha D Hippolyte $900 $1,145 08/27/2026 48d
5938-086 Edson Octelus $1,100 $1,178 08/28/2026 49d
5902-102 Alexis Beauny $1,450 $1,516 08/31/2026 52d
5906-113 Jean Saintilus $1,675 $1,614 08/31/2026 52d
5908-125 Rayton Raphael $1,575 $1,742 08/31/2026 52d
5912-134 Joseph Dalge $1,650 $1,742 08/31/2026 52d
5916-154 Sharriah Williams $1,325 $1,583 08/31/2026 52d
5918-163 James Urena $1,765 $1,706 08/31/2026 52d
5926-202 Eboni Price $1,400 $1,318 08/31/2026 52d
5926-208 Diamond Andrews $1,225 $1,308 08/31/2026 52d
5928-211 James Walker $1,350 $1,496 08/31/2026 52d
5932-011 paris wilson $1,100 $1,168 08/31/2026 52d
5932-013 Maxime Theus $1,100 $1,155 08/31/2026 52d
5934-024 Oliver Chinan $1,300 $1,250 08/31/2026 52d
5936-026 Emmanuel Dornelus $1,200 $1,240 08/31/2026 52d
5940-063 Ricardo Joseph $1,225 $1,100 08/31/2026 52d
5940-066 Andre thomas $1,100 $1,168 08/31/2026 52d
5942-039 Sherialle *Stipulation* Chenault $1,255 $1,260 08/31/2026 52d
5954-258 Watson Valere $1,315 $1,228 08/31/2026 52d
5956-264 Jn-Will Rebecca $1,175 $1,228 08/31/2026 52d
6002-325 Rocky Toussaint $1,315 $1,208 08/31/2026 52d
6006-279 Michael Khaleel $1,250 $1,140 08/31/2026 52d
6010-296 Drimontri Wyatt $1,300 $1,218 08/31/2026 52d
6010-298 Tre'qwan Hodges $1,250 $1,218 08/31/2026 52d
5922-176 LaDrae Loving $1,225 $1,308 09/03/2026 55d
5922-183 Angele Jean Baptiste $1,225 $1,308 09/04/2026 56d

60-90 Day Actions

Add Missing Charges at Renewal (13)

These units are missing standard utility charges. Add when lease renews. Total: $184/mo ($2,208/yr)

UnitResidentMissing ChargesMonthly Loss
5904-105 Julson Antoine pest, trash, water $67
5954-255 Carmen Vargas water $40
5902-095 Luckner Bredy pest $7
5910-140 Johel Jean-Charles pest $7
5920-172 Eliphaine jose pest $7
5924-188 Francesca Domingue pest $7
5938-080 Brandon Sibley-Fazzio pest $7
5940-068 Jessica West pest $7
5944-049 Cassy*EVICTION* Everett pest $7
5956-263 Kashari Battle pest $7
6000-316 Jacob Mcclish pest $7
6012-299 Jonathan Jones pest $7
6014-309 Khaled Keaton pest $7

Leases Expiring 61-90 Days (25)

Queue renewal offers. Prepare market rate comparisons.

UnitResidentCurrent RentMarketExpiresDays Left
5920-171 Jerry Morales $1,750 $1,701 09/29/2026 81d
5948-234 Ancene Adiguin $1,325 $1,559 09/29/2026 81d
5908-120 Jean Consolable $1,700 $1,706 09/30/2026 82d
5908-123 Undrasia Holmes $1,600 $1,732 09/30/2026 82d
5916-156 Anel Jocelyn $1,400 $1,496 09/30/2026 82d
5922-179 Timothy Hall $1,275 $1,220 09/30/2026 82d
5924-191 Denniseya Pugh $1,375 $1,308 09/30/2026 82d
5928-215 Colby Louis $1,325 $1,583 09/30/2026 82d
5930-091 Marquise Hill $900 $1,074 09/30/2026 82d
5930-093 Iphantte Exantus $1,425 $1,609 09/30/2026 82d
5930-094 Valerie Monexa $1,500 $1,583 09/30/2026 82d
5932-015 Osmond Charles $1,125 $1,178 09/30/2026 82d
5936-030 Kemlyne Mercy $1,175 $1,328 09/30/2026 82d
5938-079 Phestone Santini $1,200 $1,100 09/30/2026 82d
5942-048 Luvenger Ollie $1,000 $1,250 09/30/2026 82d
5944-049 Cassy*EVICTION* Everett $1,225 $1,328 09/30/2026 82d
5946-219 Luisa Lopez Campos $1,400 $1,549 09/30/2026 82d
5950-238 Lakendra Davis $1,350 $1,554 09/30/2026 82d
5952-248 Naquesha Jackson $1,500 $1,564 09/30/2026 82d
5954-255 Carmen Vargas $1,000 $1,140 09/30/2026 82d
6002-327 Elsie Louis $1,175 $1,218 09/30/2026 82d
6004-270 victoria lockett $1,100 $1,130 09/30/2026 82d
6010-295 Jovanini Louissint $1,125 $1,130 09/30/2026 82d
6012-303 Berlien Belzince $1,000 $1,125 09/30/2026 82d
6014-309 Khaled Keaton $1,000 $1,054 09/30/2026 82d

Below-Market Rents (103)

Increase to market at renewal. Do not adjust mid-lease.

UnitResidentCurrentMarketGapLease Exp
5904-110 Jonanthony Alexander $1,250 $1,588 $-338 03/02/2027
5924-190 Jasmine Poole $1,300 $1,583 $-283 11/06/2026
5924-198 Sherrial Massey $1,300 $1,583 $-283 12/31/2026
5902-095 Luckner Bredy $1,325 $1,583 $-258 07/31/2026
5916-154 Sharriah Williams $1,325 $1,583 $-258 08/31/2026
5928-215 Colby Louis $1,325 $1,583 $-258 09/30/2026
5944-055 Jayla Williams $1,075 $1,328 $-253 01/31/2027
5942-048 Luvenger Ollie $1,000 $1,250 $-250 09/30/2026
5940-057 Letisha D Hippolyte $900 $1,145 $-245 08/27/2026
5920-172 Eliphaine jose $1,475 $1,717 $-242 12/31/2026
5936-032 JaTami Wilson $1,100 $1,338 $-238 11/30/2026
5948-234 Ancene Adiguin $1,325 $1,559 $-234 09/29/2026
6010-291 Yusuf Oneal $975 $1,208 $-233 12/31/2026
5910-140 Johel Jean-Charles $1,375 $1,599 $-224 12/31/2026
5916-151 Crystal Anderson $1,350 $1,573 $-223 11/30/2026
5908-126 Willianta Lebrun $1,500 $1,716 $-216 10/31/2026
5918-166 Takisha Diaz $1,500 $1,716 $-216 12/31/2026
5946-226 Willette Young $1,350 $1,564 $-214 12/31/2026
5950-236 Marie Philemon $1,350 $1,559 $-209 11/30/2026
5910-141 Arenz Daniels $1,400 $1,604 $-204 12/01/2026
5950-238 Lakendra Davis $1,350 $1,554 $-204 09/30/2026
5940-064 Diamante Burgos $950 $1,145 $-195 11/30/2026
5930-093 Iphantte Exantus $1,425 $1,609 $-184 09/30/2026
5950-237 Yves Muzac $1,375 $1,554 $-179 10/31/2026
5930-091 Marquise Hill $900 $1,074 $-174 09/30/2026
5940-072 Wilbert Nelson $975 $1,145 $-170 10/31/2026
5908-125 Rayton Raphael $1,575 $1,742 $-167 08/31/2026
5918-165 Edenia Charles $1,575 $1,742 $-167 12/18/2026
5920-168 Cadil Shachoo $1,550 $1,717 $-167 07/31/2026
5908-122 Rajiva Dorsette $1,550 $1,716 $-166 10/31/2026
5928-217 Sonia Valentin $1,350 $1,516 $-166 11/30/2026
5928-212 Jolinda Counts $1,400 $1,563 $-163 02/28/2027
5934-023 Saveno Prosper $1,175 $1,338 $-163 12/31/2026
5924-192 June Pierre $1,150 $1,308 $-158 10/31/2026
5906-115 Hailey Roldan Montiel $1,075 $1,230 $-155 12/31/2026
5934-017 Vernon Easter $1,175 $1,328 $-153 11/30/2026
5934-018 Abel Vasquez $1,175 $1,328 $-153 11/30/2026
5936-030 Kemlyne Mercy $1,175 $1,328 $-153 09/30/2026
5904-104 Tyrone *EVICTION* Jones $1,350 $1,501 $-151 12/31/2026
5946-219 Luisa Lopez Campos $1,400 $1,549 $-149 09/30/2026
5916-152 Tashianna Clark**Stipulation** $1,350 $1,496 $-146 01/31/2027
5916-155 Petagaye Moncrieffe $1,350 $1,496 $-146 12/01/2026
5928-211 James Walker $1,350 $1,496 $-146 08/31/2026
5938-088 Maranaelle Flery $1,000 $1,145 $-145 05/31/2027
5938-077 Ronnie Starbird $950 $1,094 $-144 12/31/2026
5906-116 Jeremy Rampersad $1,175 $1,318 $-143 02/28/2027
5922-181 Hermanise Noel $1,175 $1,318 $-143 11/30/2026
6000-321 Jamariah Perry $1,075 $1,218 $-143 12/31/2026
5938-083 Rose Laure Juste $950 $1,090 $-140 11/30/2026
5942-042 Loudevic delva $1,100 $1,240 $-140 10/31/2026