arba living
Unit Auditor
← Back to Dashboard

Southern Oaks Residences Florida

Orlando, Florida | Delinquency Report | Generated July 10, 2026

Disclaimer: The procedures outlined in this report are standard guidelines based on a normal Yardi setup. Individual tenant situations and lease terms may vary. Please consult with your Regional Manager or Vice President for property-specific procedures before taking action.
96
Total Delinquent
$127,679
Total Owed
$85,941
Net Exposure
53
High ($1000+)
18
Medium ($200-999)
25
Low (<$200)

Florida Procedures

Day-by-Day Action Timeline — Florida
Day 1
Rent due date. Run delinquency report. Identify unpaid units. Post courtesy reminder.
Day 2-3
Grace period (per lease). Make courtesy calls. Document contacts in Yardi.
Day 4-5
Assess late fees. Generate and serve 3-Day Notice (F.S. 83.56(3)). Document service method and date.
Day 6-10
3-Day Notice period. Accept full payment only. Prepare eviction complaint.
Day 11-15
File eviction at County Court. ~$200 filing + service fees. Sheriff serves tenant.
Day 16-30
Court process. 5 business days to respond. Default judgment or hearing set.
Day 31-60
Judgment & Writ. Writ of Possession. Sheriff posts 24-hour notice. Execute lockout.
Day 60+
Collections. Credit bureaus. Collections agency. Judgment valid 20 years.
Florida 3-Day Notice — Step-by-Step (F.S. 83.56(3))
1
Prepare the Florida 3-Day Notice (F.S. 83.56(3)). Demand only past-due rent. DO NOT include late fees, utility charges, damages, or any other fees. Including even $1 in non-rent charges invalidates the entire notice and the court will dismiss the eviction.
2
Required language (substantially): "You are hereby notified that you are indebted to me in the sum of $_____ for the rent and use of the premises [address], Florida, now occupied by you and that I demand payment of the rent or possession of the premises within 3 days (excluding Saturday, Sunday, and legal holidays) from the date of delivery of this notice."
3
Service methods (F.S. 83.56(4)): Hand-deliver with a witness (preferred). Also send by certified mail. If absent, post on door. Email and text are NOT valid service UNLESS the tenant signed an HB 615 electronic notice addendum (effective July 2025, F.S. 83.505).
4
Count 3 full business days — exclude day of delivery, Saturdays, Sundays, and court-observed holidays. Example: served Monday → expires Thursday → earliest filing = Friday.
5
DO NOT accept partial payment after serving the 3-Day Notice. Accepting any rent amount voids the notice entirely — you must start over from scratch. Full payment within 3 days satisfies the notice.
6
DO NOT file before the notice period fully expires. Filing on the 3rd day (instead of after) is premature and will result in dismissal.
Florida Eviction Filing — Step-by-Step & Costs
1
Gather documents: Eviction Complaint, Civil Cover Sheet, copy of signed lease, 3-Day Notice with proof of service, Non-Military Affidavit (SCRA).
2
File at County Court in the county where the property is located. Use the e-filing portal if available.
3
Serve tenant via Sheriff or process server (~$40/tenant). Tenant has 5 business days to respond after service.
4
No response: File Motion for Default Judgment. Response filed: Court sets hearing (typically 15-30 days).
5
After judgment: Request Writ of Possession (~$90-115). Sheriff posts 24-hour notice. Have maintenance ready to change locks while deputy is present.
6
Post-eviction: Move-out inspection with photos. Generate Final Account Statement within 30 days. Send security deposit claim by certified mail per F.S. 83.49. Update Yardi status to Evicted.

Estimated Costs (no attorney, 1 tenant):

Court filing fee~$185
Summons issuance~$10/tenant
E-filing fee~$5
Sheriff/process service~$40/tenant
Writ of Possession~$90 - $115
Total estimated$330 - $400

Uncontested timeline: ~15-21 days from filing. Contested: 30-60+ days.

Florida Security Deposit Rules — F.S. 83.49
1
No deductions: Return full deposit within 15 days of move-out.
2
Deductions claimed: Send written notice of intent to claim by certified mail within 30 days of move-out. Missing the 30-day window forfeits all rights to claim against the deposit.
3
Tenant has 15 days from receipt to object in writing. No objection = you may deduct the claimed amount.
4
Allowable deductions: Unpaid rent, damage beyond normal wear and tear, re-renting costs if lease broken, other charges in lease.

High Priority — $1,000+ (53)

Immediate action required. Serve the required state notice today if not already in process.

UnitResidentBalanceDepositExposureMove-InLease Exp
5902-100 SHARON **EVICTION** JOHNSON $5,721 $0 $5,721 02/09/2026 02/28/2027
5914-147 Jerwan **EVICTION** Webster $5,042 $0 $5,042 03/18/2026 03/17/2027
5906-111 Ivory *EVICTION* Williams $4,314 $1,933 $2,381 04/30/2026 04/29/2027
5904-108 TNAIJA**EVICTION** CURRY $3,782 $0 $3,782 04/17/2025 04/30/2027
6004-272 Melissa Renford $3,412 $0 $3,412 07/13/2022 07/31/2026
5944-049 Cassy*EVICTION* Everett $3,281 $1,225 $2,056 09/19/2025 09/30/2026
5922-175 Patricia *EVICTION* Francis $3,248 $1,913 $1,335 01/19/2026 01/31/2027
5904-104 Tyrone *EVICTION* Jones $3,207 $0 $3,207 12/15/2025 12/31/2026
5934-021 Ravonda Whittaker $3,179 $2,700 $479 06/13/2023 06/30/2027
5916-152 Tashianna Clark**Stipulation** $3,169 $1,350 $1,819 01/09/2026 01/31/2027
5914-143 Cammy Mack $3,077 $500 $2,577 05/22/2026 05/21/2027
6004-274 Ronysia Maxwell $2,939 $0 $2,939 02/27/2026 02/26/2027
5934-018 Abel Vasquez $2,764 $0 $2,764 11/24/2025 11/30/2026
5942-039 Sherialle *Stipulation* Chenault $2,754 $500 $2,254 09/07/2020 08/31/2026
5928-212 Jolinda Counts $2,607 $300 $2,307 08/12/2015 02/28/2027
5954-257 Kendayl Kelly $2,434 $0 $2,434 08/08/2022 07/31/2026
5928-215 Colby Louis $2,419 $1,988 $431 09/15/2025 09/30/2026
5912-130 Krystal Calloway $2,214 $0 $2,214 03/10/2026 03/09/2027
5946-222 Deneshia Baynard $2,147 $1,625 $522 03/29/2024 03/31/2027
5944-055 Jayla Williams $2,140 $0 $2,140 01/16/2025 01/31/2027
5924-191 Denniseya Pugh $2,010 $0 $2,010 10/27/2023 09/30/2026
5914-150 Marvin Cabral Dolores $1,984 $1,425 $559 06/30/2025 06/29/2026
5942-045 Aisha Mcphee $1,872 $1,250 $622 12/12/2023 12/31/2026
5914-145 Isac Watts $1,822 $0 $1,822 03/28/2025 03/31/2027
6012-299 Jonathan Jones $1,779 $975 $804 07/15/2024 07/31/2026
5950-235 Taporsha Green $1,762 $2,250 Covered 05/22/2025 05/31/2027
5904-109 Rigaud Charles $1,713 $0 $1,713 04/24/2026 04/23/2027
5924-196 Shanika Boldes $1,691 $0 $1,691 03/05/2026 03/04/2027
5948-228 Barbara Gourgue $1,679 $1,543 $135 06/05/2026 06/04/2027
5952-248 Naquesha Jackson $1,677 $1,500 $177 09/08/2025 09/30/2026
5938-085 Margarita Rodriguez $1,672 $500 $1,172 04/26/2019 04/30/2027
5952-247 Olayiwola Babalola $1,667 $500 $1,167 02/22/2019 02/28/2027
5924-188 Francesca Domingue $1,642 $0 $1,642 07/31/2025 07/31/2026
5936-031 Mondesir Livix $1,604 $500 $1,104 05/29/2026 05/28/2027
5940-057 Letisha D Hippolyte $1,591 $0 $1,591 08/28/2025 08/27/2026
5942-038 Cornelia Boles $1,563 $900 $663 01/26/2023 01/31/2027
5948-233 Aisha Garvin $1,552 $500 $1,052 05/20/2026 05/19/2027
5936-027 Renford Patterson $1,532 $0 $1,532 01/12/2026 01/31/2027
5912-132 Lakesha Barrington $1,508 $2,559 Covered 04/07/2026 04/06/2027
5956-261 Frantasia Rutland $1,507 $0 $1,507 10/25/2023 10/31/2026
5954-255 Carmen Vargas $1,501 $1,500 $1 09/25/2025 09/30/2026
5942-040 CARLOS BOLES $1,482 $350 $1,132 11/27/2015 07/31/2026
5942-041 Jamaris Daniels $1,432 $1,175 $257 07/31/2024 07/31/2026
6010-294 Novely Carr $1,432 $300 $1,132 11/01/2014 10/31/2026
6014-307 Mickey **STIPULATION** Claitt $1,398 $950 $448 07/12/2024 07/31/2026
6008-287 Stacy Adams $1,378 $0 $1,378 03/19/2026 03/18/2027
6014-314 Darrius Sanders $1,357 $0 $1,357 02/24/2026 02/23/2027
6000-319 Dominic Pugh $1,332 $0 $1,332 10/31/2024 10/31/2026
6012-301 Delicia Thurston $1,297 $1,100 $197 03/06/2026 03/05/2027
5926-207 Jose Villalobos Cardenas $1,281 $1,250 $31 04/01/2024 03/31/2027
5902-099 Abronta Chukes $1,221 $1,567 Covered 05/22/2026 05/21/2027
5914-146 Spentoria Mcfadden $1,194 $500 $694 06/12/2026 06/11/2027
5924-198 Sherrial Massey $1,117 $0 $1,117 12/17/2024 12/31/2026
Subtotal (53 residents) $115,098

Medium Priority — $200-999 (18)

Send demand letter. Establish payment arrangement. Escalate to the state-required pay-or-quit notice if no response within 5 business days.

UnitResidentBalanceDepositExposureMove-InLease Exp
5920-168 Cadil Shachoo $999 $0 $999 07/29/2025 07/31/2026
6000-318 Siarra Rudolph $948 $1,762 Covered 01/08/2026 01/31/2027
5940-067 Nakesha Saint-Hilaire $918 $0 $918 03/24/2026 03/23/2027
5906-112 Katia Dalphins $877 $908 Covered 04/23/2026 04/22/2027
5944-054 Taofik Bamidele $807 $0 $807 10/28/2024 10/31/2026
5910-136 Horatio Fusilier $806 $0 $806 03/23/2026 03/22/2027
5942-044 Dupree Smalls $795 $500 $295 06/12/2026 06/11/2027
5950-240 Jessica Strum $782 $2,550 Covered 03/06/2026 03/05/2027
6006-280 Taquavious Sigler $749 $0 $749 05/15/2026 05/14/2027
6002-323 cornelius daniels $702 $0 $702 11/14/2025 11/30/2026
5940-059 ASHLEY MCLEOD $692 $1,050 Covered 07/30/2025 07/31/2026
5950-238 Lakendra Davis $621 $2,025 Covered 09/15/2025 09/30/2026
6012-306 Steven Rodriguez $572 $1,050 Covered 12/31/2025 12/30/2026
6008-290 Tyrone Johnson $304 $2,400 Covered 01/26/2024 01/31/2027
5942-047 Monilke Saunders $282 $500 Covered 06/15/2015 01/31/2027
6002-326 Daveisha Barnes $260 $240 $19 07/08/2026 07/07/2027
5938-074 Eliezer Vixana $204 $0 $204 11/30/2023 10/31/2026
5926-202 Eboni Price $202 $0 $202 09/01/2023 08/31/2026
Subtotal (18 residents) $11,519

Low Priority — Under $200 (25)

Monitor closely. May be late fees or minor charges. Follow up with courtesy call.

UnitResidentBalanceDepositExposureMove-InLease Exp
5924-195 Aldouna Bienaime $115 $1,511 Covered 06/22/2026 06/21/2027
5908-124 Jackson Josinvil $110 $1,750 Covered 04/24/2023 12/31/2026
5918-162 Jeanita Francois $110 $0 $110 01/14/2025 01/31/2027
6002-329 Carine Dornevil $110 $0 $110 02/19/2026 02/18/2027
5946-224 Sharene Adderley $105 $1,550 Covered 06/18/2024 06/30/2026
5924-189 Ashley Bell $99 $2,900 Covered 02/12/2025 02/28/2027
6010-291 Yusuf Oneal $98 $0 $98 12/03/2025 12/31/2026
5924-190 Jasmine Poole $75 $1,950 Covered 11/07/2025 11/06/2026
5910-138 Achanta Fucien $34 $1,650 Covered 05/29/2026 05/28/2027
5954-256 Wilner Julien $25 $500 Covered 05/20/2026 05/19/2027
5930-094 Valerie Monexa $23 $1,500 Covered 07/03/2024 09/30/2026
5910-135 Luis Medina $22 $1,353 Covered 08/21/2025 08/20/2026
5926-210 Anchiline Charisme $18 $500 Covered 07/09/2026 07/08/2027
5918-160 Mathiaste Estime $17 $0 $17 06/28/2023 06/27/2027
5938-073 Amanda Peralta $16 $500 Covered 06/30/2026 06/29/2027
5936-028 KENISHA WEIR $14 $0 $14 07/11/2025 07/10/2026
5946-221 Shamiya Smith $14 $1,554 Covered 05/29/2026 05/28/2027
5902-101 Raysheena Smith $12 $0 $12 01/28/2026 01/31/2027
5948-229 Dashawn Law $10 $2,325 Covered 06/23/2025 06/30/2027
6014-309 Khaled Keaton $10 $0 $10 09/25/2024 09/30/2026
5910-137 Damyon Jones $5 $3,098 Covered 03/10/2026 03/09/2027
5910-142 Nerlange Celestin $5 $0 $5 01/15/2026 01/31/2027
5918-166 Takisha Diaz $5 $0 $5 12/12/2025 12/31/2026
6010-292 Lakeisha Sims $5 $740 Covered 11/21/2025 11/30/2026
6010-297 Orlando Santiago $5 $0 $5 11/07/2025 11/30/2026
Subtotal (25 residents) $1,062