| 38444 | 5944-053 | HVAC | AC Issues | Jorge Torres | 2026-07-02 | 2026-07-02 | 0.4 | 0.4 | - |
| 38370 | 6014-311 | General | Ceiling Leak | Jorge Torres | 2026-06-30 | 2026-07-02 | 2.1 | 0.9 | - |
| 38368 | 5956-265 | General | Ceiling Leak | Jorge Torres | 2026-06-30 | 2026-07-02 | 2.1 | 0.9 | - |
| 38363 | - | Plumbing | Leaking Pipe | Luis Medina | 2026-06-30 | 2026-07-02 | 2.2 | 1.0 | - |
| 38322 | 5950-239 | Appliance | Oven Issue | Luis Medina | 2026-06-29 | 2026-07-02 | 3.1 | 0.8 | - |
| 38434 | 5926-201 | Windows and Doors | Interior Door Damage | Luis Medina | 2026-07-02 | 2026-07-02 | 0.6 | 0.5 | - |
| 38433 | 5926-201 | Plumbing | Leaking Pipe | Luis Medina | 2026-07-02 | 2026-07-02 | 0.6 | 0.5 | - |
| 38342 | 6006-280 | Plumbing | Leaking Pipe | Luis Medina | 2026-06-30 | 2026-07-02 | 2.4 | 2.4 | - |
| 38354 | 5932-008 | Plumbing | Drainage Issue | Diego A. Villada Zuluaga | 2026-06-30 | 2026-07-01 | 1.2 | 1.0 | - |
| 38397 | 5946-219 | Appliance | Microwave Issue | Jorge Torres | 2026-07-01 | 2026-07-01 | 0.2 | 0.1 | 5 |
| 38355 | 5904-103 | General | Drywall Repairs | Jorge Torres | 2026-06-30 | 2026-07-01 | 1.1 | 1.0 | - |
| 38351 | 5904-103 | General | Kitchen Cabinet Damaged | Jorge Torres | 2026-06-30 | 2026-07-01 | 1.1 | 1.0 | - |
| 38263 | 5954-255 | HVAC | AC Issues | Jorge Torres | 2026-06-27 | 2026-07-01 | 3.9 | 1.8 | - |
| 38314 | 5916-151 | HVAC | AC Issues | Jorge Torres | 2026-06-29 | 2026-07-01 | 1.9 | 0.0 | - |
| 38332 | 5918-162 | HVAC | AC Issues | Jorge Torres | 2026-06-29 | 2026-07-01 | 1.8 | 0.7 | - |
| 38232 | 5946-225 | Windows and Doors | Interior Door Damage | Luis Medina | 2026-06-26 | 2026-06-30 | 4.0 | 2.9 | - |
| 38315 | 5916-151 | Appliance | Oven Issue | Luis Medina | 2026-06-29 | 2026-06-30 | 0.9 | 0.9 | - |
| 38329 | 5918-161 | Plumbing | Drainage Issue | Luis Medina | 2026-06-29 | 2026-06-30 | 0.8 | 0.8 | - |
| 38319 | 5948-233 | Plumbing | Drainage Issue | Luis Medina | 2026-06-29 | 2026-06-29 | 0.1 | 0.0 | - |
| 37653 | 5930-093 | HVAC | AC Issues | Jorge Torres | 2026-06-09 | 2026-06-29 | 20.1 | 19.9 | - |
| 38269 | 5924-195 | HVAC | AC Issues | Jorge Torres | 2026-06-27 | 2026-06-29 | 1.9 | 1.6 | - |
| 38286 | 5924-189 | HVAC | AC Issues | Jorge Torres | 2026-06-29 | 2026-06-29 | 0.4 | 0.1 | - |
| 38316 | 5916-151 | Appliance | Oven Issue | Jorge Torres | 2026-06-29 | 2026-06-29 | 0.1 | 0.0 | - |
| 38064 | 5932-003 | Plumbing | Drainage Issue | Luis Medina | 2026-06-22 | 2026-06-29 | 7.0 | 6.7 | - |
| 38050 | 5944-054 | Plumbing | Leaking Pipe | Luis Medina | 2026-06-22 | 2026-06-29 | 7.0 | 6.8 | - |
| 38296 | 5912-130 | HVAC | AC Issues | Jorge Torres | 2026-06-29 | 2026-06-29 | 0.1 | 0.1 | - |
| 38258 | 5922-178 | Electric | Outlet Not Working | Luis Medina | 2026-06-27 | 2026-06-29 | 2.4 | 2.3 | - |
| 38243 | 5948-228 | Appliance | Refrigerator Issue | Luis Medina | 2026-06-26 | 2026-06-29 | 2.8 | 2.8 | - |
| 38242 | 5948-228 | Plumbing | Leaking Pipe | Luis Medina | 2026-06-26 | 2026-06-29 | 2.8 | 2.8 | - |
| 38240 | 5948-228 | HVAC | AC Issues | Jorge Torres | 2026-06-26 | 2026-06-29 | 2.8 | 0.0 | - |
| 38254 | 5922-178 | Electric | Outlet Not Working | Luis Medina | 2026-06-27 | 2026-06-29 | 2.4 | 2.3 | - |
| 38256 | 5922-178 | Windows and Doors | Exterior Door Damaged | Luis Medina | 2026-06-27 | 2026-06-29 | 2.4 | 2.3 | - |
| 38259 | 5922-178 | HVAC | AC Vent Broken | Luis Medina | 2026-06-27 | 2026-06-29 | 2.4 | 2.3 | - |
| 38260 | 5922-178 | Windows and Doors | Interior Door Damage | Luis Medina | 2026-06-27 | 2026-06-29 | 2.4 | 2.3 | - |
| 38255 | 5922-178 | General | Paint Needed | Luis Medina | 2026-06-27 | 2026-06-29 | 2.4 | 2.3 | - |
| 38257 | 5922-178 | Plumbing | Drainage Issue | Luis Medina | 2026-06-27 | 2026-06-29 | 2.3 | 2.3 | - |
| 38294 | 5956-259 | Pest Control | Roaches | Jorge Torres | 2026-06-29 | 2026-06-29 | 0.0 | 0.0 | - |
| 38261 | 5954-255 | HVAC | AC Issues | Jorge Torres | 2026-06-27 | 2026-06-29 | 2.1 | 2.1 | - |
| 38179 | 5932-001 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-24 | 2026-06-29 | 4.6 | 4.6 | 1 |
| 37787 | 5932-001 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-13 | 2026-06-29 | 16.0 | 16.0 | 1 |
| 38005 | 6004-271 | General | Ceiling Leak | Jorge Torres | 2026-06-20 | 2026-06-29 | 9.5 | 9.5 | - |
| 38112 | 5956-259 | Pest Control | Roaches | Jorge Torres | 2026-06-23 | 2026-06-29 | 5.9 | 5.9 | - |
| 38219 | 5948-231 | Appliance | Refrigerator Issue | Luis Medina | 2026-06-26 | 2026-06-26 | 0.3 | 0.1 | - |
| 38221 | 6006-276 | Windows and Doors | Interior Door Damage | Luis Medina | 2026-06-26 | 2026-06-26 | 0.2 | 0.1 | - |
| 38220 | 6006-276 | Plumbing | Drainage Issue | Luis Medina | 2026-06-26 | 2026-06-26 | 0.2 | 0.1 | - |
| 38095 | 6006-281 | General | Kitchen Cabinet Damaged | Jorge Torres | 2026-06-23 | 2026-06-26 | 3.6 | 3.6 | - |
| 38227 | 5914-148 | HVAC | AC Issues | Jorge Torres | 2026-06-26 | 2026-06-26 | 0.0 | 0.0 | - |
| 38222 | 5936-031 | HVAC | AC Issues | Jorge Torres | 2026-06-26 | 2026-06-26 | 0.1 | 0.0 | - |
| 37812 | 5932-001 | Pest Control | Roaches | Jorge Torres | 2026-06-15 | 2026-06-26 | 11.5 | 11.5 | 1 |
| 38189 | 5934-018 | Safety | Moisture & Microbial | Luis Medina | 2026-06-25 | 2026-06-26 | 1.1 | 1.0 | - |
| 38190 | 5934-018 | Appliance | Refrigerator Issue | Luis Medina | 2026-06-25 | 2026-06-26 | 1.1 | 1.0 | - |
| 38011 | 5922-179 | HVAC | AC Issues | Jorge Torres | 2026-06-20 | 2026-06-26 | 5.7 | 1.7 | - |
| 38192 | 5912-132 | HVAC | AC Issues | Jorge Torres | 2026-06-25 | 2026-06-26 | 1.0 | 0.1 | - |
| 38193 | 5912-132 | General | Drywall Repairs | Luis Medina | 2026-06-25 | 2026-06-26 | 1.0 | 1.0 | - |
| 38213 | 5916-156 | Appliance | Washing Machine Issue | Luis Medina | 2026-06-26 | 2026-06-26 | 0.5 | 0.4 | - |
| 38211 | 5938-080 | HVAC | AC Issues | Jorge Torres | 2026-06-26 | 2026-06-26 | 0.6 | 0.5 | - |
| 37894 | 5952-244 | Windows and Doors | Interior Door Damage | Jorge Torres | 2026-06-16 | 2026-06-25 | 9.1 | 9.1 | - |
| 38029 | 6000-315 | HVAC | AC Issues | Jorge Torres | 2026-06-22 | 2026-06-25 | 3.3 | 0.1 | - |
| 38157 | 5952-244 | HVAC | AC Issues | Jorge Torres | 2026-06-24 | 2026-06-25 | 1.2 | 0.9 | - |
| 38158 | 5952-244 | Appliance | Refrigerator Issue | Jorge Torres | 2026-06-24 | 2026-06-25 | 1.2 | 0.9 | - |
| 38191 | 5928-212 | HVAC | AC Issues | Jorge Torres | 2026-06-25 | 2026-06-25 | 0.3 | 0.1 | - |
| 38117 | 5946-224 | HVAC | No Heat | Jorge Torres | 2026-06-23 | 2026-06-25 | 1.8 | 0.7 | - |
| 38184 | 5940-065 | HVAC | AC Issues | Jorge Torres | 2026-06-25 | 2026-06-25 | 0.2 | 0.1 | - |
| 38178 | 5908-119 | HVAC | AC Issues | Jorge Torres | 2026-06-24 | 2026-06-25 | 0.6 | 0.6 | - |
| 38081 | 6006-281 | General | Broken Doorknob | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38079 | 6006-281 | Appliance | Refrigerator Issue | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38088 | 6006-281 | Appliance | Dishwasher Issue | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38083 | 6006-281 | HVAC | AC Issues | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38080 | 6006-281 | Appliance | Refrigerator Issue | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38084 | 6006-281 | General | Locked Out | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38089 | 6006-281 | Plumbing | Toilet Clogged | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38090 | 6006-281 | HVAC | Thermostat Broken | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38093 | 6006-281 | Safety | Smoke Detector Issues | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38101 | 6006-281 | Plumbing | Toilet Clogged | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.3 | 0.1 | - |
| 38094 | 6006-281 | Windows and Doors | Interior Door Damage | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38091 | 6006-281 | Windows and Doors | Window Blinds Damaged | Jorge Torres | 2026-06-23 | 2026-06-24 | 1.7 | 0.6 | - |
| 38125 | 5912-130 | HVAC | AC Issues | Jorge Torres | 2026-06-23 | 2026-06-24 | 0.8 | 0.7 | - |
| 37999 | 6006-280 | Pest Control | Mice | Jerry Morales | 2026-06-19 | 2026-06-24 | 4.9 | 4.0 | - |
| 37984 | 5908-125 | Plumbing | Toilet Clogged | Jorge Torres | 2026-06-18 | 2026-06-23 | 5.0 | 0.0 | - |
| 38110 | 6002-329 | Appliance | Garbage Disposal Appliance Issue | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.1 | 0.1 | - |
| 38111 | 6002-329 | HVAC | AC Issues | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.1 | 0.1 | - |
| 38063 | 5932-003 | Pest Control | Roaches | Jorge Torres | 2026-06-22 | 2026-06-23 | 0.9 | 0.8 | - |
| 38103 | 5936-032 | Appliance | Dishwasher Issue | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.1 | 0.0 | - |
| 38104 | 5936-032 | Plumbing | Broken Showerhead | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.1 | 0.0 | - |
| 38085 | 6006-281 | Pest Control | Roaches | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.6 | 0.6 | - |
| 38106 | 5956-259 | Pest Control | Roaches | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.1 | 0.1 | - |
| 38107 | 5914-143 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.1 | 0.1 | - |
| 38062 | 5956-266 | Appliance | Oven Issue | Jorge Torres | 2026-06-22 | 2026-06-23 | 0.8 | 0.0 | - |
| 38061 | 5956-266 | HVAC | AC Issues | Jorge Torres | 2026-06-22 | 2026-06-23 | 0.8 | 0.0 | - |
| 38096 | 6010-297 | HVAC | Need New AC Filter | Jorge Torres | 2026-06-23 | 2026-06-23 | 0.6 | 0.5 | - |
| 37230 | 5952-248 | Windows and Doors | Window Broken | Jorge Torres | 2026-05-27 | 2026-06-22 | 26.1 | 26.1 | - |
| 37981 | 5938-088 | Plumbing | Broken Showerhead | Jorge Torres | 2026-06-18 | 2026-06-22 | 4.0 | 0.0 | - |
| 38043 | 5924-189 | HVAC | AC Issues | Jorge Torres | 2026-06-22 | 2026-06-22 | 0.1 | 0.0 | - |
| 37985 | 5950-241 | Plumbing | Toilet Tank Broken/Leaking | Jorge Torres | 2026-06-18 | 2026-06-22 | 3.9 | 0.0 | - |
| 37987 | 6000-319 | HVAC | Need New AC Filter | Jorge Torres | 2026-06-19 | 2026-06-22 | 3.6 | 0.0 | - |
| 38016 | 5932-007 | Electric | No Power | Jorge Torres | 2026-06-21 | 2026-06-22 | 1.3 | 1.2 | - |
| 38013 | 5922-177 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-20 | 2026-06-22 | 1.7 | 1.6 | - |
| 37993 | 5950-237 | HVAC | AC Issues | Jorge Torres | 2026-06-19 | 2026-06-22 | 3.1 | 0.0 | - |
| 38023 | 5920-170 | HVAC | AC Issues | Jorge Torres | 2026-06-22 | 2026-06-22 | 0.1 | 0.0 | - |
| 38022 | 5932-012 | Appliance | Dishwasher Issue | Jorge Torres | 2026-06-22 | 2026-06-22 | 0.1 | 0.0 | - |
| 38024 | 5920-170 | HVAC | AC Issues | Jorge Torres | 2026-06-22 | 2026-06-22 | 0.0 | 0.0 | - |
| 38026 | 5952-244 | Pest Control | Roaches | Jorge Torres | 2026-06-22 | 2026-06-22 | 0.0 | 0.0 | - |
| 37657 | 5940-071 | Windows and Doors | Window Broken | Jorge Torres | 2026-06-09 | 2026-06-18 | 9.1 | 9.0 | - |
| 37823 | 5948-231 | Appliance | Refrigerator Issue | Jerry Morales | 2026-06-15 | 2026-06-18 | 3.2 | 0.1 | - |
| 37973 | 5902-099 | Appliance | Garbage Disposal Appliance Issue | Jorge Torres | 2026-06-18 | 2026-06-18 | 0.0 | 0.0 | - |
| 37975 | 5902-099 | HVAC | AC Issues | Jorge Torres | 2026-06-18 | 2026-06-18 | 0.0 | 0.0 | - |
| 37974 | 5902-099 | Windows and Doors | Closet Door Damage | Jorge Torres | 2026-06-18 | 2026-06-18 | 0.0 | 0.0 | - |
| 37949 | 6004-271 | Pest Control | Mice | Jerry Morales | 2026-06-17 | 2026-06-18 | 0.8 | 0.8 | - |
| 37950 | 6004-271 | HVAC | Need New AC Filter | Jorge Torres | 2026-06-17 | 2026-06-18 | 0.8 | 0.0 | - |
| 37937 | 6006-280 | Pest Control | Mice | Jerry Morales | 2026-06-17 | 2026-06-17 | 0.2 | 0.2 | - |
| 37923 | 6002-327 | Electric | No Power | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.3 | 0.2 | - |
| 37938 | 5940-070 | HVAC | AC Issues | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.1 | 0.0 | - |
| 37939 | 5944-053 | HVAC | AC Issues | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.1 | 0.0 | - |
| 37631 | 5952-250 | HVAC | AC Issues | Jorge Torres | 2026-06-08 | 2026-06-17 | 8.9 | 7.7 | - |
| 37944 | 5932-001 | Pest Control | Roaches | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.0 | 0.0 | 1 |
| 37901 | 5946-223 | Plumbing | Bathroom Faucet Broken | Jorge Torres | 2026-06-16 | 2026-06-17 | 1.0 | 0.0 | - |
| 37933 | 5944-053 | HVAC | AC Issues | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.1 | 0.1 | - |
| 37907 | 5932-001 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-16 | 2026-06-17 | 0.7 | 0.0 | 1 |
| 37921 | 5934-017 | HVAC | AC Issues | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.1 | 0.0 | 5 |
| 37917 | 6002-323 | HVAC | AC Issues | Jorge Torres | 2026-06-17 | 2026-06-17 | 0.5 | 0.0 | - |
| 37840 | 6006-280 | Appliance | Dishwasher Issue | Jerry Morales | 2026-06-15 | 2026-06-16 | 1.2 | 1.1 | - |
| 37889 | 5938-083 | HVAC | AC Issues | Jorge Torres | 2026-06-16 | 2026-06-16 | 0.1 | 0.0 | - |
| 37849 | 5932-015 | Appliance | Oven Issue | Jerry Morales | 2026-06-15 | 2026-06-16 | 1.0 | 1.0 | - |
| 37852 | 5926-207 | HVAC | AC Issues | Jorge Torres | 2026-06-15 | 2026-06-16 | 0.8 | 0.0 | - |
| 37480 | 5926-199 | Plumbing | Bathroom Faucet Broken | Jorge Torres | 2026-06-03 | 2026-06-16 | 12.7 | 12.6 | - |
| 37807 | 5926-199 | Plumbing | No Water | Jorge Torres | 2026-06-14 | 2026-06-16 | 1.7 | 1.6 | - |
| 37851 | 5924-190 | General | Locked Out | Jorge Torres | 2026-06-15 | 2026-06-16 | 0.8 | 0.0 | - |
| 37821 | 5956-259 | Pest Control | Roaches | Luis Medina | 2026-06-15 | 2026-06-15 | 0.3 | 0.2 | - |
| 37820 | 5916-151 | Electric | Outlet Not Working | Luis Medina | 2026-06-15 | 2026-06-15 | 0.3 | 0.1 | - |
| 37806 | 5908-119 | HVAC | AC Issues | Jerry Morales | 2026-06-14 | 2026-06-15 | 1.0 | 0.9 | - |
| 37822 | 5916-151 | Plumbing | Leaking Pipe | Luis Medina | 2026-06-15 | 2026-06-15 | 0.3 | 0.1 | - |
| 37754 | 5924-191 | Pest Control | Roaches | Luis Medina | 2026-06-12 | 2026-06-15 | 3.6 | 3.6 | - |
| 37788 | 5922-177 | Pest Control | Mice | Jerry Morales | 2026-06-13 | 2026-06-15 | 2.1 | 1.9 | - |
| 37789 | 5942-044 | Appliance | Oven Issue | Luis Medina | 2026-06-13 | 2026-06-15 | 2.0 | 1.8 | - |
| 37790 | 5942-044 | Electric | Light Bulb Out | Luis Medina | 2026-06-13 | 2026-06-15 | 2.0 | 1.8 | - |
| 37802 | 5926-208 | HVAC | AC Issues | Jerry Morales | 2026-06-14 | 2026-06-15 | 1.4 | 1.4 | - |
| 37819 | 5916-151 | Appliance | Oven Issue | Jerry Morales | 2026-06-15 | 2026-06-15 | 0.2 | 0.1 | - |
| 37725 | 5934-018 | General | Drywall Repairs | Jerry Morales | 2026-06-11 | 2026-06-15 | 4.2 | 0.0 | - |
| 37792 | 5942-044 | Plumbing | Broken Showerhead | Luis Medina | 2026-06-13 | 2026-06-15 | 1.9 | 1.8 | - |
| 37791 | 5942-044 | Appliance | Garbage Disposal Appliance Issue | Luis Medina | 2026-06-13 | 2026-06-15 | 1.9 | 1.8 | - |
| 37765 | 5952-244 | Appliance | Refrigerator Issue | Jerry Morales | 2026-06-12 | 2026-06-12 | 0.2 | 0.0 | - |
| 37717 | 5948-229 | Safety | Moisture & Microbial | Jerry Morales | 2026-06-10 | 2026-06-12 | 1.9 | 1.6 | - |
| 37771 | 6000-322 | Appliance | Garbage Disposal Appliance Issue | Jerry Morales | 2026-06-12 | 2026-06-12 | 0.0 | 0.0 | - |
| 36092 | 5946-223 | Appliance | Oven Issue | Jerry Morales | 2026-04-16 | 2026-06-12 | 57.0 | 57.0 | - |
| 37689 | 5954-256 | Windows and Doors | Interior Door Damage | Jerry Morales | 2026-06-10 | 2026-06-12 | 2.2 | 2.0 | - |
| 37726 | 5904-109 | Windows and Doors | Interior Door Damage | Jerry Morales | 2026-06-11 | 2026-06-12 | 1.1 | 1.0 | - |
| 37732 | 6010-292 | Electric | Light Bulb Out | Jerry Morales | 2026-06-11 | 2026-06-12 | 1.0 | 1.0 | - |
| 37610 | 5922-181 | HVAC | AC Issues | Jerry Morales | 2026-06-08 | 2026-06-10 | 2.2 | 0.0 | 5 |
| 37597 | 5934-018 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-08 | 2026-06-10 | 2.3 | 0.0 | - |
| 37683 | 5948-231 | HVAC | AC Issues | Jorge Torres | 2026-06-10 | 2026-06-10 | 0.3 | 0.0 | - |
| 36572 | 5946-222 | HVAC | AC Issues | Jorge Torres | 2026-05-05 | 2026-06-10 | 36.8 | 34.6 | - |
| 37693 | 6004-271 | Pest Control | Mice | Jerry Morales | 2026-06-10 | 2026-06-10 | 0.2 | 0.0 | - |
| 37701 | 6010-292 | Appliance | Oven Issue | Jerry Morales | 2026-06-10 | 2026-06-10 | 0.1 | 0.1 | - |
| 37690 | 6000-321 | Plumbing | Drainage Issue | Luis Medina | 2026-06-10 | 2026-06-10 | 0.2 | 0.0 | - |
| 37390 | 5942-038 | Appliance | Oven Issue | Jorge Torres | 2026-06-02 | 2026-06-10 | 8.3 | 8.3 | - |
| 37686 | 5916-156 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-10 | 2026-06-10 | 0.1 | 0.1 | - |
| 37687 | 5910-136 | Windows and Doors | Closet Door Damage | Luis Medina | 2026-06-10 | 2026-06-10 | 0.1 | 0.0 | - |
| 37522 | 5952-248 | Flooring | Carpet Cleaning | Jorge Torres | 2026-06-05 | 2026-06-10 | 5.6 | 5.6 | - |
| 37665 | 5934-018 | Flooring | Carpet Cleaning | Jorge Torres | 2026-06-09 | 2026-06-10 | 0.9 | 0.9 | - |
| 37504 | 5940-064 | General | Drywall Repairs | Luis Medina | 2026-06-04 | 2026-06-10 | 5.9 | 5.8 | - |
| 37679 | 5918-166 | HVAC | AC Issues | Luis Medina | 2026-06-10 | 2026-06-10 | 0.1 | 0.0 | - |
| 37656 | 5940-071 | Pest Control | Roaches | Jorge Torres | 2026-06-09 | 2026-06-09 | 0.1 | 0.1 | - |
| 37652 | 5930-093 | Appliance | Oven Issue | Jerry Morales | 2026-06-09 | 2026-06-09 | 0.1 | 0.1 | - |
| 37666 | 5954-251 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-09 | 2026-06-09 | 0.0 | 0.0 | - |
| 37599 | 6010-295 | HVAC | AC Issues | Jorge Torres | 2026-06-08 | 2026-06-09 | 1.3 | 0.0 | - |
| 37664 | 5934-018 | Appliance | Oven Issue | Jorge Torres | 2026-06-09 | 2026-06-09 | 0.0 | 0.0 | - |
| 37654 | 5940-071 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-09 | 2026-06-09 | 0.1 | 0.1 | - |
| 37655 | 5940-071 | HVAC | AC Issues | Jorge Torres | 2026-06-09 | 2026-06-09 | 0.1 | 0.0 | - |
| 37659 | 5938-075 | Plumbing | Toilet Clogged | Jerry Morales | 2026-06-09 | 2026-06-09 | 0.0 | 0.0 | - |
| 37660 | 5938-075 | Plumbing | Broken Showerhead | Jerry Morales | 2026-06-09 | 2026-06-09 | 0.0 | 0.0 | - |
| 37658 | 5938-075 | Appliance | Oven Issue | Jerry Morales | 2026-06-09 | 2026-06-09 | 0.0 | 0.0 | - |
| 37579 | 5956-259 | Windows and Doors | Interior Door Damage | Jerry Morales | 2026-06-07 | 2026-06-09 | 2.0 | 1.9 | - |
| 37590 | 5922-179 | HVAC | AC Issues | Jerry Morales | 2026-06-08 | 2026-06-09 | 1.5 | 0.5 | - |
| 37647 | 5926-206 | Other | Other | Jorge Torres | 2026-06-09 | 2026-06-09 | 0.2 | 0.1 | - |
| 37622 | 5928-216 | HVAC | AC Issues | Jorge Torres | 2026-06-08 | 2026-06-09 | 0.8 | 0.0 | - |
| 37611 | 5944-055 | Plumbing | Drainage Issue | Jerry Morales | 2026-06-08 | 2026-06-08 | 0.1 | 0.0 | - |
| 37596 | 5930-093 | HVAC | AC Issues | Diego A. Villada Zuluaga | 2026-06-08 | 2026-06-08 | 0.1 | 0.0 | - |
| 37591 | 6000-316 | Flooring | Carpet Damaged | Jorge Torres | 2026-06-08 | 2026-06-08 | 0.5 | 0.0 | - |
| 37589 | 6002-323 | HVAC | AC Issues | Diego A. Villada Zuluaga | 2026-06-08 | 2026-06-08 | 0.5 | 0.4 | - |
| 37601 | 6002-327 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-08 | 2026-06-08 | 0.0 | 0.0 | 5 |
| 37592 | 5944-053 | HVAC | AC Issues | Diego A. Villada Zuluaga | 2026-06-08 | 2026-06-08 | 0.1 | 0.1 | - |
| 37580 | 5926-200 | Appliance | Dishwasher Issue | Jorge Torres | 2026-06-07 | 2026-06-08 | 0.7 | 0.0 | - |
| 37593 | 5926-200 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-08 | 2026-06-08 | 0.1 | 0.0 | - |
| 37584 | 5926-200 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-07 | 2026-06-08 | 0.6 | 0.0 | - |
| 37569 | 5932-007 | Pest Control | Roaches | Jorge Torres | 2026-06-07 | 2026-06-08 | 1.6 | 0.0 | - |
| 37563 | 5938-080 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-06 | 2026-06-08 | 1.8 | 0.0 | - |
| 37547 | 5932-003 | Pest Control | Roaches | Jorge Torres | 2026-06-05 | 2026-06-05 | 0.0 | 0.0 | - |
| 37545 | 5938-077 | HVAC | AC Issues | Jorge Torres | 2026-06-05 | 2026-06-05 | 0.1 | 0.0 | 5 |
| 37330 | 6006-281 | Appliance | Dishwasher Issue | Jerry Morales | 2026-05-29 | 2026-06-05 | 6.9 | 6.7 | - |
| 37331 | 6006-281 | Appliance | Oven Issue | Jorge Torres | 2026-05-29 | 2026-06-05 | 6.9 | 6.7 | - |
| 37523 | 5952-248 | Appliance | Dishwasher Issue | Jerry Morales | 2026-06-05 | 2026-06-05 | 0.7 | 0.6 | - |
| 37542 | 5934-018 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-05 | 2026-06-05 | 0.0 | 0.0 | - |
| 37515 | 5946-222 | HVAC | AC Issues | Jorge Torres | 2026-06-04 | 2026-06-05 | 0.7 | 0.0 | - |
| 37540 | 5930-093 | HVAC | AC Issues | Jorge Torres | 2026-06-05 | 2026-06-05 | 0.0 | 0.0 | - |
| 37528 | 5946-219 | Plumbing | Broken Showerhead | Jerry Morales | 2026-06-05 | 2026-06-05 | 0.2 | 0.1 | - |
| 37526 | 5910-140 | Appliance | Refrigerator Issue | Jorge Torres | 2026-06-05 | 2026-06-05 | 0.5 | 0.0 | - |
| 37524 | 5916-156 | Plumbing | Drainage Issue | Jorge Torres | 2026-06-05 | 2026-06-05 | 0.5 | 0.0 | - |
| 37503 | 5950-235 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.1 | 0.0 | - |
| 37502 | 5922-179 | Plumbing | Toilet Tank Broken/Leaking | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.1 | 0.0 | - |
| 37498 | 5950-239 | Appliance | Oven Issue | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.0 | 0.0 | - |
| 37497 | 6014-312 | HVAC | AC Issues | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.0 | 0.0 | - |
| 37496 | 5948-233 | Plumbing | Leaking Pipe | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.0 | 0.0 | - |
| 37474 | 5954-256 | Appliance | Dishwasher Issue | Jorge Torres | 2026-06-03 | 2026-06-04 | 0.8 | 0.0 | - |
| 37114 | 5948-232 | Plumbing | Toilet Clogged | Jorge Torres | 2026-05-23 | 2026-06-04 | 12.5 | 11.4 | - |
| 37490 | 5910-140 | HVAC | AC Issues | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.5 | 0.0 | - |
| 37488 | 6006-275 | Flooring | Carpet Damaged | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.5 | 0.0 | - |
| 37489 | 5952-249 | Pest Control | Roaches | Jorge Torres | 2026-06-04 | 2026-06-04 | 0.4 | 0.0 | - |
| 37471 | 5938-081 | Windows and Doors | Interior Door Damage | Jorge Torres | 2026-06-03 | 2026-06-03 | 0.0 | 0.0 | 5 |
