| Payable | Date | Vendor | Amount | Item | Spend Type | Memo | Unit To Sync | Evidence Tier | Disposition | Install Status | Review Note | Saved State | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-156732 ↗ | 2024-09-25 | Admiral Furniture, LLC | $27,433 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Chaise Lounge | Not saved | ||||||
| P-156861 ↗ | 2026-03-30 | Admiral Furniture, LLC | -$27,433 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Chaise Lounge | Not saved | ||||||
| P-82969 ↗ | 2024-02-12 | Mitch D. Electric | $14,500 | Building Capex - Exterior Lighting | MEP / building systems | 4788 | Not saved | ||||||
| P-85731 ↗ | 2024-03-22 | Fence Worx | $12,250 | Building Capex - Fencing | Exterior / building systems | fence at pool area and dog park | Not saved | ||||||
| P-109452 ↗ | 2024-09-04 | Admiral Furniture, LLC | $11,169 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | second pool furniture | Not saved | ||||||
| P-109560 ↗ | 2024-10-16 | Admiral Furniture, LLC | -$11,169 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | second pool furniture | Not saved | ||||||
| P-48892 ↗ | 2023-01-19 | All Make Appliance | $11,050 | Refrigerators | Appliances | 114536 | Not saved | ||||||
| P-48892 ↗ | 2023-01-19 | All Make Appliance | $10,880 | Ranges and Hoods | Appliances | 114536 | Not saved | ||||||
| P-48895 ↗ | 2023-04-03 | All Make Appliance | $9,750 | Refrigerators | Appliances | 115268 | Not saved | ||||||
| P-48894 ↗ | 2022-11-29 | All Make Appliance | $9,600 | Refrigerators | Appliances | 114119 | Not saved | ||||||
| P-48894 ↗ | 2022-11-29 | All Make Appliance | $9,600 | Ranges and Hoods | Appliances | 114119 | Not saved | ||||||
| P-48895 ↗ | 2023-04-03 | All Make Appliance | $9,600 | Ranges and Hoods | Appliances | 115268 | Not saved | ||||||
| P-53585 ↗ | 2023-05-08 | All Make Appliance | $9,362 | Ranges and Hoods | Appliances | 115483 | Not saved | ||||||
| P-98360 ↗ | 2024-06-19 | Your Environment Solution Y.E.S. | $9,300 | Building Capex - Plumbing | MEP / building systems | cleaned lift station | Not saved | ||||||
| P-53585 ↗ | 2023-05-08 | All Make Appliance | $9,100 | Refrigerators | Appliances | 115483 | Not saved | ||||||
| P-126618 ↗ | 2025-04-24 | M & E Security Inc. | $8,427 | Building Capex - Security System | Exterior / building systems | Pool fob access | Not saved | ||||||
| P-99418 ↗ | 2024-07-11 | M & E Security Inc. | $7,790 | Building Capex - Security System | Exterior / building systems | access control, 2 laundry doors, office screen, pool wifi | Not saved | ||||||
| P-41101 ↗ | 2022-12-13 | MPM Electric LLC | $7,635 | Building Capex - Electric | Unknown / exception | bldg main breaker improvement | Not saved | ||||||
| P-61625 ↗ | 2023-08-15 | Lowes Pro Supply | $6,966 | Appliance Parts Replacements | Appliances | Amex capex | Not saved | ||||||
| P-56819 ↗ | 2023-06-15 | Situs Asset Management LLC | $6,875 | Escrow- CapEx Reserve | Reserve / balance sheet | June 2023 Mortgage Payment | Not saved | ||||||
| P-64183 ↗ | 2023-07-15 | Situs Asset Management LLC | $6,875 | Escrow- CapEx Reserve | Reserve / balance sheet | 8.23 *0408 | Not saved | ||||||
| P-67600 ↗ | 2023-08-15 | Situs Asset Management LLC | $6,875 | Escrow- CapEx Reserve | Reserve / balance sheet | 9.23 *0408 | Not saved | ||||||
| P-67601 ↗ | 2023-09-15 | Situs Asset Management LLC | $6,875 | Escrow- CapEx Reserve | Reserve / balance sheet | 10.23 *0408 | Not saved | ||||||
| P-70023 ↗ | 2023-10-24 | Situs Asset Management LLC | $6,875 | Escrow- CapEx Reserve | Reserve / balance sheet | 11.09.23 *0408 | Not saved | ||||||
| P-48892 ↗ | 2023-01-19 | All Make Appliance | $6,545 | Dishwashers | Appliances | 114536 | Not saved | ||||||
| P-56882 ↗ | 2023-07-12 | Chadwell Supply | $6,384 | HVAC Improvements | MEP / building systems | occ 297, 294 | Not saved | ||||||
| P-161180 ↗ | 2024-06-06 | Admiral Furniture, LLC | -$5,982 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Too close out account per JE | Not saved | ||||||
| P-98508 ↗ | 2024-06-06 | Admiral Furniture, LLC | $5,982 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Main Pool Furniture | Not saved | ||||||
| P-161175 ↗ | 2024-09-24 | Admiral Furniture, LLC | $5,946 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | To close out account per JE | Not saved | ||||||
| P-48894 ↗ | 2022-11-29 | All Make Appliance | $5,775 | Dishwashers | Appliances | 114119 | Not saved | ||||||
| P-53585 ↗ | 2023-05-08 | All Make Appliance | $5,390 | Dishwashers | Appliances | 115483 | Not saved | ||||||
| P-151662 ↗ | 2026-02-05 | V-Tech | $5,300 | Building Capex - Plumbing | MEP / building systems | Emergency underground sewer drain pipe repair. | Not saved | ||||||
| P-65354 ↗ | 2023-09-20 | Eco Property Solutions LLC | $5,212 | Building Capex - Roofing | Exterior / building systems | 6066 | Not saved | ||||||
| P-59801 ↗ | 2023-07-01 | Amazon.com | $5,189 | Building Capex - Exterior Lighting | MEP / building systems | AMAZON Exterior Lights breezeways | Not saved | ||||||
| P-84876 ↗ | 2024-02-14 | Big Apple Pest Control | $4,800 | Building Capex - Pest Control Treatment | Unknown / exception | building 5950 | Not saved | ||||||
| P-48895 ↗ | 2023-04-03 | All Make Appliance | $4,745 | Interior Improvements | Appliances | washer/dryer | Not saved | ||||||
| P-74759 ↗ | 2023-10-16 | Big Apple Pest Control | $4,500 | Building Capex - Pest Control Treatment | Unknown / exception | 5924- 12 units | Not saved | ||||||
| P-106195 ↗ | 2024-01-29 | Mitch D. Electric | $4,500 | Building Capex - Exterior Lighting | MEP / building systems | wallpack LED light fixture | Not saved | ||||||
| P-52998 ↗ | 2023-05-22 | Chadwell Supply | $4,469 | HVAC Improvements | MEP / building systems | 102, 152, 154 | Not saved | ||||||
| P-77946 ↗ | 2023-12-27 | Oceanic Pool Service | $4,423 | Building Capex - Pool Improvements | Exterior / building systems | Replace pool pipes behind office | Not saved | ||||||
| P-75817 ↗ | 2023-12-07 | Mitch D. Electric | $4,325 | Electrical Improvements | MEP / building systems | bldg 5910, 5914, 5916, 5918, 5910 | Not saved | ||||||
| P-130325 ↗ | 2025-05-22 | Big Apple Pest Control | $4,200 | Building Capex - Pest Control Treatment | Unknown / exception | building5910,5914,5916 | Not saved | ||||||
| P-58008 ↗ | 2023-07-26 | Chadwell Supply | $4,118 | HVAC Improvements | MEP / building systems | 253, 254, 087 | Not saved | ||||||
| P-53585 ↗ | 2023-05-08 | All Make Appliance | $4,100 | Interior Improvements | Appliances | washer/Dryer | Not saved | ||||||
| P-100741 ↗ | 2024-03-26 | Sky Light Roofing, Inc. | $4,058 | Building Capex - Roofing | Exterior / building systems | Building 6008 repair fascia | Not saved | ||||||
| P-66784 ↗ | 2023-09-29 | Now Dry Out Group LLC | $3,950 | Building Capex - Exterior Improvements | Exterior / building systems | replace exterior staircase bldg 5908 | Not saved | ||||||
| P-136817 ↗ | 2025-06-23 | The Home Depot | $3,943 | Building Capex - Equipment | Unknown / exception | John Deere Lawn Mower | Not saved | ||||||
| P-144492 ↗ | 2025-09-04 | Eco Property Solutions LLC | $3,814 | Building Capex - Landscaping | Exterior / building systems | Erosion repair at east end of property | Not saved | ||||||
| P-92462 ↗ | 2024-05-22 | M & E Security Inc. | $3,773 | Building Capex - Security System | Exterior / building systems | installed 7 cameras | Not saved | ||||||
| P-100383 ↗ | 2024-06-01 | Mitch D. Electric | $3,500 | Building Capex - HVAC | MEP / building systems | condenser unit at the office | Not saved | ||||||
| P-121393 ↗ | 2025-01-13 | Simon Says Invest LLC | $3,500 | Building Capex - Landscaping | Exterior / building systems | Trim trees & Palms | Not saved | ||||||
| P-139950 ↗ | 2025-07-03 | Hector Martinez | $3,500 | Door Installation and Supplies | Supplies / stock | Sliding door Installation 268 | Not saved | ||||||
| P-145874 ↗ | 2025-11-26 | Hector Martinez | -$3,500 | Door Installation and Supplies | Supplies / stock | CR for CK 2555 | Not saved | ||||||
| P-136423 ↗ | 2025-05-28 | MMC Installation LLC | $3,480 | Building Capex - Roofing | Exterior / building systems | BLDG 5910 Roof Repaired | Not saved | ||||||
| P-107730 ↗ | 2024-09-03 | M & E Security Inc. | $3,361 | Building Capex - Security System | Exterior / building systems | cameras 6000/6012 breezways and Wifi | Not saved | ||||||
| P-90617 ↗ | 2024-01-17 | Summit Fire & Security LLC | $3,335 | Building Capex - Fire Safety | Exterior / building systems | new fire extinguishers | Not saved | ||||||
| P-48890 ↗ | 2023-03-12 | All Make Appliance | $3,272 | Interior Improvements | Appliances | washer/dryer | Not saved | ||||||
| P-74760 ↗ | 2023-10-10 | Big Apple Pest Control | $3,200 | Building Capex - Pest Control Treatment | Unknown / exception | 5904- 8 units | Not saved | ||||||
| P-156862 ↗ | 2024-09-25 | Admiral Furniture, LLC | $3,133 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Chaise Lounge | Not saved | ||||||
| P-126572 ↗ | 2025-04-23 | CNK Fence LLC | $3,127 | Building Capex - Entry Gate | Exterior / building systems | Pool Entry Gate | Not saved | ||||||
| P-71666 ↗ | 2023-10-26 | Lowes Pro Supply | $3,087 | Appliance Parts Replacements | Appliances | Capex Unit Appliances 6625 Unit 121 LOWE'S OF TAMP | Not saved | ||||||
| P-48895 ↗ | 2023-04-03 | All Make Appliance | $3,080 | Dishwashers | Appliances | 115268 | Not saved | ||||||
| P-142839 ↗ | 2025-10-21 | CNK Fence LLC | $3,000 | Building Capex - Fencing | Exterior / building systems | Fence repair | Not saved | ||||||
| P-106118 ↗ | 2024-06-13 | Chadwell Supply | $2,935 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-60444 ↗ | 2023-07-28 | Chadwell Supply | $2,746 | HVAC Improvements | MEP / building systems | occ #44, 222 | Not saved | ||||||
| P-71615 ↗ | 2023-10-03 | The Home Depot | $2,644 | Exterior Improvements | Exterior / building systems | capex deck material THE HOME DEPOT ORLANDO FL | Not saved | ||||||
| P-48890 ↗ | 2023-03-12 | All Make Appliance | $2,600 | Refrigerators | Appliances | 115026 | Not saved | ||||||
| P-48890 ↗ | 2023-03-12 | All Make Appliance | $2,560 | Ranges and Hoods | Appliances | 115026 | Not saved | ||||||
| P-94802 ↗ | 2024-06-17 | All Pro Plumbing Services, Inc. | $2,525 | Building Capex - Plumbing | MEP / building systems | building 5914 | Not saved | ||||||
| P-126846 ↗ | 2025-04-10 | Simon Says Invest LLC | $2,500 | Building Capex - Paint | Unknown / exception | Office | Not saved | ||||||
| P-126847 ↗ | 2025-04-10 | Simon Says Invest LLC | -$2,500 | Building Capex - Paint | Unknown / exception | Office | Not saved | ||||||
| P-136953 ↗ | 2025-06-30 | SuperHero Fire Protection, LLC | $2,483 | Building Capex - Fire Safety | Unknown / exception | Replace indoor horns | Not saved | ||||||
| P-165927 ↗ | 2026-06-05 | SuperHero Fire Protection, LLC | $2,470 | Building Capex - Fire Safety | Unknown / exception | annual Fire safety inspection | Not saved | ||||||
| P-125882 ↗ | 2024-12-06 | Supplies- CC | $2,452 | Building Capex - Exterior Improvements | Exterior / building systems | SOR capex new stairs material exterior | Not saved | ||||||
| P-107421 ↗ | 2024-08-26 | Steve Young's Well Drilling Service Division LLC. | $2,450 | Building Capex - Landscaping | Exterior / building systems | irrigation-new pump and pressure tank | Not saved | ||||||
| P-99417 ↗ | 2024-07-11 | M & E Security Inc. | $2,324 | Building Capex - Security System | Exterior / building systems | supplied key fobs | Not saved | ||||||
| P-94800 ↗ | 2024-06-16 | All Pro Plumbing Services, Inc. | $2,316 | Building Capex - Plumbing | MEP / building systems | building 5914 | Not saved | ||||||
| P-117289 ↗ | 2024-11-04 | Blue Horseshoe Pools OCF Inc. | $2,301 | Building Capex - Pool Improvements | Exterior / building systems | Rear pool - Auto fill, stenner pump, separation tank | Not saved | ||||||
| P-132714 ↗ | 2025-04-18 | Property King Multi-Services Inc. | $2,300 | Building Capex - Painting Supplies | Supplies / stock | Office Full Paint | Not saved | ||||||
| P-104356 ↗ | 2024-08-23 | Fence Worx | $2,250 | Building Capex - Fencing | Exterior / building systems | irrigation fence | Not saved | ||||||
| P-107219 ↗ | 2024-08-28 | Hector Martinez | $2,250 | Building Capex - Exterior Improvements | Exterior / building systems | Maintenance shop doors | Not saved | ||||||
| P-102531 ↗ | 2024-08-07 | Magic Brush House Painting LLc | $2,200 | Building Capex - Exterior Improvements | Exterior / building systems | Replace staircase building 6008 | Not saved | ||||||
| P-109111 ↗ | 2024-09-05 | Mitch D. Electric | $2,200 | Building Capex - Electric | Unknown / exception | installed new outlets boxes for cameras building 6000,6012,6014,5902,5926,5906 | Not saved | ||||||
| P-153525 ↗ | 2026-01-14 | Orlando Golf Cars | $2,171 | Building Capex - Golf Cart Improvements | Unknown / exception | RO-55555 | Not saved | ||||||
| P-167419 ↗ | 2026-06-25 | Chadwell Supply | $2,139 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-104135 ↗ | 2024-08-20 | Total Enviro Services, Inc. | $2,105 | Building Capex - Electric | Unknown / exception | install utility box at lift station panel | Not saved | ||||||
| P-89075 ↗ | 2024-03-13 | Amazon.com | $2,033 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | Amazon- oaks picnic tables | Not saved | ||||||
| P-83368 ↗ | 2024-01-12 | Lowes Pro Supply | $1,972 | Refrigerators | Appliances | 3 stock | Not saved | ||||||
| P-91490 ↗ | 2024-05-16 | Fusus | $1,965 | Building Capex - Security System | Exterior / building systems | SOR - Capex Cameras | Not saved | ||||||
| P-113906 ↗ | 2024-10-02 | The Home Depot | $1,960 | Building Capex - Plumbing | MEP / building systems | Snake Auger | Not saved | ||||||
| P-153526 ↗ | 2026-01-14 | Orlando Golf Cars | $1,954 | Building Capex - Golf Cart Improvements | Unknown / exception | RO-55556 | Not saved | ||||||
| P-137064 ↗ | 2025-08-18 | Eco Property Solutions LLC | $1,907 | Building Capex - Landscaping | Exterior / building systems | Erosion repair at east end of property | Not saved | ||||||
| P-86726 ↗ | 2024-03-20 | Magic Brush House Painting LLc | $1,900 | Building Capex - Exterior Improvements | Exterior / building systems | replace stairs bldg 5940, units 57-64 | Not saved | ||||||
| P-114641 ↗ | 2024-11-08 | The Home Depot | $1,863 | Building Capex - Exterior Improvements | Exterior / building systems | Replacement of exterior staircases in building 6002 & 6010 | Not saved | ||||||
| P-114929 ↗ | 2024-10-28 | Blue Horseshoe Pools OCF Inc. | $1,821 | Building Capex - Pool Improvements | Exterior / building systems | Office pool - Ladder tread, submersible pump, chemical stenner pump | Not saved | ||||||
| P-48894 ↗ | 2022-11-29 | All Make Appliance | $1,800 | Interior Improvements | Appliances | 114119 | Not saved | ||||||
| P-48892 ↗ | 2023-01-19 | All Make Appliance | $1,800 | Interior Improvements | Appliances | shipping | Not saved | ||||||
| P-127096 ↗ | 2025-02-07 | Total Enviro Services, Inc. | $1,750 | Building Capex - Plumbing | MEP / building systems | Lift Station Repairs | Not saved | ||||||
| P-144450 ↗ | 2025-07-30 | Chadwell Supply | $1,701 | HVAC Improvements | MEP / building systems | HVAC - stock Condenser | Not saved | ||||||
| P-83368 ↗ | 2024-01-12 | Lowes Pro Supply | $1,659 | Ranges and Hoods | Appliances | 3 stock | Not saved | ||||||
| P-154080 ↗ | 2026-01-26 | Total Enviro Services, Inc. | $1,625 | Plumbing Improvements | MEP / building systems | I30203 | Not saved | ||||||
| P-143176 ↗ | 2025-08-15 | Orlando Golf Cars | $1,623 | Building Capex - Golf Cart Improvements | Unknown / exception | car 411 | Not saved | ||||||
| P-132436 ↗ | 2025-06-20 | SuperHero Fire Protection, LLC | $1,620 | Building Capex - Fire Safety | Unknown / exception | Refurb Fire Extinguisher | Not saved | ||||||
| P-132435 ↗ | 2025-06-19 | Build'em LLC | $1,600 | Building Capex - Exterior Improvements | Exterior / building systems | staircase building 6002 | Not saved | ||||||
| P-132434 ↗ | 2025-06-23 | Build'em LLC | $1,600 | Building Capex - Exterior Improvements | Exterior / building systems | staircase building 6010 | Not saved | ||||||
| P-48890 ↗ | 2023-03-12 | All Make Appliance | $1,540 | Dishwashers | Appliances | 115026 | Not saved | ||||||
| P-129930 ↗ | 2025-03-20 | Chadwell Supply | $1,526 | Building Capex - Golf Cart Improvements | Supplies / stock | golf cart tires and battery #412 | Not saved | ||||||
| P-53000 ↗ | 2023-05-22 | Chadwell Supply | $1,510 | HVAC Improvements | MEP / building systems | 154, 072 | Not saved | ||||||
| P-91120 ↗ | 2024-04-16 | Hector Martinez | $1,500 | Building Capex - Exterior Improvements | Exterior / building systems | Maintenance shop doors | Not saved | ||||||
| P-147769 ↗ | 2025-10-15 | Hector Martinez | $1,500 | Building Capex - Exterior Improvements | Exterior / building systems | bldg 5904 105/106 | Not saved | ||||||
| P-144444 ↗ | 2025-10-20 | Lowes Pro Supply | $1,470 | Building Capex - Exterior Improvements | Exterior / building systems | Exterior | Not saved | ||||||
| P-52999 ↗ | 2023-05-22 | Chadwell Supply | $1,468 | HVAC Improvements | MEP / building systems | 006176983 | Not saved | ||||||
| P-129916 ↗ | 2025-03-27 | Epic Signs LLC | $1,415 | Building Capex - Signage | Unknown / exception | Aluminum signs | Not saved | ||||||
| P-125146 ↗ | 2025-03-24 | National Fire Safety | $1,414 | Building Capex - Fire Safety | Unknown / exception | Fire extinguisher equipment | Not saved | ||||||
| P-125149 ↗ | 2025-02-18 | Amazon.com | $1,401 | Building Capex - Fire Safety | Unknown / exception | Fire Extinguisher | Not saved | ||||||
| P-103852 ↗ | 2024-08-16 | Fence Worx | $1,400 | Building Capex - Fencing | Exterior / building systems | fence at pool and dog park | Not saved | ||||||
| P-122430 ↗ | 2025-01-01 | Blue Horseshoe Pools OCF Inc. | $1,400 | Building Capex - Pool Improvements | Exterior / building systems | January 2025 | Not saved | ||||||
| P-120575 ↗ | 2025-01-13 | V-Tech | $1,400 | Plumbing Improvements | MEP / building systems | building main lines drain | Not saved | ||||||
| P-125152 ↗ | 2025-03-20 | Hector Martinez | $1,400 | Building Capex - Exterior Improvements | Exterior / building systems | Staircase building 6002 front | Not saved | ||||||
| P-117290 ↗ | 2024-11-04 | Blue Horseshoe Pools OCF Inc. | $1,322 | Building Capex - Pool Improvements | Exterior / building systems | Office pool - Seperation tank | Not saved | ||||||
| P-98964 ↗ | 2024-06-16 | Oceanic Pool Service | $1,315 | Building Capex - Pool Improvements | Exterior / building systems | 2nd pool replaced motor | Not saved | ||||||
| P-149953 ↗ | 2025-10-22 | Hector Martinez | $1,300 | Building Capex - Exterior Improvements | Exterior / building systems | Bldg 5908 121/122 | Not saved | ||||||
| P-149954 ↗ | 2025-10-23 | Hector Martinez | $1,300 | Building Capex - Exterior Improvements | Exterior / building systems | bldg 5924 189/190 | Not saved | ||||||
| P-167197 ↗ | 2026-06-29 | Hector Martinez | $1,300 | Building Capex - Exterior Improvements | Exterior / building systems | Building 5936 staircases | Not saved | ||||||
| P-98616 ↗ | 2024-04-25 | Chadwell Supply | $1,274 | Water Heaters | MEP / building systems | water heater | Not saved | ||||||
| P-77591 ↗ | 2023-09-19 | The Sherwin Williams Co. | $1,271 | Painting Supplies | Supplies / stock | reno | Not saved | ||||||
| P-93555 ↗ | 2024-05-30 | Epic Signs LLC | $1,220 | Building Capex - Signage | Unknown / exception | surveillance signs | Not saved | ||||||
| P-94778 ↗ | 2024-06-07 | Lowes Pro Supply | $1,204 | Building Capex - Exterior Improvements | Exterior / building systems | Treated Lumber - Repair steps building 5918, 6006, 60014. | Not saved | ||||||
| P-83368 ↗ | 2024-01-12 | Lowes Pro Supply | $1,175 | Dishwashers | Appliances | 3 stock | Not saved | ||||||
| P-78280 ↗ | 2023-12-18 | Lowes Pro Supply | $1,160 | Ranges and Hoods | Appliances | 2 ranges for stock | Not saved | ||||||
| P-106594 ↗ | 2024-08-14 | Great American Business Products | $1,118 | Building Capex - grills, exterior furniture, dog park | Exterior / building systems | dog park items | Not saved | ||||||
| P-141548 ↗ | 2025-08-14 | Amazon.com | $1,117 | Building Capex - Exterior Lighting | MEP / building systems | Exterior light | Not saved | ||||||
| P-103940 ↗ | 2024-07-14 | M & E Security Inc. | $1,105 | Building Capex - Security System | Exterior / building systems | additional work for invoice 31326 | Not saved | ||||||
| P-106197 ↗ | 2024-08-19 | Mitch D. Electric | $1,100 | Building Capex - Electric | Unknown / exception | installed new outlets boxes for cameras building 6000,6002,6012,6014 | Not saved | ||||||
| P-162260 ↗ | 2026-05-08 | Chadwell Supply | $1,083 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-121220 ↗ | 2025-01-15 | Epic Signs LLC | $1,054 | Building Capex - Signage | Reserve / balance sheet | Aluminum signs - reserved parking | Not saved | ||||||
| P-94781 ↗ | 2024-06-05 | M & E Security Inc. | $1,051 | Building Capex - Security System | Exterior / building systems | camera Fusas | Not saved | ||||||
| P-135416 ↗ | 2025-05-29 | Chadwell Supply | $1,041 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-123479 ↗ | 2025-03-20 | Command Copy Corp | $1,034 | Building Capex - Signage | Unknown / exception | Lawn Signs | Not saved | ||||||
| P-156407 ↗ | 2026-02-06 | Lowes Pro Supply | $1,024 | Refrigerators | Appliances | Refirgerator | Not saved | ||||||
| P-119982 ↗ | 2024-11-01 | Chadwell Supply | $1,020 | HVAC Improvements | MEP / building systems | Used for multiple units | Not saved | ||||||
| P-119972 ↗ | 2024-11-12 | Chadwell Supply | $1,020 | HVAC Improvements | MEP / building systems | Used for multiple units | Not saved | ||||||
| P-145616 ↗ | 2025-07-28 | Chadwell Supply | $1,001 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-90319 ↗ | 2024-04-23 | Chadwell Supply | $997 | Door Installation and Supplies | Supplies / stock | turnover | Not saved | ||||||
| P-90326 ↗ | 2024-04-29 | Chadwell Supply | $971 | HVAC Improvements | MEP / building systems | stock item | Not saved | ||||||
| P-154161 ↗ | 2025-06-23 | Chadwell Supply | -$967 | HVAC Improvements | MEP / building systems | 234 OCC - CR | Not saved | ||||||
| P-146053 ↗ | 2025-08-11 | Chadwell Supply | $967 | HVAC Improvements | MEP / building systems | Stock | Not saved | ||||||
| P-103844 ↗ | 2024-07-27 | Oceanic Pool Service | $916 | Building Capex - Pool Improvements | Exterior / building systems | back pool motor | Not saved | ||||||
| P-121156 ↗ | 2023-12-21 | Summit Fire & Security LLC | $910 | Building Capex - Fire Safety | Exterior / building systems | service call- replaced radio board | Not saved | ||||||
| P-134126 ↗ | 2025-04-09 | Mitch D. Electric | $905 | Building Capex - Electric | MEP / building systems | Office electrical repair diagnostic and labor | Not saved | ||||||
| P-148831 ↗ | 2025-09-04 | Mitch D. Electric | $905 | Building Capex - Electric | Unknown / exception | Check property | Not saved | ||||||
| P-148832 ↗ | 2025-09-04 | Mitch D. Electric | -$905 | Building Capex - Electric | Unknown / exception | Check property | Not saved | ||||||
| P-150006 ↗ | 2025-09-04 | Mitch D. Electric | $905 | Building Capex - Electric | Unknown / exception | Check property | Not saved | ||||||
| P-134541 ↗ | 2025-05-25 | Fusus | $900 | Building Capex - Security System | Exterior / building systems | SOR Security cameras extended subscription | Not saved | ||||||
| P-149952 ↗ | 2025-10-28 | Hector Martinez | $900 | Building Capex - Exterior Improvements | Exterior / building systems | Bldg 197/198 | Not saved | ||||||
| P-77589 ↗ | 2023-12-08 | The Sherwin Williams Co. | $890 | Painting Supplies | Supplies / stock | RENO: staircase paint | Not saved | ||||||
| P-87996 ↗ | 2024-04-01 | Chadwell Supply | $883 | HVAC Improvements | MEP / building systems | condenser HVAC stock | Not saved | ||||||
| P-87997 ↗ | 2024-04-01 | Chadwell Supply | $883 | HVAC Improvements | MEP / building systems | Condenser HVAC -stock | Not saved | ||||||
| P-143173 ↗ | 2025-09-01 | Blue Horseshoe Pools OCF Inc. | $877 | Building Capex - Pool Improvements | Exterior / building systems | Step ladder and Pool light | Not saved | ||||||
| P-120095 ↗ | 2025-01-03 | Blue Horseshoe Pools OCF Inc. | $872 | Building Capex - Pool Improvements | Exterior / building systems | 228616 | Not saved | ||||||
| P-125539 ↗ | 2025-04-07 | Fence Worx | $850 | Building Capex - Pool Improvements | Exterior / building systems | Capex pool Gates | Not saved | ||||||
| P-129955 ↗ | 2025-04-29 | Chadwell Supply | $850 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-117662 ↗ | 2024-11-26 | Blue Horseshoe Pools OCF Inc. | $848 | Building Capex - Pool Improvements | Exterior / building systems | repair to 2nd pool | Not saved | ||||||
| P-125145 ↗ | 2025-03-24 | Amazon.com | $831 | Building Capex - Fire Safety | Unknown / exception | Fire extinguishers | Not saved | ||||||
| P-106679 ↗ | 2024-09-12 | Blue Horseshoe Pools OCF Inc. | $807 | Building Capex - Pool Improvements | Exterior / building systems | rear pool items, safety line kit/ring | Not saved | ||||||
| P-159927 ↗ | 2026-04-09 | Chadwell Supply | $798 | HVAC Improvements | MEP / building systems | HVAC Stock | Not saved | ||||||
| P-68220 ↗ | 2023-09-22 | Chadwell Supply | $796 | Door Installation and Supplies | Supplies / stock | 006739790 | Not saved | ||||||
| P-101050 ↗ | 2024-06-05 | Epic Signs LLC | $781 | Building Capex - Signage | Exterior / building systems | Pool/ Laundry/ Playground signs | Not saved | ||||||
| P-134565 ↗ | 2025-06-24 | Supplies- CC | $781 | Appliance Parts Replacements | Appliances | 6 stock oven control board | Not saved | ||||||
| P-65348 ↗ | 2023-09-07 | Chadwell Supply | $777 | Door Installation and Supplies | Supplies / stock | occ | Not saved | ||||||
| P-77942 ↗ | 2023-11-20 | Mitch D. Electric | $770 | Building Capex - Electric | Unknown / exception | Building 5954- 19 breezeway lights/1 wallpack | Not saved | ||||||
| P-144435 ↗ | 2025-10-14 | Lowes Pro Supply | $765 | Water Heaters | MEP / building systems | Stock | Not saved | ||||||
| P-156407 ↗ | 2026-02-06 | Lowes Pro Supply | $756 | Water Heaters | MEP / building systems | Water heater | Not saved | ||||||
| P-85511 ↗ | 2024-02-22 | Lowes Pro Supply | $753 | Dishwashers | Appliances | unit 71 | Not saved | ||||||
| P-137249 ↗ | 2025-05-07 | Amazon.com | $745 | Building Capex - Office Equipment/Model Furniture | Unknown / exception | L shape desk | Not saved | ||||||
| P-148054 ↗ | 2025-08-13 | Chadwell Supply | $744 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-152741 ↗ | 2025-10-23 | The Home Depot | $742 | Building Capex - Painting Supplies | Supplies / stock | Paint Supplies | Not saved | ||||||
| P-66875 ↗ | 2023-09-19 | Supply House.com | $729 | Electrical Improvements | MEP / building systems | thermostats | Not saved | ||||||
| P-65349 ↗ | 2023-09-18 | Chadwell Supply | $727 | Door Installation and Supplies | Supplies / stock | 006713538 | Not saved | ||||||
| P-156252 ↗ | 2025-05-22 | M & E Security Inc. | $724 | Building Capex - Security System | Exterior / building systems | fobs | Not saved | ||||||
| P-135401 ↗ | 2025-05-19 | Chadwell Supply | $714 | HVAC Improvements | MEP / building systems | stock | Not saved | ||||||
| P-134575 ↗ | 2025-07-03 | The Home Depot | $711 | Building Capex - Landscaping | Exterior / building systems | Landscape | Not saved | ||||||
| P-91033 ↗ | 2023-12-18 | Mitch D. Electric | $700 | Building Capex - Electric | Unknown / exception | Laundry room | Not saved | ||||||
