Residents with balances over $2,000. File 3-day notice immediately.
| Unit | Resident | Balance | Move-In | Next Step |
|---|---|---|---|---|
| T1113-04 | Renika L. Brown | $5,552 | 02/01/2024 | File 3-day pay-or-quit notice |
| T1107-03 | Nitileyah M. Parker | $3,891 | 09/15/2025 | File 3-day pay-or-quit notice |
| P1117-A | Ashley N. Sweeten | $2,781 | 08/27/2025 | File 3-day pay-or-quit notice |
| T1114-02 | Nadia Cooper | $2,458 | 12/04/2025 | File 3-day pay-or-quit notice |
Non-standard charges create fair housing risk. Standardize at next billing cycle. Annual impact: $960
| Unit | Resident | Charge | Actual | Standard | Diff |
|---|---|---|---|---|---|
| P1111-06 | Samantha Puckett | pest | $3 | $5 | $-2 |
| P1111-06 | Samantha Puckett | trash | $7 | $15 | $-8 |
| P1126-A | Neana J. White | pest | $15 | $5 | $+10 |
| P1126-A | Neana J. White | trash | $35 | $15 | $+20 |
| T1113-03 | Tarshari Winston | water (oa2b1b) | $35 | $75 | $-40 |
30-day written notice to increase to market + MTM fee. Total opportunity: $3,430/mo ($41,163/yr)
| Unit | Resident | Current | New MTM Rate | Increase | Days Expired |
|---|---|---|---|---|---|
| T1102-04 | McWaylan Lewis | $1,335 | $1,770 | +$435 | 1256d |
| P1111-03 | Aiyana M. Smith | $1,075 | $1,494 | +$405 | 875d |
| P1135-B | Laura M. Gosha | $1,299 | $1,670 | +$358 | 101d |
| P1115-A | Charles Mosley | $1,300 | $1,670 | +$356 | 222d |
| T1113-07 | Kenneth Watts | $1,425 | $1,754 | +$315 | 709d |
| P1127-B | Andre Ford | $1,350 | $1,670 | +$306 | 922d |
| P1135-A | Nicole Jordan | $1,395 | $1,670 | +$262 | 922d |
| T1102-02 | Eric Dubose | $1,300 | $1,770 | +$256 | 4d |
| P1117-B | Augustin Hernandez | $1,425 | $1,670 | +$232 | 709d |
| T1107-04 | Calvert Smith | $1,175 | $1,590 | +$202 | 40d |
| T1113-04 | Renika L. Brown | $1,700 | $1,854 | +$140 | 525d |
| P1127-A | Deborah E. Carr | $1,550 | $1,670 | +$106 | 71d |
| P1129-B | Jermaine Beadle | $1,600 | $1,670 | +$56 | 709d |
Offer 50% down with 30-day cure period.
| Unit | Resident | Balance | Suggested Plan |
|---|---|---|---|
| P1129-B | Jermaine Beadle | $1,854 | $927 down, balance in 30 days |
| P1111-10 | Zachery Ryan Tindell | $1,719 | $860 down, balance in 30 days |
| P1135-A | Nicole Jordan | $1,648 | $824 down, balance in 30 days |
| P1111-01 | Georgia M. Rollins | $1,630 | $815 down, balance in 30 days |
| T1107-06 | Chyna D. Owens | $1,602 | $801 down, balance in 30 days |
| P1126-A | Neana J. White | $1,495 | $748 down, balance in 30 days |
| T1108-04 | Jalecea D. Sherrod | $1,434 | $717 down, balance in 30 days |
| P1111-08 | Heather Gage | $1,134 | $567 down, balance in 30 days |
| P1115-B | Kevin Tyron Langston | $992 | $496 down, balance in 30 days |
| P1111-02 | Tionna L. Thomas | $954 | $477 down, balance in 30 days |
| T1102-02 | Eric Dubose | $824 | $412 down, balance in 30 days |
| T1114-03 | Molly M. Maushard | $762 | $381 down, balance in 30 days |
| P1122-A | Tashi Drain | $730 | $365 down, balance in 30 days |
Send renewal offers with market rate. Follow up within 14 days.
| Unit | Resident | Current Rent | Market | Expires | Days Left |
|---|---|---|---|---|---|
| P1117-A | Ashley N. Sweeten | $1,300 | $1,425 | 08/26/2026 | 47d |
| P1111-05 | Victor Pomales | $1,100 | $1,265 | 09/07/2026 | 59d |
These units are missing standard utility charges. Add when lease renews. Total: $2,420/mo ($29,040/yr)
| Unit | Resident | Missing Charges | Monthly Loss |
|---|---|---|---|
| P1115-A | Charles Mosley | pest, trash, water | $95 |
| P1117-A | Ashley N. Sweeten | pest, trash, water | $95 |
| P1117-B | Augustin Hernandez | pest, trash, water | $95 |
| P1122-A | Tashi Drain | pest, trash, water | $95 |
| P1123-B | Samuel A. Strasbourg | pest, trash, water | $95 |
| P1127-A | Deborah E. Carr | pest, trash, water | $95 |
| P1127-B | Andre Ford | pest, trash, water | $95 |
| P1129-A | Leonel Donu-Manuel | pest, trash, water | $95 |
| P1129-B | Jermaine Beadle | pest, trash, water | $95 |
| P1133-A | Traci L. Aguilar | pest, trash, water | $95 |
| P1135-A | Nicole Jordan | pest, trash, water | $95 |
| P1135-B | Laura M. Gosha | pest, trash, water | $95 |
| T1102-02 | Eric Dubose | pest, trash, water | $95 |
| T1102-04 | McWaylan Lewis | pest, trash, water | $95 |
| T1107-06 | Chyna D. Owens | pest, trash, water | $95 |
| T1108-01 | Taylor L. Hawkins | pest, trash, water | $95 |
| T1113-06 | Kimberly Skerret | pest, trash, water | $95 |
| T1114-02 | Nadia Cooper | pest, trash, water | $95 |
| T1107-05 | Brooke Satterfield | water | $75 |
| T1114-01 | Michelle Delpino | water | $75 |
| T1107-03 | Nitileyah M. Parker | pest, trash, water | $70 |
| T1107-04 | Calvert Smith | pest, trash, water | $70 |
| T1107-08 | Tasheva Rowe | pest, trash, water | $70 |
| P1114-07 | William Rosado | pest, trash, water | $55 |
| P1114-10 | John W. Beatty | pest, trash, water | $55 |
| P1111-07 | Dennis Crittenden | water | $35 |
| P1111-01 | Georgia M. Rollins | pest, trash | $20 |
| P1111-02 | Tionna L. Thomas | pest, trash | $20 |
| P1111-03 | Aiyana M. Smith | pest, trash | $20 |
| P1111-05 | Victor Pomales | pest, trash | $20 |
| P1111-08 | Heather Gage | pest, trash | $20 |
| P1114-06 | Edwin Muscott | pest, trash | $20 |
| T1108-04 | Jalecea D. Sherrod | pest, trash | $20 |
| T1113-04 | Renika L. Brown | pest, trash | $20 |
| T1113-07 | Kenneth Watts | pest, trash | $20 |
| T1114-03 | Molly M. Maushard | pest, trash | $20 |
| T1101-02 | Ana Guevara | pest | $5 |
Queue renewal offers. Prepare market rate comparisons.
| Unit | Resident | Current Rent | Market | Expires | Days Left |
|---|---|---|---|---|---|
| T1107-03 | Nitileyah M. Parker | $1,200 | $1,320 | 09/14/2026 | 66d |
| P1111-02 | Tionna L. Thomas | $1,100 | $1,215 | 09/23/2026 | 75d |
| P1129-A | Leonel Donu-Manuel | $1,149 | $1,375 | 10/06/2026 | 88d |
| T1108-01 | Taylor L. Hawkins | $1,450 | $1,475 | 10/07/2026 | 89d |
| T1114-03 | Molly M. Maushard | $1,000 | $1,575 | 10/08/2026 | 90d |
Increase to market at renewal. Do not adjust mid-lease.
| Unit | Resident | Current | Market | Gap | Lease Exp |
|---|---|---|---|---|---|
| T1114-03 | Molly M. Maushard | $1,000 | $1,575 | $-575 | 10/08/2026 |
| T1108-04 | Jalecea D. Sherrod | $1,300 | $1,575 | $-275 | 11/05/2026 |
| P1129-A | Leonel Donu-Manuel | $1,149 | $1,375 | $-226 | 10/06/2026 |
| T1114-02 | Nadia Cooper | $1,300 | $1,525 | $-225 | 12/03/2026 |
| P1111-01 | Georgia M. Rollins | $1,100 | $1,315 | $-215 | 04/11/2027 |
| P1114-06 | Edwin Muscott | $1,100 | $1,315 | $-215 | 12/03/2027 |
| P1123-B | Samuel A. Strasbourg | $1,300 | $1,475 | $-175 | 03/31/2027 |
| T1101-03 | Tyshira Washington | $1,400 | $1,575 | $-175 | 06/23/2027 |
| T1102-02 | Eric Dubose | $1,300 | $1,475 | $-175 | 07/06/2026 |
| T1107-06 | Chyna D. Owens | $1,300 | $1,475 | $-175 | 02/20/2027 |
| P1111-05 | Victor Pomales | $1,100 | $1,265 | $-165 | 09/07/2026 |
| P1126-A | Neana J. White | $1,175 | $1,320 | $-145 | 06/11/2027 |
| T1107-04 | Calvert Smith | $1,175 | $1,320 | $-145 | 05/31/2026 |
| P1111-03 | Aiyana M. Smith | $1,075 | $1,215 | $-140 | 02/16/2024 |
| T1102-04 | McWaylan Lewis | $1,335 | $1,475 | $-140 | 01/31/2023 |
| P1117-A | Ashley N. Sweeten | $1,300 | $1,425 | $-125 | 08/26/2026 |
| P1133-A | Traci L. Aguilar | $1,350 | $1,475 | $-125 | 02/02/2027 |
| T1101-02 | Ana Guevara | $1,450 | $1,575 | $-125 | 06/10/2027 |
| T1107-03 | Nitileyah M. Parker | $1,200 | $1,320 | $-120 | 09/14/2026 |
| P1111-02 | Tionna L. Thomas | $1,100 | $1,215 | $-115 | 09/23/2026 |
| P1135-B | Laura M. Gosha | $1,299 | $1,375 | $-76 | 03/31/2026 |
| P1111-06 | Samantha Puckett | $1,140 | $1,215 | $-75 | 06/30/2027 |
| P1115-A | Charles Mosley | $1,300 | $1,375 | $-75 | 11/30/2025 |
| T1113-03 | Tarshari Winston | $1,400 | $1,475 | $-75 | 06/11/2027 |
| T1114-01 | Michelle Delpino | $1,400 | $1,475 | $-75 | 06/22/2027 |