Purpose: start with the CapEx purchase, then show rent at purchase and the first post-purchase residents/rents where a unit is known. Unattributed purchases do not get a resident trail until unit placement is proven.
Historical status: Historical fidelity not checked. Use as a scaffold; verify source snapshots before lender reliance. Critical lanes: none listed.
This is the practical CapEx/refi bridge: purchase evidence first, then unit occupancy/rent after that purchase. A row with a unit can support the next review step; a row without a unit belongs in the unattributed proof queue until an invoice PDF, work order, delivery ticket, install log, vendor packet, or physical verification names the unit.
| Purchase Date | Payable | Vendor | Unit | Move-Out | Amount | Item | Spend Type | Rent At Purchase | Resident At Purchase | Baseline Month | 1st Move-In | 1st Resident | 1st Rent | 1st Delta Prior | 1st Delta Purchase | 1st Basis | 2nd Move-In | 2nd Resident | 2nd Rent | 2nd Delta Prior | 2nd Delta Purchase | 2nd Basis | 3rd Move-In | 3rd Resident | 3rd Rent | 3rd Delta Prior | 3rd Delta Purchase | 3rd Basis | Evidence Status | Memo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | P-167346 | Switch Electric LLC | P1114-05 | $3,110 | Electrical Improvements | MEP / building systems | no staged rent history for unit | P1114-5&8 - Refurbish & Install circuitbreakers | ||||||||||||||||||||||
| 2026-06-24 | P-166995 | Up To Date Cabinets Inc. | T1113-05 | $2,483 | Kitchen Cabinets | Cabinets / counters / baths | no staged rent history for unit | T1113-5 - White Shaker Cabniets | ||||||||||||||||||||||
| 2026-06-17 | P-167004 | Team Global Empire LLC | T1113-02 | $1,500 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | 1113-2 - Air Handler/Condenser Installation | ||||||||||||||||||||||
| 2026-06-15 | P-167023 | Property King Multi-Services Inc. | T1107-02 | $1,490 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | resurface of tub, tile, kitchen cabinets, kitchen countertop, bathroom vanity, b | ||||||||||||||||||||||
| 2026-06-29 | P-167326 | Property King Multi-Services Inc. | T1107-05 | $1,030 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | T1107-5 - Resurfacing Kitchen Cabinets | ||||||||||||||||||||||
| 2026-05-29 | P-167338 | Property King Multi-Services Inc. | T1107-05 | $1,005 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | T1107-5 (Vacant)- Resurfacing countertops | ||||||||||||||||||||||
| 2026-04-24 | P-167015 | Property King Multi-Services Inc. | T1113-01 | $930 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | Turn: Kitchen cabinets and countertops resurface, trashout | ||||||||||||||||||||||
| 2026-06-15 | P-167010 | Property King Multi-Services Inc. | T1107-01 | $930 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | kitchen cabinets and countertops resurface | ||||||||||||||||||||||
| 2026-06-18 | P-167021 | Property King Multi-Services Inc. | P1123-A | $830 | Resurfacing Countertops | Flooring | no staged rent history for unit | Turn: resurface of tub, tile, wall, kitchen countertop | ||||||||||||||||||||||
| 2026-06-23 | P-167332 | Property King Multi-Services Inc. | T1114-01 | $830 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | T1114-1 - Resurfacing counters | ||||||||||||||||||||||
| 2026-06-10 | P-167013 | Property King Multi-Services Inc. | T1113-03 | $700 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | kitchen cabinet and countertops resurface, 2 cabinets repair | ||||||||||||||||||||||
| 2026-06-30 | P-167342 | Property King Multi-Services Inc. | T1113-07 | $700 | Resurfacing Countertops | Flooring | no staged rent history for unit | T1113-7 - Tub & Tile resurfacing | ||||||||||||||||||||||
| 2026-06-24 | P-167339 | Property King Multi-Services Inc. | P1120-A | 2026-04-24 | $635 | Resurfacing Countertops | Flooring | no staged rent history for unit | P1120A - Tub & Tile resurfacing | |||||||||||||||||||||
| 2026-05-01 | P-162588 | Property King Multi-Services Inc. | P1114-04 | $580 | Building Capex - Paint | Unknown / exception | no staged rent history for unit | Unit 1114-04 - Vacant Make ready | ||||||||||||||||||||||
| 2026-05-08 | P-162606 | Property King Multi-Services Inc. | P1111-06 | $480 | Building Capex - Paint | Unknown / exception | no staged rent history for unit | Unit 111-06 - Make ready | ||||||||||||||||||||||
| 2026-05-01 | P-162734 | Property King Multi-Services Inc. | P1114-04 | $450 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit 1114-04 - Tub and Tile repair | ||||||||||||||||||||||
| 2026-05-15 | P-167335 | Property King Multi-Services Inc. | P1122-B | $450 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | P1122B - Tub & Tile Resurface | ||||||||||||||||||||||
| 2026-05-25 | P-167427 | Property King Multi-Services Inc. | P1114-01 | $450 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | turn tub and tile | ||||||||||||||||||||||
| 2026-06-09 | P-167328 | Property King Multi-Services Inc. | P1120-B | $450 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | P1120B - Resurfacing countertops | ||||||||||||||||||||||
| 2026-06-19 | P-167006 | Property King Multi-Services Inc. | P1127-A | $450 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | turn tub and tile resurface | ||||||||||||||||||||||
| 2026-06-29 | P-167014 | Property King Multi-Services Inc. | T1113-02 | $450 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Tub and tile resurface turnover | ||||||||||||||||||||||
| 2026-06-11 | P-165620 | Lowes Pro Supply | P1121-A | 2026-05-19 | $440 | Refrigerators | Appliances | no staged rent history for unit | 201003162261795425 | |||||||||||||||||||||
| 2026-06-11 | P-165405 | Lowes Pro Supply | T1113-03 | $420 | Refrigerators | Appliances | no staged rent history for unit | MRT18D3BST | ||||||||||||||||||||||
| 2026-06-11 | P-165435 | Lowes Pro Supply | T1113-06 | $420 | Refrigerators | Appliances | no staged rent history for unit | 201003162261785488 | ||||||||||||||||||||||
| 2026-06-11 | P-165432 | Lowes Pro Supply | T1114-04 | $420 | Refrigerators | Appliances | no staged rent history for unit | 201003162261795406 | ||||||||||||||||||||||
| 2026-06-17 | P-166997 | Switch Electric LLC | T1108-04 | $375 | Electrical Improvements | MEP / building systems | no staged rent history for unit | 1108-4 - Repaired connections | ||||||||||||||||||||||
| 2026-04-24 | P-167015 | Property King Multi-Services Inc. | T1113-01 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Turn: tub and tile resurface | ||||||||||||||||||||||
| 2026-05-01 | P-161505 | Property King Multi-Services Inc. | P1111-07 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit P1111-07 - Tub and tile | ||||||||||||||||||||||
| 2026-05-01 | P-162710 | Property King Multi-Services Inc. | P1114-01 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit 1114-01ub and Tile | ||||||||||||||||||||||
| 2026-05-01 | P-161502 | Property King Multi-Services Inc. | T1102-01 | 2026-04-20 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit 1102-01 - Tub and Tile | |||||||||||||||||||||
| 2026-05-01 | P-161503 | Property King Multi-Services Inc. | T1102-03 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit T1102/03 - Tub and Tile | ||||||||||||||||||||||
| 2026-05-01 | P-161504 | Property King Multi-Services Inc. | T1107-05 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit T1107-05 - Tub and Tile | ||||||||||||||||||||||
| 2026-05-01 | P-161506 | Property King Multi-Services Inc. | T1113-05 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit T1113-05 - Tub and Tile | ||||||||||||||||||||||
| 2026-06-05 | P-167017 | Property King Multi-Services Inc. | P1111-09 | 2026-06-02 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Turn: Tub and tile resurface | |||||||||||||||||||||
| 2026-06-15 | P-167010 | Property King Multi-Services Inc. | T1107-01 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | tub and tile resurface in turnover | ||||||||||||||||||||||
| 2026-06-23 | P-167022 | Property King Multi-Services Inc. | T1107-09 | 2026-06-02 | $350 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Turnover: tub and tile resurface | |||||||||||||||||||||
| 2026-06-01 | P-166334 | Chadwell Supply | T1102-01 | 2026-04-20 | $315 | Window Blinds | Supplies / stock | no staged rent history for unit | T1102-1 - Blind Headrail | |||||||||||||||||||||
| 2026-04-21 | P-160760 | P Molina Handyman LLC | P1127-A | $218 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1127A - Service and Evaluation of packaged unit | ||||||||||||||||||||||
| 2026-05-04 | P-160763 | P Molina Handyman LLC | P1127-A | -$218 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1127A - Service and Evaluation of packaged unit | ||||||||||||||||||||||
| 2026-06-10 | P-164394 | Amazon.com | T1102-01 | 2026-04-20 | $203 | Bathroom Vanity | Cabinets / counters / baths | no staged rent history for unit | T 1102 01 Bathroom vanity mirror | |||||||||||||||||||||
| 2026-06-24 | P-167337 | Property King Multi-Services Inc. | P1121-A | 2026-05-19 | $200 | Resurfacing Countertops | Cabinets / counters / baths | no staged rent history for unit | P1121A - Resurfacing counters | |||||||||||||||||||||
| 2026-05-01 | P-161507 | Property King Multi-Services Inc. | T1113-06 | $180 | Resurfacing Tub/Tile | Flooring | no staged rent history for unit | Unit T1113-06 - Tub | ||||||||||||||||||||||
| 2026-04-21 | P-160759 | P Molina Handyman LLC | P1135-B | $161 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1135B - Inspection and evaluation of packaged unit | ||||||||||||||||||||||
| 2026-05-04 | P-160762 | P Molina Handyman LLC | P1135-B | -$161 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1135B - Inspection and evaluation of packaged unit | ||||||||||||||||||||||
| 2026-06-12 | P-166348 | Chadwell Supply | T1107-05 | $136 | Bathroom Vanity | Cabinets / counters / baths | no staged rent history for unit | T1107-5 - Marble Vanity | ||||||||||||||||||||||
| 2026-06-03 | P-163548 | Lowes Pro Supply | P1120-A | 2026-04-24 | $126 | Bathroom Hardware | Supplies / stock | no staged rent history for unit | Oasis Toilet in 1120 unit #A | |||||||||||||||||||||
| 2026-06-01 | P-163385 | Amazon.com | P1114-08 | $116 | Lighting Improvements | MEP / building systems | no staged rent history for unit | Oasis – Kitchen Light fixture Building/unit - p1114-8 | ||||||||||||||||||||||
| 2026-06-09 | P-164140 | Amazon.com | P1123-A | $116 | Lighting Improvements | MEP / building systems | no staged rent history for unit | P1123 A kitchen light fixture oasis | ||||||||||||||||||||||
| 2026-06-03 | P-163933 | The Home Depot | P1122-B | $90 | Bathroom Hardware | Supplies / stock | no staged rent history for unit | H6357-6107381 | ||||||||||||||||||||||
| 2026-06-18 | P-165622 | The Home Depot | T1114-04 | $88 | Cabinet Installation | Cabinets / counters / baths | no staged rent history for unit | H6357-614351 | ||||||||||||||||||||||
| 2026-05-29 | P-166332 | Chadwell Supply | T1113-06 | $84 | Window Blinds | Supplies / stock | no staged rent history for unit | T1113-6 - White Headrails | ||||||||||||||||||||||
| 2026-06-11 | P-165425 | Lowes Pro Supply | T1107-05 | $80 | Mirrors and Medicine Cabinet | Cabinets / counters / baths | no staged rent history for unit | 300901161260016302 | ||||||||||||||||||||||
| 2026-06-03 | P-163858 | Supply House.com | P1122-B | $79 | Thermostats | MEP / building systems | no staged rent history for unit | 27472196 | ||||||||||||||||||||||
| 2026-04-30 | P-161073 | Supply House.com | P1111-05 | $79 | Thermostats | MEP / building systems | no staged rent history for unit | Unit P1111-5 - Thermostat | ||||||||||||||||||||||
| 2026-06-01 | P-163388 | Supply House.com | P1128-B | $79 | Thermostats | MEP / building systems | no staged rent history for unit | P1128 #b | ||||||||||||||||||||||
| 2026-06-02 | P-163390 | Supply House.com | P1114-05 | $79 | Thermostats | MEP / building systems | no staged rent history for unit | PO #: P1114- unit 5 | ||||||||||||||||||||||
| 2026-06-03 | P-163858 | Supply House.com | P1123-A | $79 | Thermostats | MEP / building systems | no staged rent history for unit | 27472196 | ||||||||||||||||||||||
| 2026-05-28 | P-166331 | Chadwell Supply | P1126-A | $68 | Lighting Improvements | MEP / building systems | no staged rent history for unit | P1126A - Torpedo LED 5W | ||||||||||||||||||||||
| 2026-06-01 | P-166334 | Chadwell Supply | T1102-01 | 2026-04-20 | $53 | Electrical Supplies | MEP / building systems | no staged rent history for unit | T1102-1 - Switch Plates | |||||||||||||||||||||
| 2026-04-21 | P-160758 | P Molina Handyman LLC | P1122-A | $48 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1122A - Inspection and Evaluation of Packaged unit | ||||||||||||||||||||||
| 2026-04-21 | P-160768 | P Molina Handyman LLC | P1133-A | $48 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1333A - Inspection and Evaluation for Packaged Unit | ||||||||||||||||||||||
| 2026-05-04 | P-160761 | P Molina Handyman LLC | P1122-A | -$48 | HVAC Service & Installation | MEP / building systems | no staged rent history for unit | Unit 1122A - Inspection and Evaluation of Packaged unit | ||||||||||||||||||||||
| 2026-06-09 | P-164142 | Amazon.com | T1113-03 | $48 | Kitchen Hardware | Cabinets / counters / baths | no staged rent history for unit | T 1113 03 kitchen cabinet handles | ||||||||||||||||||||||
| 2026-06-01 | P-166333 | Chadwell Supply | T1113-06 | $20 | Bathroom Hardware | Supplies / stock | no staged rent history for unit | T1113-6 - Wood Toilet Seat |
Loading R2 attribution ledger...
| Purchase Date | Payable | Vendor | Manual Unit | Move-Out | Amount | Item | Spend Type | Rent At Purchase | Resident At Purchase | Baseline Month | 1st Move-In | 1st Resident | 1st Rent | 1st Delta Prior | 1st Delta Purchase | 1st Basis | 2nd Move-In | 2nd Resident | 2nd Rent | 2nd Delta Prior | 2nd Delta Purchase | 2nd Basis | 3rd Move-In | 3rd Resident | 3rd Rent | 3rd Delta Prior | 3rd Delta Purchase | 3rd Basis | Manual Evidence Status | Memo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading saved manual attributions... | ||||||||||||||||||||||||||||||
| Purchase Date | Payable | Vendor | Amount | Item | Spend Type | GL Account | Memo | Why Blocked | Evidence Needed |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | P-161074 | M & E Security Inc. | $2,651 | Building Capex - Security System | Exterior / building systems | 6721-0000 Building Capex - Security System | Oasis Capex camera system | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-06-11 | P-166346 | Chadwell Supply | $1,838 | HVAC Improvements | MEP / building systems | 6644-0000 Unit Capex - HVAC Improvements | Brother 2.0 Ton Condensor & Handler | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-01 | P-163068 | JNR Landscape Management LLC | $944 | Building Capex - Landscaping | Exterior / building systems | 6747-0000 Building Capex - Landscaping | Lawn SVC | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-04-23 | P-161516 | Banksystems Marketing Inc. | $920 | Building Capex - Office Equipment/Model Furniture | Unknown / exception | 6770-0000 Building Capex - Office Equipment/Model Furniture | Panini Check Scanner | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-04-23 | P-160377 | Clay and Dixon Lawn care | $650 | Building Capex - Landscaping | Exterior / building systems | 6747-0000 Building Capex - Landscaping | Lawn Service ie. mowing, edging and cleanup | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-01 | P-161488 | Property King Multi-Services Inc. | $450 | Resurfacing Tub/Tile | Flooring | 6621-0000 Unit Capex - Resurfacing Tub/Tile | Tub and Tile repair | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-28 | P-162665 | Property King Multi-Services Inc. | -$450 | Resurfacing Tub/Tile | Flooring | 6621-0000 Unit Capex - Resurfacing Tub/Tile | Tub and Tile repair | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-01 | P-161463 | Property King Multi-Services Inc. | $350 | Resurfacing Tub/Tile | Flooring | 6621-0000 Unit Capex - Resurfacing Tub/Tile | Unit 1114-01 - Tub and Tile | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-28 | P-162659 | Property King Multi-Services Inc. | -$350 | Resurfacing Tub/Tile | Flooring | 6621-0000 Unit Capex - Resurfacing Tub/Tile | Unit 1114-01 - Tub and Tile | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-15 | P-163069 | Epic Signs LLC | $275 | Building Capex - Signage | Exterior / building systems | 6745-0004 Building Capex - Signage | Pool Rules | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-08 | P-162170 | Amazon.com | $225 | Lighting Improvements | MEP / building systems | 6637-0000 Unit Capex - Lighting Improvements | Oasis office lighting | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-06 | P-162181 | Amazon.com | $209 | Building Capex - Exterior Lighting | MEP / building systems | 6768-0000 Building Capex - Exterior Lighting | Oasis exterior lighting | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-06-15 | P-166996 | Sloans's Painting Inc | $180 | Building Capex - Paint | Unknown / exception | 6707-0000 Building Capex - Paint | Painting holes in office | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-04-30 | P-161073 | Supply House.com | $159 | Thermostats | MEP / building systems | 6652-0000 Unit Capex - Thermostats | stock | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-29 | P-163383 | Amazon.com | $126 | Bathroom Vanity | Cabinets / counters / baths | 6619-0000 Unit Capex - Bathroom Vanity | Oasis for STOCK | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-27 | P-162165 | Amazon.com | $100 | Lighting Improvements | MEP / building systems | 6637-0000 Unit Capex - Lighting Improvements | Oasis Exterior lighting capex | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-04-30 | P-161079 | Chadwell Supply | $90 | Bathroom Hardware | Supplies / stock | 6618-0000 Unit Capex - Bathroom Hardware | Handle wall mount | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-28 | P-166330 | Chadwell Supply | $89 | Bathroom Hardware | Supplies / stock | 6618-0000 Unit Capex - Bathroom Hardware | Drain Strainer & Garbage Disposer | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-06-11 | P-164616 | Amazon.com | $71 | Kitchen Hardware | Supplies / stock | 6617-0000 Unit Capex - Kitchen Hardware | Oasis - kitchen caninet knobs | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-06-01 | P-163384 | Amazon.com | $64 | Building Capex - Fire Safety | Unknown / exception | 6748-0000 Building Capex - Fire Safety | Oasis, fire extinguishers Memo building: P1111 | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-05-05 | P-162176 | The Home Depot | $56 | Electrical Supplies | MEP / building systems | 6651-0000 Unit Capex - Electrical Supplies | 6357003027596 | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |
| 2026-06-02 | P-163540 | Amazon.com | $13 | Building Capex - Signage | Unknown / exception | 6745-0004 Building Capex - Signage | Oasis - building signs | No resident/rent trail until a unit is proven. | Invoice PDF, work order, delivery/install log, vendor packet, or field verification naming unit. |