arba living
Unit Auditor
← Back to Dashboard

The Oasis State TBD

Unknown | Delinquency Report | Generated July 10, 2026

Disclaimer: The procedures outlined in this report are standard guidelines based on a normal Yardi setup. Individual tenant situations and lease terms may vary. Please consult with your Regional Manager or Vice President for property-specific procedures before taking action.
26
Total Delinquent
$32,200
Total Owed
$13,516
Net Exposure
12
High ($1000+)
7
Medium ($200-999)
7
Low (<$200)

State Not Configured Procedures

State-Specific Procedure Not Configured
1
This property's state guide is not configured yet. Verify local notice timing, filing court, appeal deadlines, and security deposit rules before taking action.

High Priority — $1,000+ (12)

Immediate action required. Serve the required state notice today if not already in process.

UnitResidentBalanceDepositExposureMove-InLease Exp
T1113-04 Renika L. Brown $5,552 $3,400 $2,152 02/01/2024 01/31/2025
T1107-03 Nitileyah M. Parker $3,891 $2,400 $1,491 09/15/2025 09/14/2026
P1117-A Ashley N. Sweeten $2,781 $1,300 $1,481 08/27/2025 08/26/2026
T1114-02 Nadia Cooper $2,458 $750 $1,708 12/04/2025 12/03/2026
P1129-B Jermaine Beadle $1,854 $0 $1,854 07/10/2022 07/31/2024
P1111-10 Zachery Ryan Tindell $1,719 $670 $1,049 06/02/2026 06/01/2027
P1135-A Nicole Jordan $1,648 $1,395 $254 01/03/2023 12/31/2023
P1111-01 Georgia M. Rollins $1,630 $0 $1,630 04/12/2026 04/11/2027
T1107-06 Chyna D. Owens $1,602 $1,400 $202 02/21/2026 02/20/2027
P1126-A Neana J. White $1,495 $270 $1,225 06/12/2026 06/11/2027
T1108-04 Jalecea D. Sherrod $1,434 $1,575 Covered 11/07/2025 11/05/2026
P1111-08 Heather Gage $1,134 $2,000 Covered 01/09/2026 01/08/2027
Subtotal (12 residents) $27,198

Medium Priority — $200-999 (7)

Send demand letter. Establish payment arrangement. Escalate to the state-required pay-or-quit notice if no response within 5 business days.

UnitResidentBalanceDepositExposureMove-InLease Exp
P1115-B Kevin Tyron Langston $992 $1,447 Covered 06/11/2026 06/10/2027
P1111-02 Tionna L. Thomas $954 $1,100 Covered 09/24/2025 09/23/2026
T1102-02 Eric Dubose $824 $1,300 Covered 07/07/2025 07/06/2026
T1114-03 Molly M. Maushard $762 $2,398 Covered 08/17/2024 10/08/2026
P1122-A Tashi Drain $730 $3,200 Covered 07/22/2024 06/30/2026
T1113-07 Kenneth Watts $374 $0 $374 07/08/2022 07/31/2024
P1114-06 Edwin Muscott $200 $1,100 Covered 12/04/2025 12/03/2027
Subtotal (7 residents) $4,836

Low Priority — Under $200 (7)

Monitor closely. May be late fees or minor charges. Follow up with courtesy call.

UnitResidentBalanceDepositExposureMove-InLease Exp
T1108-01 Taylor L. Hawkins $96 $0 $96 10/08/2025 10/07/2026
T1113-02 Kushem Haynes $24 $1,054 Covered 06/17/2026 06/16/2027
P1115-A Charles Mosley $14 $2,600 Covered 12/01/2024 11/30/2025
T1101-02 Ana Guevara $10 $1,450 Covered 06/11/2026 06/10/2027
T1101-03 Tyshira Washington $10 $2,100 Covered 06/24/2026 06/23/2027
T1114-01 Michelle Delpino $10 $1,082 Covered 06/23/2026 06/22/2027
T1102-04 McWaylan Lewis $4 $500 Covered 03/30/2019 01/31/2023
Subtotal (7 residents) $166