arba living
Unit Auditor
← Back to Dashboard

The Oasis

Rent Analysis Report | Generated July 10, 2026

25
Below Market
$4,152/mo
Revenue Loss
15
At Market
5
Above Market

Below Market (25) - $4,152/mo Revenue Loss

Prioritize for rent increases at renewal. Consider MTM bump.

UnitTypeResidentCurrent RentMarketVarianceMove-In
T1114-03 OA3B1B Molly M. Maushard $1,000 $1,575 $-575 08/17/2024
T1108-04 OA3B1B Jalecea D. Sherrod $1,300 $1,575 $-275 11/07/2025
P1129-A OA2B1A Leonel Donu-Manuel $1,149 $1,375 $-226 06/01/2021
T1114-02 OA2B1B Nadia Cooper $1,300 $1,525 $-225 12/04/2025
P1111-01 OA1BA Georgia M. Rollins $1,100 $1,315 $-215 04/12/2026
P1114-06 OA1BA Edwin Muscott $1,100 $1,315 $-215 12/04/2025
P1123-B OA2B1A Samuel A. Strasbourg $1,300 $1,475 $-175 03/20/2026
T1101-03 OA3B1B Tyshira Washington $1,400 $1,575 $-175 06/24/2026
T1102-02 OA2B1B Eric Dubose $1,300 $1,475 $-175 07/07/2025
T1107-06 OA2B1B Chyna D. Owens $1,300 $1,475 $-175 02/21/2026
P1111-05 OA1BA Victor Pomales $1,100 $1,265 $-165 09/08/2025
P1126-A OA1BB Neana J. White $1,175 $1,320 $-145 06/12/2026
T1107-04 OA1BB Calvert Smith $1,175 $1,320 $-145 04/09/2021
P1111-03 OA1BA Aiyana M. Smith $1,075 $1,215 $-140 02/17/2023
T1102-04 OA2B1B McWaylan Lewis $1,335 $1,475 $-140 03/30/2019
P1117-A OA2B1A Ashley N. Sweeten $1,300 $1,425 $-125 08/27/2025
P1133-A OA2B1A Traci L. Aguilar $1,350 $1,475 $-125 02/03/2026
T1101-02 OA2B1B Ana Guevara $1,450 $1,575 $-125 06/11/2026
T1107-03 OA1BB Nitileyah M. Parker $1,200 $1,320 $-120 09/15/2025
P1111-02 OA1BA Tionna L. Thomas $1,100 $1,215 $-115 09/24/2025
P1135-B OA2B1A Laura M. Gosha $1,299 $1,375 $-76 05/03/2024
P1111-06 OA1BA Samantha Puckett $1,140 $1,215 $-75 07/01/2026
P1115-A OA2B1A Charles Mosley $1,300 $1,375 $-75 12/01/2024
T1113-03 OA2B1B Tarshari Winston $1,400 $1,475 $-75 06/24/2026
T1114-01 OA2B1B Michelle Delpino $1,400 $1,475 $-75 06/23/2026

Above Market (5) - Retention Risk

Monitor for move-out. May need concession at renewal to retain.

UnitTypeResidentCurrent RentMarketVarianceMove-In
P1122-A OA2B1A Tashi Drain $1,600 $1,375 +$225 07/22/2024
P1129-B OA2B1A Jermaine Beadle $1,600 $1,375 +$225 07/10/2022
P1127-A OA2B1A Deborah E. Carr $1,550 $1,375 +$175 05/04/2023
T1113-04 OA3B1B Renika L. Brown $1,700 $1,575 +$125 02/01/2024
P1111-10 OA0STA Zachery Ryan Tindell $1,100 $1,025 +$75 06/02/2026

At Market (15)

Healthy rent levels. Standard renewal process.

UnitTypeResidentCurrent RentMarketVarianceMove-In
P1111-07 OA0STA Dennis Crittenden $1,000 $1,025 $-25 06/26/2026
P1111-08 OA0STB Heather Gage $1,000 $955 +$45 01/09/2026
P1114-01 OA1BA Timeka Woods $1,250 $1,215 +$35 06/01/2026
P1114-07 OA0STA William Rosado $999 $1,025 $-26 12/01/2024
P1114-10 OA0STA John W. Beatty $999 $1,025 $-26 12/01/2024
P1115-B OA2B1A Kevin Tyron Langston $1,450 $1,475 $-25 06/11/2026
P1117-B OA2B1A Augustin Hernandez $1,425 $1,375 +$50 01/01/2019
P1127-B OA2B1A Andre Ford $1,350 $1,375 $-25 01/01/2023
P1135-A OA2B1A Nicole Jordan $1,395 $1,375 +$20 01/03/2023
T1107-05 OA2B1B Brooke Satterfield $1,450 $1,475 $-25 07/06/2026
T1107-08 OA1BB Tasheva Rowe $1,300 $1,320 $-20 10/15/2025
T1108-01 OA2B1B Taylor L. Hawkins $1,450 $1,475 $-25 10/08/2025
T1113-02 OA3B1B Kushem Haynes $1,550 $1,625 $-75 06/17/2026
T1113-06 OA2B1B Kimberly Skerret $1,450 $1,475 $-25 07/09/2026
T1113-07 OA2B2BC Kenneth Watts $1,425 $1,475 $-50 07/08/2022