arba living
Unit Auditor
← Back to Dashboard

Southern Oaks Residences — Availability

Rent-ready, prelease, and unit-status detail | Generated July 10, 2026

Scoped to Southern Oaks Residences only, framed for leasing execution. Ready to Lease Now = vacant, no application. Ready for Prelease = occupied/on-notice with a move-out date, no application. At-Risk / Chase = applied but no fees paid (ghost). Held = applied + fees paid (off the board). Available Units is Yardi's available count — units with no application (rent-ready now + on-notice with no replacement). Any unit with an application, paid or ghost, is preleased/held — off the available board, exactly as Yardi counts it; model/down/admin are excluded. Headline Available Units is Yardi's own available count (Box Score / Unit Statistics); the detail lists below are the rent-roll breakdown of what staff can act on.
⚠ Red flags / things that skew the count:
11
Ready to Lease Now
vacant, no application
19
Ready for Prelease
on-notice / move-out
4
At-Risk / Chase
applied, no fees
13
Held — Paid Apps
off the board
30
Available Units
Yardi available
0
Model/Down/Admin
30 available (Yardi available). Actionable now: 11 rent-ready · 19 on-notice coming available. Off the board (preleased — Yardi counts as leased, not available): 13 held (paid apps) · 4 at-risk / ghost (applied, no fee — chase or release; a held unit is on the manager). 0 model/down/admin excluded.

Rent Ready (11)

VACANT rent-roll units with no future resident/applicant row.

UnitStatusUnit TypeSq FtMarket RentLast Move-Out
5914-149 VACANT oakB1 912 $1,583 -
5926-203 VACANT oakA3 721 $1,220 -
5928-213 VACANT oakB1 912 $1,583 -
5932-009 VACANT oakS1RE 500 $1,145 -
5932-010 VACANT oakA1 533 $1,090 -
5942-043 VACANT oakA3 721 $1,250 -
5948-227 VACANT oakB2RE 924 $1,549 -
6000-320 VACANT oakA2 690 $1,130 -
6004-273 VACANT oakA2 690 $1,140 -
6006-278 VACANT oakA2 690 $1,130 -
6008-286 VACANT oakA2 690 $1,120 -

Available for Prelease (19)

Occupied/on-notice units with a move-out date and no future resident/applicant row.

UnitCurrent ResidentUnit TypeMove-OutLease ExpMarket Rent
5902-100 SHARON **EVICTION** JOHNSON oakB1RE 07/15/2026 02/28/2027 $1,506
5914-147 Jerwan **EVICTION** Webster oakB1RE 07/15/2026 03/17/2027 $1,496
6012-302 Antranell Shepherd oakS1RE 07/16/2026 07/31/2026 $1,115
5904-108 TNAIJA**EVICTION** CURRY oakB1RE 07/17/2026 04/30/2027 $1,501
5904-104 Tyrone *EVICTION* Jones oakB1RE 07/27/2026 12/31/2026 $1,501
5906-111 Ivory *EVICTION* Williams oakB3RE 07/27/2026 04/29/2027 $1,604
5914-150 Marvin Cabral Dolores oakB1 07/29/2026 06/29/2026 $1,583
5944-049 Cassy*EVICTION* Everett oakA3RE 07/29/2026 09/30/2026 $1,328
5902-095 Luckner Bredy oakB1 07/31/2026 07/31/2026 $1,583
5910-139 Assedieu Fenelon oakB3RE 07/31/2026 07/31/2026 $1,594
5928-218 Diane Allen oakB1RE 07/31/2026 07/31/2026 $1,506
5932-008 Glaina Giordani oakS1RE 07/31/2026 07/31/2026 $1,155
5938-077 Ronnie Starbird oakS1 07/31/2026 12/31/2026 $1,094
6008-290 Tyrone Johnson oakA2 08/13/2026 01/31/2027 $1,130
5902-102 Alexis Beauny oakB1RE 08/31/2026 08/31/2026 $1,516
5932-013 Maxime Theus oakS1RE 08/31/2026 08/31/2026 $1,155
5942-039 Sherialle *Stipulation* Chenault oakA3 08/31/2026 08/31/2026 $1,260
5952-250 Quaneshia Jackson oakB2RE 08/31/2026 03/30/2027 $1,564
5948-234 Ancene Adiguin oakB2RE 09/29/2026 09/29/2026 $1,559

Already Preleased / Applied (17)

Currently vacant units that already have an application/future-resident row — not open inventory. Split by whether fees are actually paid (full payment timing lives in the move-in pipeline):

Held — Paid Applications (13)

App/admin/deposit fees paid — treat as committed; do not market.

UnitApplicantMove-InTimingMarket RentFees Paid
5922-182 Teri'ale Shateis Jurineack 2026-07-10 today $1,230 APP $100
5940-060 Taylor Wilds 2026-07-10 today $1,074 APP $100
5956-260 Judensonn Louissaint 2026-07-10 today $1,130 APP $100
5904-106 Rosie Gacon 2026-07-15 5d $1,511 APP $100
5916-153 Lashonda Thompson 2026-07-15 5d $1,506 APP $100
6004-268 Jonathan Luc 2026-07-15 5d $1,130 APP $100
6010-293 Andrej Roberts 2026-07-15 5d $1,120 APP $100
5924-193 Alicia Jones 2026-07-16 6d $1,318 APP $100
5938-076 Jazmine Woodson 2026-07-17 7d $1,074 APP $100
6006-276 Rachel Brink 2026-07-17 7d $1,218 APP $100
6006-282 Yves Laurent 2026-07-20 10d $1,140 APP $100
5954-254 Rochell Reese 2026-07-29 19d $1,130 APP $100
5926-209 Muler Elie 2026-07-30 20d $1,318 APP $100

At-Risk — Applications With No Fees (4)

Ghost risk: applied but no fees paid. Action — chase the application/admin/deposit fee or release the unit back to Ready to Lease Now.

UnitApplicantMove-InTimingMarket RentFees Paid
5912-128 Rayton Raphael 2026-07-15 5d $1,732 none
5940-058 Antranell Shepherd 2026-07-15 5d $1,168 none
5946-220 Kenziah Little 2026-07-23 13d $1,549 none
5930-092 Ronnie Starbird 2026-07-31 21d $1,168 none

Model/Down/Admin (0)

Units separated from rent-ready inventory because their Yardi rent-roll status is MODEL, DOWN, or ADMIN.

No model, down, or admin units are listed.